From what 4 stock analysts predict, the share price for First of Long Island Corp-The (FLIC) might increase by 8.43% in the next year. This is based on a 12-month average estimation for FLIC. Price targets go from $13 to $14. The majority of stock analysts believe FLIC is a buy. Please note analyst price targets are not guaranteed and could be missed completely.
First of Long Island Corp-The has a total of 4 Wall St Analyst ratings. There are 1 buy ratings, 3 ratings, and 0 sell ratings. Since most analysts have a buy consensus rating, the expectation is that First of Long Island Corp-The will outperform the market. Investors shouldn't rely purely on analyst ratings; we encourage investors to also take a look at the fundamental and technical analysis in their due diligence.
These are the latest 20 analyst ratings of FLIC.
Analyst/Firm |
Rating |
Price Target |
Change |
Date |
---|---|---|---|---|
Christopher O'Connell Keefe, Bruyette & Woods | Market Perform | $13 | Maintains | Jul 29, 2024 |
Christopher O'Connell Keefe, Bruyette & Woods | Market Perform | $13.5 | Maintains | May 2, 2023 |
Christopher O'Connell Keefe, Bruyette & Woods | Market Perform | $15 | Maintains | Apr 6, 2023 |
Alexander Twerdahl Piper Sandler | Neutral | $20 | Downgrade | Apr 29, 2022 |
Piper Sandler | Overweight | $18 | Maintains | Sep 28, 2020 |
Alexander Twerdahl Piper Sandler | Overweight | $19 | Upgrade | May 5, 2020 |
Piper Sandler | Hold | Downgrade | May 1, 2018 | |
Sandler O'Neill | Hold | Downgrade | May 1, 2018 | |
Keefe, Bruyette & Woods | Market Perform | $32.5 | Maintains | Aug 17, 2016 |
Keefe Bruyette & Woods | Market Perform | Maintains | Aug 17, 2016 | |
Raymond James | Market Perform | Downgrade | May 2, 2016 | |
Raymond James | Outperform | Upgrade | Aug 25, 2015 | |
Stifel Nicolaus | Market Perform | Maintains | Aug 3, 2015 | |
Stifel | Market Perform | $28 | Maintains | Aug 3, 2015 |
Keefe Bruyette & Woods | Market Perform | Maintains | Feb 5, 2015 | |
Keefe, Bruyette & Woods | Market Perform | $26 | Maintains | Feb 5, 2015 |
Keefe, Bruyette & Woods | Market Perform | $27 | Maintains | Oct 29, 2014 |
Keefe Bruyette & Woods | Market Perform | Maintains | Oct 29, 2014 | |
Raymond James | Market Perform | Downgrade | Jul 30, 2013 |
When did it IPO
N/A
Staff Count
288
Country
United States
Sector/Industry
Financial Services/Banks - Regional
CEO
Mr. Christopher D. Becker
Market Cap
$285.0M
In 2023, FLIC generated $93.0M in revenue, which was a decrease of -27.45% from the previous year. This can be seen as a signal that FLIC's business is declining, and its share price could be worth less in the future. However, if the company grows faster (or slower) than expected, this could also have a major impact on the future share price.
Revenue From 2020
Revenue From 2021
Revenue From 2022
Revenue From 2023
No news data available.