From what 1 stock analysts predict, the share price for Silk Road Medical Inc (SILK) might decrease by 19.64% in the next year. This is based on a 12-month average estimation for SILK. Price targets go from $8 to $27.5. The majority of stock analysts believe SILK is a sell. Please note analyst price targets are not guaranteed and could be missed completely.
About 1 Wall Street analysts have assigned SILK 0 buy ratings, 0 hold ratings, and 1 sell ratings. This means that analysts expect Silk Road Medical Inc to perform worse than the market. Keep in mind that these ratings are typically refreshed every quarter, underscoring the importance of conducting your own research on SILK. Don't forget to include both technical and fundamental analysis, as well as staying informed on news that could influence these ratings, in your due diligence.
These are the latest 20 analyst ratings of SILK.
Analyst/Firm |
Rating |
Price Target |
Change |
Date |
---|---|---|---|---|
Rick Wise Stifel | Hold | $27.5 | Downgrade | Jul 17, 2024 |
Steve Silver Argus Research | Sell | Downgrade | Jul 11, 2024 | |
Frank Takkinen Lake Street | Hold | $27.5 | Downgrade | Jun 18, 2024 |
Robbie Marcus JP Morgan | Neutral | $21 | Maintains | May 1, 2024 |
Adam Maeder Piper Sandler | Neutral | $20 | Maintains | May 1, 2024 |
Steve Silver Argus Research | Buy | $24 | Upgrade | Mar 7, 2024 |
Adam Maeder Piper Sandler | Neutral | $18 | Maintains | Feb 29, 2024 |
Rick Wise Stifel | Buy | $23 | Maintains | Feb 29, 2024 |
Robbie Marcus JP Morgan | Neutral | $19 | Maintains | Feb 29, 2024 |
Rick Wise Stifel | Buy | $20 | Upgrade | Jan 19, 2024 |
Frank Takkinen Lake Street | Buy | $20 | Initiates | Jan 3, 2024 |
Mike Polark Wolfe Research | Peer Perform | Upgrade | Oct 24, 2023 | |
Rick Wise Stifel | Hold | $12 | Downgrade | Oct 11, 2023 |
Neil Chatterji B. Riley Securities | Neutral | $14 | Downgrade | Oct 11, 2023 |
Joanne Wuensch Citigroup | Sell | $8 | Downgrade | Oct 11, 2023 |
Adam Maeder Piper Sandler | Neutral | $11 | Maintains | Oct 11, 2023 |
Kristen Stewart CL King | Neutral | Downgrade | Oct 11, 2023 | |
Steve Silver Argus Research | Hold | Downgrade | Sep 21, 2023 | |
Suraj Kalia Oppenheimer | Outperform | $30 | Initiates | Sep 6, 2023 |
Joanne Wuensch Citigroup | Buy | $35 | Maintains | Aug 14, 2023 |
When did it IPO
2019
Staff Count
474
Country
United States
Sector/Industry
Healthcare/Medical Devices
CEO
Mr. Charles S. McKhann
Market Cap
$1.10B
In 2023, SILK generated $177.1M in revenue, which was a increase of 27.77% from the previous year. This can be seen as a signal that SILK's business is growing, and its share price could be worth more in the future. However, if the company grows faster (or slower) than expected, this could also have a major impact on the future share price.
Revenue From 2020
Revenue From 2021
Revenue From 2022
Revenue From 2023
No news data available.