From what 0 stock analysts predict, the share price for Fathom Holdings Inc. (FTHM) might increase by 48.99% in the next year. This is based on a 12-month average estimation for FTHM. Price targets go from $3 to $8. The majority of stock analysts believe FTHM is a sell. Please note analyst price targets are not guaranteed and could be missed completely.
Fathom Holdings Inc. has a total of 0 Wall St Analyst ratings. There are 0 buy ratings, 0 ratings, and 0 sell ratings. Since most analysts have a sell consensus rating, the expectation is that Fathom Holdings Inc. will perform worse than the market. Investors shouldn't rely purely on analyst ratings; we encourage investors to also take a look at the fundamental and technical analysis in their due diligence.
These are the latest 20 analyst ratings of FTHM.
Analyst/Firm |
Rating |
Price Target |
Change |
Date |
---|---|---|---|---|
John Campbell Stephens & Co. | Overweight | $2.5 | Reiterates | Aug 13, 2024 |
Tom White DA Davidson | Buy | $3 | Maintains | May 13, 2024 |
John Campbell Stephens & Co. | Overweight | $2.5 | Maintains | May 10, 2024 |
Raj Sharma B. Riley Securities | Buy | $8 | Maintains | May 10, 2024 |
Darren Aftahi Roth MKM | Buy | $3.5 | Maintains | May 10, 2024 |
Tom White DA Davidson | Buy | $4.5 | Maintains | Mar 18, 2024 |
Darren Aftahi Roth MKM | Buy | $4.5 | Maintains | Mar 15, 2024 |
John Campbell Stephens & Co. | Overweight | $5.5 | Reiterates | Nov 28, 2023 |
Raj Sharma B. Riley Securities | Buy | $12 | Initiates | Aug 4, 2023 |
John Campbell Stephens & Co. | Overweight | $9 | Reiterates | Mar 24, 2023 |
Tom White DA Davidson | Buy | $8 | Maintains | Nov 8, 2022 |
John Campbell Stephens & Co. | Overweight | $14 | Initiates | Jul 19, 2022 |
Tom White DA Davidson | Buy | $17 | Maintains | May 6, 2022 |
Darren Aftahi Roth Capital | Buy | $66.5 | Maintains | Aug 12, 2021 |
Roth Capital | Buy | $65 | Maintains | May 4, 2021 |
Darren Aftahi Roth Capital | Buy | $55 | Maintains | Feb 22, 2021 |
DA Davidson | Buy | Initiates | Feb 9, 2021 | |
Roth Capital | Buy | $40 | Maintains | Dec 28, 2020 |
Roth Capital | Buy | $28 | Maintains | Nov 12, 2020 |
Roth Capital | Buy | Initiates | Aug 25, 2020 |
When did it IPO
2020
Staff Count
241
Country
United States
Sector/Industry
Real Estate/Real Estate Services
CEO
Mr. Marco Fregenal
Market Cap
$60.5M
In 2023, FTHM generated $345.2M in revenue, which was a decrease of -16.40% from the previous year. This can be seen as a signal that FTHM's business is declining, and its share price could be worth less in the future. However, if the company grows faster (or slower) than expected, this could also have a major impact on the future share price.
Revenue From 2020
Revenue From 2021
Revenue From 2022
Revenue From 2023
No news data available.