A stock represents a tiny piece of a company that anyone can buy. It allows individuals to grow their wealth over time as a company expands and succeeds. However, choosing the right stock to invest in can be overwhelming. This is why Ticker Nerd is committed to supporting everyday investors make better decisions. Â
Company Name | Ticker | IPO Year | Sector |
---|---|---|---|
Microsoft Corporation | MSFT | 1986 | Technology |
Tesla | TSLA | 2010 | Consumer Discretionary |
PepsiCo | PEP | 1965 | Consumer Staples |
Costco Wholesale Corporation | COST | 1985 | Consumer Discretionary |
Cisco Systems | CSCO | 1990 | Telecommunications |
Advanced Micro Devices | AMD | 1972 | Technology |
Adobe | ADBE | 1986 | Technology |
Comcast Corporation | CMCSA | 1972 | Telecommunications |
T-Mobile US | TMUS | 2013 | Telecommunications |
Texas Instruments | TXN | 1953 | Technology |
Synopsys | SNPS | 1992 | Technology |
Honeywell International | HON | 1999 (Merger) | Industrials |
QUALCOMM | QCOM | 1991 | Technology |
Intel Corporation | INTC | 1971 | Technology |
Amgen | AMGN | 1983 | Health Care |
Applied Materials | AMAT | 1972 | Technology |
Intuit | INTU | 1993 | Technology |
Starbucks Corporation | SBUX | 1992 | Consumer Discretionary |
Intuitive Surgical | ISRG | 2000 | Health Care |
Mondelez International | MDLZ | 2012 | Consumer Staples |
Gilead Sciences | GILD | GILD | Health Care |
Analog Devices | ADI | 1969 | Technology |
Automatic Data Processing | ADP | 1961 | Technology |
Lam Research Corporation | LRCX | 1984 | Technology |
Vertex Pharmaceuticals | VRTX | 1991 | Technology |
Micron Technology | MU | 1984 | Technology |
PayPal Holdings | PYPL | 2015 | Consumer Discretionary |
Equinix | EQIX | 2000 | Real Estate |
Charter Communications | CHTR | 1999 | Telecommunications |
Palo Alto Networks | PANW | 2012 | Technology |
CME Group | CME | 2002 | Finance |
Airbnb | ABNB | 2020 | Consumer Discretionary |
Cadence Design Systems | CDNS | 1988 | Technology |
CSX Corporation | CSX | 1980 | Industrials |
KLA Corporation | KLAC | 1980 | Technology |
Workday | WDAY | 2012 | Technology |
Fortinet | FTNT | 2009 | Technology |
Marvell Technology | MRVL | 2000 | Technology |
Marriott International | MAR | 1953 | Consumer Discretionary |
Exelon Corporation | EXC | 2000 (Merger) | Utilities |
Moderna | MRNA | 2018 | Health Care |
Cintas Corporation | CTAS | 1983 | Consumer Discretionary |
NXP Semiconductors | NXPI | 2010 | Technology |
The Kraft Heinz Company | KHC | 2015 (Merger) | Consumer Staples |
American Electric Power Company | AEP | 1949 | Utilities |
DexCom | DXCM | 2005 | Health Care |
Keurig Dr Pepper | KDP | N/A | Consumer Staples |
Biogen | BIIB | 1986 | Health Care |
Atlassian Corporation | TEAM | 2015 | Technology |
Microchip Technology | MCHP | 1993 | Technology |
Autodesk | ADSK | N/A | Technology |
lululemon athletica inc | LULU | 2007 | Consumer Discretionary |
IDEXX Laboratories | IDXX | 1991 | Health Care |
Paychex | PAYX | 1983 | Consumer Discretionary |
CrowdStrike Holdings | CRWD | 2019 | Technology |
PACCAR | PCAR | 1980 | Consumer Discretionary |
Seagen | SGEN | 2001 | Health Care |
ON Semiconductor Corporation | ON | 2000 | Technology |
Ross Stores | ROST | 1985 | Consumer Discretionary |
Xcel Energy | XEL | 1944 | Utilities |
Old Dominion Freight Line | ODFL | 1991 | Industrials |
Electronic Arts | EA | 1989 | Technology |
The Trade Desk | TTD | 2016 | Technology |
CoStar Group | CSGP | 1998 | Consumer Discretionary |
Cognizant Technology Solutions Corporation | CTSH | 1998 | Technology |
Verisk Analytics | VRSK | 2009 | Technology |
Fastenal Company | FAST | 1987 | Consumer Discretionary |
Illumina | ILMN | 2000 | Health Care |
Dollar Tree | DLTR | 1995 | Consumer Discretionary |
Datadog | DDOG | 2019 | Technology |
ANSYS | ANSS | 1996 | Technology |
Constellation Energy Corporation | CEG | 2006 | Utilities |
Warner Bros | WBD | 2005 | Telecommunications |
Nasdaq | NDAQ | N/A | Finance |
Arch Capital Group Ltd | ACGL | 1995 | Finance |
Walgreens Boots Alliance | WBA | 2014 | Consumer Staples |
Monolithic Power Systems | MPWR | 2004 | Technology |
T | TROW | 1986 | Finance |
SBA Communications Corporation | SBAC | 1999 | Real Estate |
Tractor Supply Company | TSCO | 1994 | Consumer Discretionary |
Enphase Energy | ENPH | 2012 | Technology |
CDW Corporation | CDW | 2013 | Consumer Discretionary |
Alnylam Pharmaceuticals | ALNY | 2004 | Health Care |
VeriSign | VRSN | 1998 | Technology |
eBay | EBAY | 1998 | Consumer Discretionary |
Take-Two Interactive Software | TTWO | 1997 | Technology |
Diamondback Energy | FANG | 2012 | Energy |
Align Technology | ALGN | 2001 | Health Care |
First Solar | FSLR | 2006 | Technology |
Symbotic | SYM | 2021 | Industrials |
Ulta Beauty | ULTA | 2007 | Consumer Discretionary |
Zscaler | ZS | 2018 | Technology |
Hologic | HOLX | 1990 | Health Care |
Zoom Video Communications | ZM | 2019 | Technology |
Insulet Corporation | PODD | 2007 | Health Care |
Expeditors International of Washington | EXPD | 1984 | Consumer Discretionary |
J | JBHT | 1983 | Industrials |
Fifth Third Bancorp | FITB | 1975 | Finance |
Fox Corporation | FOXA | 2019 (Spin-off) | Industrials |
Skyworks Solutions | SWKS | 2002 | Technology |
SolarEdge Technologies | SEDG | 2015 | Technology |
Splunk | SPLK | 2012 | Technology |
Principal Financial Group | PFG | 2001 | Finance |
BioMarin Pharmaceutical | BMRN | 1999 | Health Care |
Entegris | ENTG | 2000 | Industrials |
Teradyne | TER | 1970 | Industrials |
United Airlines Holdings | UAL | 2010 | Consumer Discretionary |
Coinbase Global | COIN | 2021 | Finance |
PTC | PTC | 1989 | Technology |
Cincinnati Financial Corporation | CINF | 1968 | Finance |
LPL Financial Holdings | LPLA | 2010 | Finance |
Huntington Bancshares | HBAN | 1966 | Finance |
Northern Trust Corporation | NTRS | 1981 | Finance |
Akamai Technologies | AKAM | 1999 | Consumer Discretionary |
Apellis Pharmaceuticals | APLS | 2017 | Health Care |
Ares Capital Corporation | ARCC | 2004 | Finance |
Axon Enterprise | AXON | 2001 | Industrials |
Aspen Technology | AZPN | Technology | |
Bruker Corporation | BRKR | Industrials | |
Bentley Systems | BSY | 2020 | Technology |
The Carlyle Group | CG | 2012 | Finance |
C | CHRW | 1997 | Consumer Discretionary |
DraftKings | DKNG | 2019 | Consumer Discretionary |
DocuSign | DOCU | 2018 | Technology |
Etsy | ETSY | 2015 | Consumer Discretionary |
Evergy | EVRG | Utilities | |
Exact Sciences Corporation | EXAS | 2001 | Health Care |
Expedia Group | EXPE | Consumer Discretionary | |
Gen Digital | GEN | Technology | |
Gaming and Leisure Properties | GLPI | Real Estate | |
Host Hotels & Resorts | HST | Real Estate | |
Jack Henry & Associates | JKHY | 1985 | Technology |
Liberty Broadband Corporation | LBRDA | Telecommunications | |
Liberty Broadband Corporation | LBRDK | Telecommunications | |
Lucid Group | LCID | Consumer Discretionary | |
LKQ Corporation | LKQ | 2003 | Consumer Discretionary |
Alliant Energy Corporation | LNT | Utilities | |
Manhattan Associates | MANH | 1998 | Technology |
MarketAxess Holdings | MKTX | 2004 | Finance |
Nordson Corporation | NDSN | Industrials | |
NetApp | NTAP | 1995 | Technology |
News Corporation | NWS | Consumer Discretionary | |
Okta | OKTA | 2017 | Technology |
Paramount Global | PARA | ||
Pool Corporation | POOL | 1995 | Consumer Discretionary |
Rivian Automotive | RIVN | 2021 | Consumer Discretionary |
Sirius XM Holdings | SIRI | Consumer Discretionary | |
Super Micro Computer | SMCI | 2020 | Technology |
Sarepta Therapeutics | SRPT | Health Care | |
SS&C Technologies Holdings | SSNC | 2010 | Technology |
ShockWave Medical | SWAV | 2019 | Health Care |
Bio-Techne Corp | TECH | Health Care | |
Trimble | TRMB | 1990 | Industrials |
Viatris | VTRS | Health Care | |
Western Digital Corporation | WDC | Technology | |
Warner Music Group Corp | WMG | 2020 | Consumer Discretionary |
Wynn Resorts Limited | WYNN | 2002 | Consumer Discretionary |
XP | XP | 2019 | Finance |
Zebra Technologies Corporation | ZBRA | 1991 | Industrials |
Zillow Group | ZG | 2011 | Consumer Discretionary |
Zillow Group | ZG | 2011 | Consumer Discretionary |
ZoomInfo Technologies | ZI | 2020 | Technology |
American Airlines Group | AAL | Consumer Discretionary | |
Casey's General Stores | CASY | 1983 | Miscellaneous |
Celsius Holdings | CELH | Consumer Staples | |
Confluent | CFLT | 2021 | Technology |
Caesars Entertainment | CZR | Consumer Discretionary | |
F5 | FFIV | 1999 | Technology |
Five Below | FIVE | 2012 | Consumer Discretionary |
Hasbro | HAS | Consumer Discretionary | |
Robinhood Markets | HOOD | 2021 | Technology |
Henry Schein | HSIC | 1995 | Health Care |
Interactive Brokers Group | IBKR | 2019 | Finance |
Jazz Pharmaceuticals plc | JAZZ | 2007 | Health Care |
Karuna Therapeutics | KRTX | 2019 | Health Care |
Lamar Advertising Company | LAMR | 1996 | Real Estate |
Masimo Corporation | MASI | 2007 | Health Care |
Morningstar | MORN | 2005 | Finance |
Match Group | MTCH | Technology | |
Neurocrine Biosciences | NBIX | 1996 | Health Care |
Bank OZK | OZK | Finance | |
Paylocity Holding Corporation | PCTY | 2014 | Technology |
Qorvo | QRVO | Technology | |
Regency Centers Corporation | REG | 1993 | Real Estate |
Repligen Corporation | RGEN | 1986 | Health Care |
Roku | ROKU | 2017 | Telecommunications |
United Therapeutics Corporation | UTHR | 1999 | Health Care |
Allegro MicroSystems | ALGM | 2020 | Technology |
Dropbox | DBX | 2018 | Technology |
East West Bancorp | EWBC | Finance | |
Icahn Enterprises L | IEP | Consumer Discretionary | |
Iridium Communications | IRDM | Telecommunications | |
Universal Display Corporation | OLED | Technology | |
Royal Gold | RGLD | Industrials | |
Saia | SAIA | Industrials | |
SEI Investments Company | SEIC | 1981 | Finance |
Tetra Tech | TTEK | 1991 | Consumer Discretionary |
WillScot Mobile Mini Holdings Corp | WSC | 2015 | |
Acadia Healthcare Company | ACHC | Health Care | |
Altair Engineering | ALTR | 2017 | Technology |
Crocs | CROX | 2006 | Consumer Discretionary |
CCC Intelligent Solutions Holdings | CCCS | Technology | |
Nutanix | NTNX | 2016 | Technology |
Littelfuse | LFUS | Energy | |
MKS Instruments | MKSI | 1999 | Industrials |
Avis Budget Group | CAR | Consumer Discretionary | |
Woodward | WWD | Energy | |
HashiCorp | HCP | 2021 | Technology |
Landstar System | LSTR | 1993 | Industrials |
Medpace Holdings | MEDP | 2016 | Health Care |
Mattel | MAT | Consumer Discretionary | |
10x Genomics | TXG | 2019 | Industrials |
Gentex Corporation | GNTX | Consumer Discretionary | |
Exelixis | EXEL | 2000 | Health Care |
Duolingo | DUOL | 2021 | Technology |
Chord Energy Corporation | CHRD | Energy | |
Wingstop | WING | 2015 | Consumer Discretionary |
Selective Insurance Group | SIGI | Finance | |
Lantheus Holdings | LNTH | 2015 | Health Care |
Credit Acceptance Corporation | CACC | 1992 | Finance |
Ionis Pharmaceuticals | IONS | Health Care | |
SPS Commerce | SPSC | 2010 | Technology |
Intra-Cellular Therapies | ITCI | Health Care | |
QuidelOrtho Corporation | QDEL | Health Care | |
Reynolds Consumer Products | REYN | 2020 | Consumer Discretionary |
BOK Financial Corporation | BOKF | Finance | |
Lancaster Colony Corporation | LANC | Consumer Staples | |
Euronet Worldwide | EEFT | 1997 | Finance |
AGNC Investment Corp | AGNC | 2008 | Real Estate |
Nexstar Media Group | NXST | 2003 | Industrials |
Natera | NTRA | 2015 | Health Care |
GitLab | GTLB | 2021 | Technology |
IPG Photonics Corporation | IPGP | 2006 | Technology |
New Fortress Energy | NFE | 2019 | Utilities |
Pilgrim's Pride Corporation | PPC | Consumer Staples | |
Light & Wonder | LNW | Technology | |
Axcelis Technologies | ACLS | 2000 | Technology |
Plug Power | PLUG | 1999 | Energy |
Madrigal Pharmaceuticals | MDGL | 2007 | Health Care |
Cerevel Therapeutics Holdings | CERE | 2020 | Health Care |
ChampionX Corporation | CHX | Industrials | |
ExlService Holdings | EXLS | 2006 | Technology |
Power Integrations | POWI | 1997 | Technology |
UFP Industries | UFPI | 1993 | Basic Materials |
AppFolio | APPF | 2015 | Technology |
The Ensign Group | ENSG | 2007 | Health Care |
Option Care Health | OPCH | Health Care | |
SouthState Corporation | SSB | Finance | |
IAC | IAC | Technology | |
First Citizens BancShares | FCNCA | Finance | |
SoFi Technologies | SOFI | Finance | |
Casella Waste Systems | CWST | 1997 | Utilities |
Exponent | EXPO | Consumer Discretionary | |
Wendy's Company | WEN | Consumer Discretionary | |
Merit Medical Systems | MMSI | Health Care | |
Silicon Laboratories | SLAB | 2000 | Technology |
HealthEquity | HQY | 2014 | Consumer Discretionary |
Columbia Sportswear Company | COLM | 1998 | Consumer Discretionary |
Concentrix Corporation | CNXC | Technology | |
Surgery Partners | SGRY | 2015 | Health Care |
Qualys | QLYS | 2012 | Technology |
FirstCash Holdings | FCFS | 1991 | Consumer Discretionary |
Tenable Holdings | TENB | 2018 | Technology |
Vaxcyte | PCVX | 2020 | Health Care |
Insight Enterprises | NSIT | 1995 | Consumer Discretionary |
R1 RCM | RCM | Consumer Discretionary | |
Freshworks | FRSH | 2021 | Technology |
Franklin Electric Co | FELE | Consumer Discretionary | |
Halozyme Therapeutics | HALO | Health Care | |
Five9 | FIVN | 2014 | Technology |
MACOM Technology Solutions Holdings | MTSI | 2012 | Technology |
Columbia Banking System | COLB | 1992 | Finance |
Zions Bancorporation N | ZION | Finance | |
Popular | BPOP | Finance | |
Diodes | DIOD | Technology | |
Beacon Roofing Supply | BECN | 2004 | Consumer Discretionary |
Affirm Holdings | AFRM | 2021 | Consumer Discretionary |
Fluence Energy | FLNC | 2021 | Miscellaneous |
Inter Parfums | IPAR | Consumer Discretionary | |
ICU Medical | ICUI | 1992 | Health Care |
Avnet | AVT | Technology | |
Enact Holdings | ACT | 2021 | Finance |
The Goodyear Tire & Rubber Company | GT | Consumer Discretionary | |
United Bankshares | UBSI | Finance | |
Wintrust Financial Corporation | WTFC | Finance | |
Shoals Technologies Group | SHLS | 2021 | Technology |
Balchem Corporation | BCPC | Industrials | |
Sotera Health Company | SHC | 2020 | Health Care |
Stericycle | SRCL | 1996 | Utilities |
Pegasystems | PEGA | 1996 | Technology |
ACADIA Pharmaceuticals | ACAD | 2004 | Health Care |
Valley National Bancorp | VLY | Finance | |
Visteon Corporation | VC | Consumer Discretionary | |
PENN Entertainment | PENN | 1994 | Consumer Discretionary |
Blackbaud | BLKB | 2004 | Technology |
Frontier Communications Parent | FYBR | Consumer Discretionary | |
MicroStrategy | MSTR | 1998 | Technology |
Sunrun | RUN | 2015 | Miscellaneous |
Fox Factory Holding Corp | FOXF | 2013 | Consumer Discretionary |
SLM Corporation | SLM | Finance | |
Pinnacle Financial Partners | PNFP | Finance | |
Paycor HCM | PYCR | 2021 | Technology |
TG Therapeutics | TGTX | Health Care | |
Academy Sports and Outdoors | ASO | 2020 | Consumer Discretionary |
Rumble | RUM | 2021 | Technology |
Old National Bancorp | ONB | Finance | |
Lumentum Holdings | LITE | Technology | |
iRhythm Technologies | IRTC | 2016 | Health Care |
Neogen Corporation | NEOG | 1989 | Health Care |
Advanced Energy Industries | AEIS | 1995 | Technology |
PotlatchDeltic Corporation | PCH | Real Estate | |
Newell Brands | NWL | Industrials | |
Cytokinetics | CYTK | 2004 | Health Care |
The Simply Good Foods Company | SMPL | Consumer Staples | |
Progyny | PGNY | 2019 | Health Care |
Arrowhead Pharmaceuticals | ARWR | Health Care | |
Vir Biotechnology | VIR | 2019 | Health Care |
ViaSat | VSAT | 1996 | Technology |
Synaptics | SYNA | 2002 | Technology |
Ultragenyx Pharmaceutical | RARE | 2014 | Health Care |
Blueprint Medicines Corporation | BPMC | 2015 | Health Care |
Ollie's Bargain Outlet Holdings | OLLI | 2015 | Consumer Discretionary |
NorthWestern Corporation | NWE | Utilities | |
Omnicell | OMCL | 2001 | Technology |
Array Technologies | ARRY | 2020 | Technology |
Inari Medical | NARI | 2020 | Health Care |
Phillips Edison & Company | PECO | 2021 | Real Estate |
Intellia Therapeutics | NTLA | 2016 | Health Care |
Lyft | LYFT | 2019 | Technology |
Hancock Whitney Corporation | HWC | Finance | |
Grand Canyon Education | LOPE | 2008 | Consumer Discretionary |
Virtu Financial | VIRT | 2015 | Finance |
Amicus Therapeutics | FOLD | 2007 | Health Care |
Vertex | VERX | 2020 | Technology |
Mr | COOP | Finance | |
Sanmina Corporation | SANM | 1993 | Technology |
Integra LifeSciences Holdings Corporation | IART | Health Care | |
nCino | NCNO | 2020 | Technology |
PTC Therapeutics | PTCT | 2013 | Health Care |
Pacific Biosciences of California | PACB | 2010 | Industrials |
Freshpet | FRPT | 2014 | Consumer Staples |
LifeStance Health Group | LFST | 2021 | Health Care |
Itron | ITRI | 1993 | Industrials |
BlackLine | BL | 2016 | Technology |
ImmunoGen | IMGN | 1989 | Health Care |
Remitly Global | RELY | 2021 | Technology |
Axsome Therapeutics | AXSM | 2015 | Health Care |
Kulicke and Soffa Industries | KLIC | Technology | |
Appian Corporation | APPN | 2017 | Technology |
Premier | PINC | 2013 | Consumer Discretionary |
Krystal Biotech | KRYS | 2017 | Health Care |
Urban Outfitters | URBN | 1993 | Consumer Discretionary |
Encore Wire Corporation | WIRE | 1992 | Industrials |
Sage Therapeutics | SAGE | 2014 | Health Care |
J & J Snack Foods Corp | JJSF | 1986 | Consumer Staples |
Rush Enterprises | RUSHA | Consumer Discretionary | |
Guardant Health | GH | 2018 | Health Care |
BancFirst Corporation | BANF | 1993 | Finance |
Millicom International Cellular S | TIGO | Telecommunications | |
Rapid7 | RPD | 2015 | Technology |
Integral Ad Science Holding Corp | IAS | 2021 | Technology |
Werner Enterprises | WERN | 1986 | Industrials |
UMB Financial Corporation | UMBF | Finance | |
Privia Health Group | PRVA | 2021 | Technology |
STAAR Surgical Company | STAA | Health Care | |
Brighthouse Financial | BHF | Finance | |
Varonis Systems | VRNS | 2014 | Technology |
FTAI Aviation Ltd | FTAI | ||
Grocery Outlet Holding Corp | GO | 2019 | Consumer Staples |
Dorman Products | DORM | Consumer Discretionary | |
Ziff Davis | ZD | Telecommunications | |
LGI Homes | LGIH | 2013 | Consumer Discretionary |
ACV Auctions | ACVA | 2021 | Consumer Discretionary |
Perficient | PRFT | 1999 | Technology |
Vicor Corporation | VICR | Technology | |
United Community Banks | Finance | ||
Revolution Medicines | RVMD | 2020 | Health Care |
Red Rock Resorts | RRR | 2016 | Consumer Discretionary |
Verra Mobility Corporation | VRRM | 2017 | Consumer Discretionary |
Intapp | INTA | 2021 | Technology |
WD-40 Company | WDFC | 1973 | Industrials |
Impinj | PI | 2016 | Technology |
Luminar Technologies | LAZR | 2019 | Consumer Discretionary |
Hamilton Lane | HLNE | 2017 | Finance |
Thoughtworks Holding | TWKS | 2021 | Technology |
Marqeta | MQ | 2021 | Technology |
Forward Air Corporation | FWRD | Consumer Discretionary | |
Patterson Companies | PDCO | 1992 | Health Care |
Insmed | INSM | Health Care | |
Frontdoor | FTDR | Consumer Discretionary | |
Krispy Kreme | DNUT | 2021 | Consumer Staples |
Plexus Corp | PLXS | Technology | |
Hub Group | HUBG | 1996 | Consumer Discretionary |
Prospect Capital Corporation | PSEC | 2004 | Finance |
Extreme Networks | EXTR | 1999 | Telecommunications |
ACI Worldwide | ACIW | Technology | |
Alarm | ALRM | 2015 | Technology |
Sabra Health Care REIT | SBRA | Real Estate | |
Schrodinger | SDGR | 2020 | Health Care |
FormFactor | FORM | 2003 | Technology |
Peloton Interactive | PTON | 2019 | Consumer Discretionary |
Axonics | AXNX | 2018 | Health Care |
First Interstate BancSystem | FIBK | 2010 | Finance |
Mobileye Global | MBLY | 2022 | Technology |
Steven Madden Ltd | SHOO | 1993 | Consumer Discretionary |
Sprout Social | SPT | 2019 | Technology |
Corcept Therapeutics | CORT | 2004 | Health Care |
Papa John's International | PZZA | 1993 | Consumer Discretionary |
Beam Therapeutics | BEAM | 2020 | Health Care |
MaxLinear | MXL | 2010 | Technology |
Texas Capital Bancshares | TCBI | 2003 | Finance |
Helen of Troy Limited | HELE | Consumer Discretionary | |
Cal-Maine Foods | CALM | 1996 | Consumer Staples |
TransMedics Group | TMDX | 2019 | Health Care |
AeroVironment | AVAV | 2007 | Industrials |
eXp World Holdings | EXPI | Finance | |
Nuvalent | NUVL | 2021 | Health Care |
Mercury Systems | MRCY | 1998 | Technology |
Verint Systems | VRNT | 2010 | Technology |
Morphic Holding | MORF | 2019 | Health Care |
PriceSmart | PSMT | Consumer Discretionary | |
Upstart Holdings | UPST | 2020 | Finance |
Bumble | BMBL | 2021 | Technology |
Cracker Barrel Old Country Store | CBRL | 1981 | Consumer Discretionary |
JetBlue Airways Corporation | JBLU | 2002 | Consumer Discretionary |
Ameris Bancorp | ABCB | 1994 | Finance |
Xerox Holdings Corporation | XRX | Technology | |
Viavi Solutions | VIAV | Technology | |
InterDigital | IDCC | Telecommunications | |
Cathay General Bancorp | CATY | Finance | |
SiTime Corporation | SITM | 2019 | Technology |
GoodRx Holdings | GDRX | 2020 | Technology |
McGrath RentCorp | MGRC | 1984 | Consumer Discretionary |
Jamf Holding Corp | JAMF | 2020 | Technology |
Mirati Therapeutics | MRTX | Health Care | |
Rocket Lab USA | RKLB | 2020 | Industrials |
NeoGenomics | NEO | Health Care | |
NetScout Systems | NTCT | 1999 | Technology |
BridgeBio Pharma | BBIO | 2019 | Health Care |
MYR Group | MYRG | 2008 | Industrials |
First Hawaiian | FHB | 2016 | Finance |
Simmons First National Corporation | SFNC | Finance | |
TripAdvisor | TRIP | Technology | |
TORM plc | TRMD | Consumer Discretionary | |
Victory Capital Holdings | VCTR | 2018 | Finance |
Olaplex Holdings | OLPX | 2021 | Consumer Discretionary |
NMI Holdings | NMIH | 2013 | Finance |
Amphastar Pharmaceuticals | AMPH | 2014 | Health Care |
Bloomin' Brands | BLMN | 2012 | Consumer Discretionary |
ArcBest Corporation | ARCB | Industrials | |
Patterson-UTI Energy | PTEN | 1993 | Energy |
Petco Health and Wellness Company | WOOF | 2021 | Consumer Discretionary |
Viking Therapeutics | VKTX | 2015 | Health Care |
WSFS Financial Corporation | WSFS | Finance | |
ICF International | ICFI | 2006 | Consumer Discretionary |
Harmony Biosciences Holdings | HRMY | 2020 | Health Care |
Akero Therapeutics | AKRO | 2019 | Health Care |
TPG | TPG | 2022 | Finance |
Arcellx | ACLX | 2022 | Health Care |
National Vision Holdings | EYE | 2017 | Health Care |
Ticker Nerd helps everyday retail investors find quality stock ideas with major upside. Enter your email below and find out how we do it 👇Â
The information that Ticker Nerd provides is general in nature as it has been prepared without taking account of your objectives, financial situation or needs. It is not intended as legal, financial or investment advice and should not be construed or relied on as such. Ticker Nerd is for information purposes only. Ticker Nerd is not responsible for any damages or losses that may occur as a result of reliance on this information. Before making any commitment of a legal or financial nature you should seek advice from a qualified and registered legal practitioner or financial or investment adviser. All content, group, messaging, tweets, newsletter, article, and email created by Ticker Nerd is intended for educational and information purposes only, is not financial, investment, legal or tax advice, and is a restatement, summary or extract of other data and research reports that are widely distributed from sources such as, but not limited to, Bloomberg, Market Watch, Wall Street Journal, Google Finance, and Yahoo Finance. Ticker Nerd is not a registered financial, investment, legal or tax advisor and is not liable for any financial loss you may incur acting on any information provided by Ticker Nerd. By registering, you agree not to hold Ticker Nerd liable at any time or under any circumstances for your decisions, actions, or results.