A stock represents a tiny piece of a company that anyone can buy. It allows individuals to grow their wealth over time as a company expands and succeeds. However, choosing the right stock to invest in can be overwhelming. This is why Ticker Nerd is committed to supporting everyday investors make better decisions. Â
Ticker Nerd helps everyday retail investors find quality stock ideas with major upside. Enter your email below and find out how we do it 👇Â
Last updated: October 1, 2024
Ticker | Name | Exchange | Country | IPO Year | Industry | Sector | Mkt Cap ($B) |
---|---|---|---|---|---|---|---|
AAPL | Apple Inc | NASDAQ | USA | 1980 | Electronic Equipment | Consumer Goods | 3,315 |
MSFT | Microsoft Corp | NASDAQ | USA | 1986 | Business Software & Services | Technology | 3,000 |
NVDA | NVIDIA Corp | NASDAQ | USA | 1999 | Semiconductor - Specialized | Technology | 2,522 |
GOOGL | Alphabet Inc | NASDAQ | USA | 2004 | Internet Information Providers | Technology | 1,870 |
GOOG | Alphabet Inc | NASDAQ | USA | 2014 | Internet Information Providers | Technology | 1,838 |
AMZN | Amazon.com Inc | NASDAQ | USA | 1997 | Catalog & Mail Order Houses | Services | 1,832 |
META | Meta Platforms, Inc. | NASDAQ | USA | 2012 | Internet Information Providers | Technology | 1,280 |
BRK.A | Berkshire Hathaway Inc | NYSE | USA | 1980 | Property & Casualty Insurance | Financial | 977 |
BRK.B | Berkshire Hathaway Inc | NYSE | USA | 1996 | Property & Casualty Insurance | Financial | 976 |
LLY | Eli Lilly & Co | NYSE | USA | 1972 | Drug Manufacturers - Major | Healthcare | 811 |
CLOA | BLACKROCK AAA CLO ETF | NASDAQ | USA | 2023 | Exchange Traded Fund | Financial | 746 |
TSLA | Tesla Inc | NASDAQ | USA | 2010 | Auto Manufacturers - Major | Consumer Goods | 694 |
AVGO | Broadcom Inc | NASDAQ | Singapore | 2009 | Semiconductor - Broad Line | Technology | 648 |
JPM | JPMorgan Chase & Co | NYSE | USA | 1983 | Money Center Banks | Financial | 619 |
WMT | Walmart Inc | NYSE | USA | 1972 | Discount, Variety Stores | Services | 616 |
V | Visa Inc | NYSE | USA | 2008 | Credit Services | Financial | 557 |
UNH | UnitedHealth Group Inc | NYSE | USA | 1990 | Health Care Plans | Healthcare | 551 |
XOM | Exxon Mobil Corp | NYSE | USA | 1970 | Major Integrated Oil & Gas | Basic Materials | 514 |
MA | Mastercard Inc | NYSE | USA | 2006 | Credit Services | Financial | 451 |
PG | Procter & Gamble Co-The | NYSE | USA | 1970 | Personal Products | Consumer Goods | 413 |
JNJ | Johnson & Johnson | NYSE | USA | 1970 | Drug Manufacturers - Major | Healthcare | 401 |
COST | Costco Wholesale Corp | NASDAQ | USA | 1986 | Discount, Variety Stores | Services | 395 |
ORCL | Oracle Corp | NYSE | USA | 1986 | Application Software | Technology | 389 |
HD | Home Depot Inc-The | NYSE | USA | 1981 | Home Improvement Stores | Services | 361 |
ABBV | AbbVie Inc | NYSE | USA | 2013 | Drug Manufacturers - Major | Healthcare | 347 |
KO | Coca-Cola Co-The | NYSE | USA | 1962 | Beverages - Soft Drinks | Consumer Goods | 307 |
BAC | Bank of America Corp | NYSE | USA | 1986 | Money Center Banks | Industrial Goods | 301 |
MRK | Merck & Co Inc | NYSE | USA | 1970 | Drug Manufacturers - Major | Healthcare | 292 |
NFLX | Netflix Inc | NASDAQ | USA | 2002 | CATV Systems | Services | 290 |
CVX | Chevron Corp | NYSE | USA | 1970 | Major Integrated Oil & Gas | Basic Materials | 256 |
ADBE | Adobe Inc | NASDAQ | USA | 1986 | Application Software | Technology | 253 |
PEP | PepsiCo Inc | NASDAQ | USA | 1972 | Beverages - Soft Drinks | Consumer Goods | 245 |
CRM | salesforce.com Inc | NYSE | USA | 2004 | Application Software | Technology | 235 |
TMO | Thermo Fisher Scientific Inc | NYSE | USA | 1987 | Medical Laboratories & Research | Healthcare | 234 |
TMUS | T-Mobile US Inc | NASDAQ | USA | 2007 | Wireless Communications | Technology | 225 |
AMD | Advanced Micro Devices Inc | NASDAQ | USA | 1983 | Semiconductor - Broad Line | Technology | 222 |
LIN | Linde plc | NASDAQ | United Kingdom | 1992 | Specialty Chemicals | Basic Materials | 221 |
ACN | Accenture PLC | NYSE | Ireland | 2001 | Information Technology Services | Technology | 213 |
SHEL | Shell plc | NYSE | Netherlands | 2022 | Oil & Gas Drilling & Exploration | Basic Materials | 212 |
MCD | McDonald's Corp | NYSE | USA | 1970 | Restaurants | Services | 207 |
ABT | Abbott Laboratories | NYSE | USA | 1983 | Medical Appliances & Equipment | Healthcare | 203 |
PM | Philip Morris International Inc | NYSE | USA | 2008 | Cigarettes | Consumer Goods | 198 |
DHR | Danaher Corp | NYSE | USA | 1987 | Diversified Machinery | Industrial Goods | 196 |
CSCO | Cisco Systems Inc | NASDAQ | USA | 1990 | Communication Equipment | Technology | 195 |
WFC | Wells Fargo & Co | NYSE | USA | 1972 | Money Center Banks | Financial | 194 |
IBM | International Business Machines Corp | NYSE | USA | 1962 | Information Technology Services | Technology | 187 |
TXN | Texas Instruments Inc | NASDAQ | USA | 1972 | Semiconductor - Broad Line | Technology | 183 |
GE | General Electric Co | NYSE | USA | 1962 | Diversified Machinery | Industrial Goods | 179 |
VZ | Verizon Communications Inc | NYSE | USA | 1983 | Telecom Services - Domestic | Technology | 179 |
AXP | American Express Co | NYSE | USA | 1972 | Credit Services | Financial | 179 |
QCOM | QUALCOMM Inc | NASDAQ | USA | 1991 | Communication Equipment | Technology | 178 |
AMGN | Amgen Inc | NASDAQ | USA | 1984 | Biotechnology | Healthcare | 175 |
NOW | ServiceNow Inc | NYSE | USA | 2012 | Information Technology Services | Technology | 175 |
INTU | Intuit Inc | NASDAQ | USA | 1993 | Application Software | Technology | 175 |
RY | Royal Bank of Canada | NYSE | Canada | 1995 | Money Center Banks | Financial | 174 |
ISRG | Intuitive Surgical Inc | NASDAQ | USA | 2000 | Medical Instruments & Supplies | Healthcare | 168 |
PFE | Pfizer Inc | NYSE | USA | 1972 | Drug Manufacturers - Major | Healthcare | 167 |
NEE | NextEra Energy Inc | NYSE | USA | 1983 | Electric Utilities | Utilities | 164 |
CAT | Caterpillar Inc | NYSE | USA | 1962 | Farm & Construction Machinery | Industrial Goods | 162 |
SPGI | S&P Global Inc | NYSE | USA | 1985 | Business Services | Services | 162 |
DIS | Walt Disney Co-The | NYSE | USA | 1962 | Entertainment - Diversified | Services | 160 |
RTX | Raytheon Technologies Corp | NYSE | USA | 2020 | Aerospace/Defense Products & Services | Industrial Goods | 158 |
MS | Morgan Stanley | NYSE | USA | 1993 | Investment Brokerage - National | Financial | 156 |
TTE | TotalEnergies SE | NYSE | France | 1991 | Oil & Gas Drilling & Exploration | Basic Materials | 156 |
GS | Goldman Sachs Group Inc-The | NYSE | USA | 1999 | Investment Brokerage - National | Financial | 155 |
CMCSA | Comcast Corp | NASDAQ | USA | 1988 | Entertainment - Diversified | Services | 154 |
T | AT&T Inc | NYSE | USA | 1984 | Telecom Services - Domestic | Technology | 153 |
UNP | Union Pacific Corp | NYSE | USA | 1980 | Railroads | Services | 152 |
UBER | Uber Technologies Inc | NYSE | USA | 2019 | Application Software | Technology | 148 |
PGR | Progressive Corp-The | NYSE | USA | 1986 | Property & Casualty Insurance | Financial | 146 |
AMAT | Applied Materials Inc | NASDAQ | USA | 1984 | Semiconductor Equipment & Materials | Technology | 146 |
LOW | Lowe's Cos Inc | NYSE | USA | 1985 | Home Improvement Stores | Services | 138 |
LMT | Lockheed Martin Corp | NYSE | USA | 1977 | Aerospace/Defense Products & Services | Industrial Goods | 137 |
SYK | Stryker Corp | NYSE | USA | 1988 | Medical Appliances & Equipment | Healthcare | 137 |
TJX | TJX Cos Inc-The | NYSE | USA | 1988 | Department Stores | Services | 130 |
BLK | BlackRock Inc | NYSE | USA | 1999 | Asset Management | Financial | 130 |
HON | Honeywell International Inc | NASDAQ | USA | 1970 | Diversified Machinery | Industrial Goods | 129 |
BKNG | Booking Holdings Inc | NASDAQ | USA | 1999 | Business Services | Services | 126 |
REGN | Regeneron Pharmaceuticals Inc | NASDAQ | USA | 1991 | Biotechnology | Healthcare | 126 |
ELV | Elevance Health, Inc. | NYSE | USA | 2022 | Health Care Plans | Technology | 126 |
COP | ConocoPhillips | NYSE | USA | 1981 | Independent Oil & Gas | Basic Materials | 123 |
BSX | Boston Scientific Corp | NYSE | USA | 1992 | Medical Appliances & Equipment | Healthcare | 122 |
VRTX | Vertex Pharmaceuticals Inc | NASDAQ | USA | 1991 | Biotechnology | Healthcare | 121 |
NKE | NIKE Inc | NYSE | USA | 1980 | Textile - Apparel Footwear & Accessories | Consumer Goods | 119 |
CB | Chubb Ltd | NYSE | USA | 1984 | Property & Casualty Insurance | Financial | 118 |
SCHW | Charles Schwab Corp-The | NYSE | USA | 1989 | Investment Brokerage - National | Financial | 115 |
ETN | Eaton Corp PLC | NYSE | Ireland | 1972 | Diversified Machinery | Industrial Goods | 115 |
MDT | Medtronic PLC | NYSE | USA | 1981 | Medical Appliances & Equipment | Healthcare | 115 |
C | Citigroup Inc | NYSE | USA | 1977 | Money Center Banks | Financial | 114 |
MMC | Marsh & McLennan Cos Inc | NYSE | USA | 1987 | Insurance Brokers | Financial | 113 |
SONY | Sony Group Corporation | NYSE | Japan | 2000 | Electronic Equipment | Consumer Goods | 112 |
ADP | Automatic Data Processing Inc | NASDAQ | USA | 1983 | Business Software & Services | Technology | 112 |
PANW | Palo Alto Networks Inc | NASDAQ | USA | 2012 | Networking & Communication Devices | Technology | 111 |
UPS | United Parcel Service Inc | NYSE | USA | 1999 | Air Delivery & Freight Services | Services | 109 |
ADI | Analog Devices Inc | NASDAQ | USA | 1984 | Semiconductor - Integrated Circuits | Technology | 108 |
TD | Toronto-Dominion Bank-The | NYSE | Canada | 1996 | Money Center Banks | Financial | 108 |
DE | Deere & Co | NYSE | USA | 1972 | Farm & Construction Machinery | Industrial Goods | 106 |
SBUX | Starbucks Corp | NASDAQ | USA | 1992 | Specialty Eateries | Services | 103 |
ANET | Arista Networks Inc | NYSE | USA | 2014 | Diversified Computer Systems | Technology | 101 |
MDLZ | Mondelez International Inc | NASDAQ | USA | 2001 | Confectioners | Consumer Goods | 101 |
MELI | MercadoLibre Inc | NASDAQ | Argentina | 2007 | Catalog & Mail Order Houses | Services | 101 |
BA | Boeing Co-The | NYSE | USA | 1962 | Aerospace/Defense Products & Services | Industrial Goods | 101 |
CI | Cigna Corp | NYSE | USA | 1982 | Health Care Plans | Healthcare | 100 |
HCA | HCA Healthcare Inc | NYSE | USA | 2011 | Hospitals | Healthcare | 99 |
FI | Fiserv Inc | NYSE | USA | 1990 | Information Technology Services | Technology | 99 |
GILD | Gilead Sciences Inc | NASDAQ | USA | 1992 | Biotechnology | Healthcare | 99 |
BMY | Bristol-Myers Squibb Co | NYSE | USA | 1972 | Drug Manufacturers - Major | Healthcare | 99 |
SO | Southern Co-The | NYSE | USA | 1981 | Electric Utilities | Utilities | 98 |
MU | Micron Technology Inc | NASDAQ | USA | 1989 | Semiconductor- Memory Chips | Technology | 95 |
LRCX | Lam Research Corp | NASDAQ | USA | 1990 | Semiconductor Equipment & Materials | Technology | 95 |
KLAC | KLA Corp | NASDAQ | USA | 1990 | Semiconductor Equipment & Materials | Technology | 95 |
ICE | Intercontinental Exchange Inc | NYSE | USA | 2005 | Diversified Investments | Financial | 93 |
UBS | UBS Group AG | NYSE | Switzerland | 2014 | Foreign Money Center Banks | Financial | 92 |
MO | Altria Group Inc | NYSE | USA | 1970 | Cigarettes | Consumer Goods | 92 |
SHW | Sherwin-Williams Co-The | NYSE | USA | 1985 | Specialty Chemicals | Basic Materials | 91 |
DUK | Duke Energy Corp | NYSE | USA | 1983 | Electric Utilities | Utilities | 90 |
ENB | Enbridge Inc | NYSE | Canada | 1990 | Oil & Gas Pipelines | Basic Materials | 89 |
SHOP | Shopify Inc | NYSE | Canada | 2015 | Application Software | Technology | 88 |
MCO | Moody's Corp | NYSE | USA | 1994 | Business Services | Services | 88 |
CL | Colgate-Palmolive Co | NYSE | USA | 1977 | Personal Products | Consumer Goods | 88 |
ZTS | Zoetis Inc | NYSE | USA | 2013 | Drugs - Generic | Healthcare | 87 |
RACE | Ferrari NV | NYSE | Italy | 2015 | Auto Manufacturers - Major | Consumer Goods | 86 |
GD | General Dynamics Corp | NYSE | USA | 1977 | Aerospace/Defense Products & Services | Industrial Goods | 83 |
WM | Waste Management Inc | NYSE | USA | 1991 | Waste Management | Industrial Goods | 82 |
INTC | Intel Corp | NASDAQ | USA | 1980 | Semiconductor - Broad Line | Technology | 82 |
CTAS | Cintas Corp | NASDAQ | USA | 1990 | Business Services | Services | 81 |
CME | CME Group Inc | NASDAQ | USA | 2002 | Investment Brokerage - National | Financial | 79 |
CP | Canadian Pacific Railway Ltd | NYSE | Canada | 1983 | Railroads | Services | 79 |
PLTR | Palantir Technologies Inc | NYSE | USA | 2020 | Application Software | Technology | 77 |
TT | Trane Technologies PLC | NYSE | Ireland | 1980 | Diversified Machinery | Industrial Goods | 77 |
AON | Aon PLC | NYSE | United Kingdom | 1984 | Insurance Brokers | Financial | 76 |
TDG | TransDigm Group Inc | NYSE | USA | 2006 | Aerospace/Defense Products & Services | Industrial Goods | 76 |
TRI | Thomson Reuters Corp | NYSE | USA | 2002 | Publishing - Periodicals | Services | 76 |
NOC | Northrop Grumman Corp | NYSE | USA | 1981 | Aerospace/Defense - Major Diversified | Industrial Goods | 75 |
SCCO | Southern Copper Corp | NYSE | USA | 1996 | Copper | Basic Materials | 75 |
PH | Parker-Hannifin Corp | NYSE | USA | 1985 | Industrial Equipment & Components | Industrial Goods | 75 |
DELL | Dell Technologies Inc | NYSE | USA | 2016 | Diversified Computer Systems | Technology | 75 |
CMG | Chipotle Mexican Grill Inc | NYSE | USA | 2006 | Restaurants | Services | 74 |
CNI | Canadian National Railway Co | NYSE | Canada | 1996 | Railroads | Services | 74 |
ABNB | Airbnb, Inc. | NASDAQ | USA | 2020 | Internet Information Providers | Technology | 74 |
ITW | Illinois Tool Works Inc | NYSE | USA | 1987 | Diversified Machinery | Industrial Goods | 73 |
APH | Amphenol Corp | NYSE | USA | 1991 | Diversified Electronics | Technology | 73 |
PNC | PNC Financial Services Group Inc-The | NYSE | USA | 1988 | Money Center Banks | Financial | 73 |
MSI | Motorola Solutions Inc | NYSE | USA | 1977 | Communication Equipment | Technology | 72 |
CNQ | Canadian Natural Resources Ltd | NYSE | Canada | 2000 | Independent Oil & Gas | Basic Materials | 72 |
PYPL | PayPal Holdings Inc | NASDAQ | USA | 2015 | Credit Services | Financial | 71 |
CVS | CVS Health Corp | NYSE | USA | 1984 | Health Care Plans | Healthcare | 71 |
MMM | 3M Co | NYSE | USA | 1970 | Diversified Machinery | Industrial Goods | 71 |
SNPS | Synopsys Inc | NASDAQ | USA | 1992 | Semiconductor Equipment & Materials | Technology | 71 |
USB | US Bancorp | NYSE | USA | 1987 | Regional - Midwest Banks | Financial | 71 |
ECL | Ecolab Inc | NYSE | USA | 1988 | Specialty Chemicals | Basic Materials | 71 |
TGT | Target Corp | NYSE | USA | 1983 | Discount, Variety Stores | Services | 70 |
BN | Brookfield Corporation | NYSE | Canada | 1983 | Asset Management | Financial | 70 |
FDX | FedEx Corp | NYSE | USA | 1978 | Air Delivery & Freight Services | Services | 70 |
BDX | Becton Dickinson and Co | NYSE | USA | 1983 | Medical Instruments & Supplies | Healthcare | 69 |
EOG | EOG Resources Inc | NYSE | USA | 1989 | Independent Oil & Gas | Basic Materials | 69 |
CDNS | Cadence Design Systems Inc | NASDAQ | USA | 1990 | Application Software | Technology | 68 |
WDAY | Workday Inc | NASDAQ | USA | 2012 | Application Software | Technology | 67 |
MCK | McKesson Corp | NYSE | USA | 1994 | Drugs Wholesale | Services | 66 |
NU | Nu Holdings Ltd. | NYSE | Cayman Islands | 2021 | Foreign Regional Banks | Financial | 66 |
AJG | Arthur J Gallagher & Co | NYSE | USA | 1984 | Insurance Brokers | Financial | 66 |
CSX | CSX Corp | NASDAQ | USA | 1980 | Railroads | Services | 65 |
ORLY | O'Reilly Automotive Inc | NASDAQ | USA | 1993 | Auto Parts Stores | Services | 65 |
SPOT | Spotify Technology SA | NYSE | Luxembourg | 2018 | Broadcasting - Radio | Services | 65 |
RSG | Republic Services Inc | NYSE | USA | 1998 | Waste Management | Industrial Goods | 65 |
MAR | Marriott International Inc-MD | NASDAQ | USA | 1993 | Lodging | Services | 64 |
CARR | Carrier Global Corp | NYSE | USA | 2020 | Diversified Machinery | Industrial Goods | 64 |
BNS | Bank of Nova Scotia-The | NYSE | Canada | 1999 | Money Center Banks | Financial | 63 |
DHI | DR Horton Inc | NYSE | USA | 1992 | Residential Construction | Industrial Goods | 61 |
AFL | Aflac Inc | NYSE | USA | 1984 | Accident & Health Insurance | Financial | 61 |
BMO | Bank of Montreal | NYSE | Canada | 1994 | Money Center Banks | Financial | 61 |
APD | Air Products & Chemicals Inc | NYSE | USA | 1983 | Chemicals - Major Diversified | Basic Materials | 61 |
CRWD | Crowdstrike Holdings Inc | NASDAQ | USA | 2019 | Security Software & Services | Technology | 60 |
MRVL | Marvell Technology Group Ltd | NASDAQ | Bermuda | 2000 | Semiconductor - Integrated Circuits | Technology | 59 |
ROP | Roper Technologies Inc | NASDAQ | USA | 1992 | Diversified Machinery | Industrial Goods | 59 |
FCX | Freeport-McMoRan Inc | NYSE | USA | 1995 | Copper | Basic Materials | 58 |
NEM | Newmont Corporation | NYSE | USA | 1983 | Gold | Basic Materials | 58 |
NXPI | NXP Semiconductors NV | NASDAQ | Netherlands | 2010 | Semiconductor - Broad Line | Technology | 58 |
FTNT | Fortinet Inc | NASDAQ | USA | 2009 | Application Software | Technology | 57 |
CM | Canadian Imperial Bank of Commerce | NYSE | Canada | 1997 | Money Center Banks | Financial | 57 |
NSC | Norfolk Southern Corp | NYSE | USA | 1982 | Railroads | Services | 57 |
EMR | Emerson Electric Co | NYSE | USA | 1972 | Industrial Electrical Equipment | Industrial Goods | 57 |
TFC | Truist Financial Corp | NYSE | USA | 1980 | Regional - Southeast Banks | Financial | 56 |
SLB | Schlumberger Ltd | NYSE | USA | 1981 | Oil & Gas Equipment & Services | Basic Materials | 56 |
GEV | GE Vernova Inc. | NYSE | USA | 2024 | Diversified Machinery | Industrial Goods | 55 |
MPC | Marathon Petroleum Corp | NYSE | USA | 2011 | Oil & Gas Refining & Marketing | Basic Materials | 55 |
AEP | American Electric Power Co Inc | NASDAQ | USA | 1970 | Electric Utilities | Utilities | 55 |
ADSK | Autodesk Inc | NASDAQ | USA | 1985 | Technical & System Software | Technology | 55 |
COF | Capital One Financial Corp | NYSE | USA | 1994 | Credit Services | Financial | 54 |
WMB | Williams Cos Inc-The | NYSE | USA | 1981 | Oil & Gas Pipelines | Basic Materials | 54 |
CEG | Constellation Energy Corporation | NASDAQ | USA | 2022 | Diversified Utilities | Utilities | 54 |
PSX | Phillips 66 | NYSE | USA | 2012 | Oil & Gas Refining & Marketing | Basic Materials | 54 |
GM | General Motors Co | NYSE | USA | 2010 | Auto Manufacturers - Major | Consumer Goods | 54 |
TRV | Travelers Cos Inc-The | NYSE | USA | 1986 | Property & Casualty Insurance | Financial | 53 |
AZO | AutoZone Inc | NYSE | USA | 1991 | Auto Parts Stores | Services | 53 |
OKE | ONEOK Inc | NYSE | USA | 1985 | Gas Utilities | Utilities | 53 |
HLT | Hilton Worldwide Holdings Inc | NYSE | USA | 2013 | Lodging | Services | 53 |
MET | MetLife Inc | NYSE | USA | 2000 | Life Insurance | Financial | 53 |
IBKR | Interactive Brokers Group Inc | NASDAQ | USA | 2007 | Investment Brokerage - National | Financial | 53 |
PCG | PG&E Corp | NYSE | USA | 1972 | Electric Utilities | Utilities | 53 |
SRE | Sempra Energy | NYSE | USA | 1998 | Diversified Utilities | Utilities | 52 |
DASH | DoorDash, Inc. | NASDAQ | USA | 2020 | Internet Information Providers | Technology | 51 |
KDP | Keurig Dr Pepper Inc | NASDAQ | USA | 2018 | Beverages - Soft Drinks | Consumer Goods | 51 |
ROST | Ross Stores Inc | NASDAQ | USA | 1986 | Apparel Stores | Services | 50 |
BK | Bank of New York Mellon Corp-The | NYSE | USA | 1973 | Asset Management | Financial | 50 |
ALL | Allstate Corp-The | NYSE | USA | 1993 | Property & Casualty Insurance | Financial | 50 |
MNST | Monster Beverage Corp | NASDAQ | USA | 1995 | Beverages - Soft Drinks | Consumer Goods | 50 |
KMB | Kimberly-Clark Corp | NYSE | USA | 1984 | Personal Products | Consumer Goods | 49 |
LEN | Lennar Corp | NYSE | USA | 1987 | Residential Construction | Industrial Goods | 49 |
TRP | TC Energy Corp | NYSE | Canada | 1987 | Oil & Gas Pipelines | Basic Materials | 49 |
MFC | Manulife Financial Corp | NYSE | Canada | 1999 | Life Insurance | Financial | 49 |
TTD | Trade Desk Inc-The | NASDAQ | USA | 2016 | Application Software | Technology | 49 |
PCAR | PACCAR Inc | NASDAQ | USA | 1986 | Trucks & Other Vehicles | Consumer Goods | 49 |
LEN.B | Lennar Corp | NYSE | USA | 2003 | Residential Construction | Industrial Goods | 48 |
SU | Suncor Energy Inc | NYSE | Canada | 1993 | Independent Oil & Gas | Basic Materials | 48 |
D | Dominion Energy Inc | NYSE | USA | 1984 | Electric Utilities | Utilities | 48 |
OXY | Occidental Petroleum Corp | NYSE | USA | 1981 | Independent Oil & Gas | Basic Materials | 48 |
WCN | Waste Connections Inc | NYSE | USA | 1998 | Waste Management | Industrial Goods | 48 |
ALC | Alcon Inc | NYSE | USA | NULL | Medical Instruments & Supplies | Healthcare | 48 |
CPRT | Copart Inc | NASDAQ | USA | 1994 | Auto Dealerships | Services | 48 |
GWW | WW Grainger Inc | NYSE | USA | 1984 | Industrial Equipment Wholesale | Services | 47 |
KMI | Kinder Morgan Inc-DE | NYSE | USA | 2011 | Oil & Gas Pipelines | Basic Materials | 47 |
CHTR | Charter Communications Inc | NASDAQ | USA | 2010 | CATV Systems | Services | 47 |
PAYX | Paychex Inc | NASDAQ | USA | 1990 | Staffing & Outsourcing Services | Services | 47 |
COR | Cencora, Inc. | NYSE | USA | 2023 | Drugs Wholesale | Services | 47 |
STLA | Stellantis N.V. | NYSE | Netherlands | 2010 | Auto Manufacturers - Major | Consumer Goods | 46 |
AIG | American International Group Inc | NYSE | USA | 1984 | Property & Casualty Insurance | Financial | 46 |
JCI | Johnson Controls International plc | NYSE | USA | 1985 | Auto Parts | Consumer Goods | 46 |
STZ | Constellation Brands Inc | NYSE | USA | 1992 | Beverages - Wineries & Distillers | Consumer Goods | 46 |
URI | United Rentals Inc | NYSE | USA | 1997 | Rental & Leasing Services | Services | 46 |
FIS | Fidelity National Information Services Inc | NYSE | USA | 2001 | Information Technology Services | Technology | 45 |
MSCI | MSCI Inc | NYSE | USA | 2007 | Processing Systems & Products | Technology | 44 |
TEL | TE Connectivity Ltd | NYSE | Switzerland | 2007 | Diversified Electronics | Technology | 44 |
IQV | IQVIA Holdings Inc | NYSE | USA | 2013 | Medical Laboratories & Research | Healthcare | 44 |
KVUE | Kenvue Inc. Common Stock | NYSE | USA | 2023 | Drug Manufacturers - Major | Healthcare | 44 |
KHC | Kraft Heinz Co-The | NASDAQ | USA | 2015 | Food - Major Diversified | Consumer Goods | 44 |
VLO | Valero Energy Corp | NYSE | USA | 1982 | Oil & Gas Refining & Marketing | Basic Materials | 43 |
LHX | L3Harris Technologies Inc | NYSE | USA | 2019 | Communication Equipment | Technology | 43 |
AMP | Ameriprise Financial Inc | NYSE | USA | 2005 | Asset Management | Financial | 43 |
TEAM | Atlassian Corp PLC | NASDAQ | United Kingdom | 2015 | Information Technology Services | Technology | 43 |
F | Ford Motor Co | NYSE | USA | 1972 | Auto Manufacturers - Major | Consumer Goods | 43 |
FICO | Fair Isaac Corp | NYSE | USA | 1992 | Business Software & Services | Technology | 43 |
ACGL | Arch Capital Group Ltd | NASDAQ | Bermuda | 1995 | Property & Casualty Insurance | Financial | 42 |
GIS | General Mills Inc | NYSE | USA | 1983 | Processed & Packaged Goods | Consumer Goods | 42 |
HUM | Humana Inc | NYSE | USA | 1981 | Health Care Plans | Healthcare | 41 |
NDAQ | Nasdaq Inc | NASDAQ | USA | 2002 | Diversified Investments | Financial | 41 |
RCL | Royal Caribbean Cruises Ltd | NYSE | USA | 1993 | Resorts & Casinos | Services | 41 |
PRU | Prudential Financial Inc | NYSE | USA | 2001 | Life Insurance | Financial | 41 |
HSY | Hershey Co-The | NYSE | USA | 1985 | Confectioners | Consumer Goods | 41 |
CMI | Cummins Inc | NYSE | USA | 1984 | Diversified Machinery | Industrial Goods | 41 |
ODFL | Old Dominion Freight Line Inc | NASDAQ | USA | 1991 | Trucking | Services | 41 |
MPWR | Monolithic Power Systems Inc | NASDAQ | USA | 2004 | Semiconductor - Specialized | Technology | 41 |
LNG | Cheniere Energy Inc | NYSE | USA | 1994 | Oil & Gas Pipelines | Basic Materials | 40 |
TBN | Tamboran Resources Corp | NYSE | Australia | 2024 | Oil & Gas Drilling & Exploration | Basic Materials | 40 |
CPNG | Coupang, Inc. | NYSE | South Korea | 2021 | Specialty Retail, Other | Consumer Goods | 40 |
PEG | Public Service Enterprise Group Inc | NYSE | USA | 1980 | Diversified Utilities | Utilities | 40 |
EW | Edwards Lifesciences Corp | NYSE | USA | 2000 | Medical Appliances & Equipment | Healthcare | 40 |
MCHP | Microchip Technology Inc | NASDAQ | USA | 1993 | Semiconductor - Broad Line | Technology | 40 |
A | Agilent Technologies, Inc. | NYSE | USA | 1999 | Medical Laboratories & Research | Healthcare | 40 |
IDXX | IDEXX Laboratories Inc | NASDAQ | USA | 1991 | Diagnostic Substances | Healthcare | 40 |
AEM | Agnico Eagle Mines Ltd | NYSE | Canada | 1984 | Gold | Basic Materials | 39 |
HES | Hess Corp | NYSE | USA | 1983 | Independent Oil & Gas | Basic Materials | 39 |
GEHC | GE HealthCare Technologies Inc. | NASDAQ | USA | 2023 | Healthcare Information Services | Technology | 39 |
CTVA | Corteva Inc | NYSE | USA | 2019 | Agricultural Chemicals | Basic Materials | 39 |
EXC | Exelon Corp | NASDAQ | USA | 1980 | Diversified Utilities | Utilities | 39 |
FAST | Fastenal Co | NASDAQ | USA | 1990 | Industrial Equipment Wholesale | Services | 39 |
SYY | Sysco Corp | NYSE | USA | 1973 | Food Wholesale | Services | 39 |
VRSK | Verisk Analytics Inc | NASDAQ | USA | 2009 | Business Services | Services | 39 |
FLUT | Flutter Entertainment plc | NYSE | Ireland | 2024 | Gaming Activities | Services | 39 |
COIN | Coinbase Global, Inc. Class A Common Stock | NASDAQ | USA | 2021 | Application Software | Technology | 39 |
EA | Electronic Arts Inc | NASDAQ | USA | 1990 | Multimedia & Graphics Software | Technology | 38 |
HWM | Howmet Aerospace Inc. | NYSE | USA | 2019 | Aerospace/Defense Products & Services | Industrial Goods | 38 |
SQ | Square Inc | NYSE | USA | 2015 | Internet Software & Services | Technology | 38 |
CCEP | Coca-Cola European Partners PLC | NASDAQ | United Kingdom | NULL | Beverages - Soft Drinks | Consumer Goods | 38 |
RKT | Rocket Cos Inc | NYSE | USA | 2020 | Mortgage Investment | Financial | 38 |
AME | AMETEK Inc | NYSE | USA | 1984 | Diversified Machinery | Industrial Goods | 38 |
CTSH | Cognizant Technology Solutions Corp | NASDAQ | USA | 1998 | Information Technology Services | Technology | 38 |
IT | Gartner Inc | NYSE | USA | 1993 | Information Technology Services | Technology | 38 |
