The best consumer services stocks right now, ranked.
Of the 74 investable consumer services stocks we score, these 25 rank highest on Ticker Nerd's factor model today — all nine factor families at once, not one metric. Every stock in P123's Consumer Services sector, the taxonomy the rank is built on.
Every score is a percentile across the whole US universe we cover — a 92 beats 92% of it. How the model was built and blind-tested is on the methodology page; what each factor means is on the factor glossary.
| Ticker | Company | Mkt cap | Rank | 1w rank Δ | Revisions | Value | Momentum | Quality | Accruals | Issuance | Growth | Volatility | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expedia Group, Inc. Travel Services | $35.2B | 99.7 | +0.1 | 88.3 | 96.1 | 87.7 | 97.2 | 85.1 | 97.7 | 95.0 | 26.8 | 6.7 | |
Madison Square Garden Entertainment Corp. Entertainment | $3.8B | 99.1 | −0.1 | 85.2 | 55.0 | 98.3 | 72.7 | 94.2 | 91.2 | 88.8 | 79.3 | 26.8 | |
Monarch Casino & Resort, Inc. Resorts & Casinos | $2.2B | 98.4 | 0.0 | 78.8 | 79.3 | 83.8 | 96.0 | 65.8 | 85.3 | 66.9 | 95.5 | 34.1 | |
Cinemark Holdings, Inc. Entertainment | $4.0B | 96.1 | −0.5 | 84.4 | 86.7 | 81.5 | 75.4 | 81.4 | 94.8 | 36.1 | 82.2 | 26.5 | |
Cheesecake Factory, Inc. Restaurants | $4.8B | 90.2 | −0.2 | 96.2 | 57.4 | 92.6 | 70.8 | 61.2 | 85.2 | 55.2 | 42.5 | 23.7 | |
Adeia, Inc. Software - Application | $2.7B | 89.6 | +0.7 | 48.5 | 58.6 | 87.9 | 91.2 | 77.0 | 85.6 | 93.8 | 20.5 | 31.3 | |
Brinker International, Inc. Restaurants | $8.5B | 87.8 | +0.2 | 81.8 | 85.9 | 69.6 | 98.3 | 62.8 | 67.5 | 44.6 | 63.0 | 17.0 | |
Yum China Holdings, Inc. Restaurants | $14.7B | 87.4 | +0.1 | 76.3 | 95.6 | 44.6 | 77.1 | 59.0 | 78.5 | 73.7 | 87.4 | 12.0 | |
Airbnb, Inc. Travel Services | $100.5B | 87.0 | +1.1 | 83.4 | 60.6 | 79.2 | 84.1 | 76.4 | 72.6 | 66.7 | 59.2 | 2.6 | |
Starbucks Corp. Restaurants | $109.8B | 86.9 | −0.5 | 89.7 | 42.7 | 66.4 | 70.1 | 92.6 | 95.1 | 54.3 | 76.1 | 2.4 | |
The New York Times Co. Publishing | $11.6B | 86.2 | +1.0 | 63.8 | 49.2 | 61.3 | 97.3 | 72.2 | 78.2 | 76.3 | 98.4 | 14.0 | |
Maplebear, Inc. Internet Retail | $11.3B | 85.4 | +0.6 | 55.0 | 94.1 | 59.2 | 81.3 | 95.6 | 90.6 | 40.5 | 61.8 | 14.3 | |
Rush Street Interactive, Inc. Gambling | $6.0B | 84.3 | −0.3 | 80.4 | 30.8 | 84.8 | 98.4 | 83.2 | 42.0 | 80.7 | 48.5 | 20.6 | |
Planet Fitness, Inc. Leisure | $4.0B | 83.7 | +0.1 | 86.7 | 79.6 | 9.1 | 81.7 | 72.8 | 53.9 | 88.0 | 83.7 | 26.3 | |
US Foods Holding Corp. Food Distribution | $20.3B | 83.6 | −2.2 | 69.0 | 83.0 | 73.1 | 86.1 | 61.3 | 67.5 | 50.6 | 94.8 | 10.1 | |
News Corp. Entertainment | $17.3B | 83.1 | +0.2 | 84.0 | 53.4 | 48.1 | 71.3 | 74.0 | 87.4 | 65.1 | 88.5 | 11.0 | |
Las Vegas Sands Corp. Resorts & Casinos | $26.7B | 82.7 | −1.2 | 39.4 | 93.0 | 35.1 | 88.6 | 85.5 | 98.3 | 78.1 | 66.8 | 8.2 | |
Fox Corp. Entertainment | $26.8B | 82.7 | −0.4 | 90.8 | 80.8 | 67.8 | 73.5 | 51.8 | 79.1 | 41.8 | 80.1 | 8.1 | |
Travel + Leisure Co. Travel Services | $4.0B | 80.1 | −0.9 | 83.3 | 94.3 | 75.0 | 54.6 | 76.4 | 69.4 | 27.5 | 45.1 | 26.5 | |
Booking Holdings, Inc. Travel Services | $133.3B | 79.1 | +0.2 | 60.9 | 84.3 | 44.0 | 96.4 | 78.1 | 61.7 | 78.7 | 62.0 | 2.0 | |
Magnite, Inc. Advertising Agencies | $3.4B | 78.9 | −0.4 | 84.2 | 46.7 | 58.6 | 73.3 | 58.9 | 85.3 | 82.3 | 13.9 | 28.3 | |
Agilysys, Inc. Software - Application | $2.9B | 78.9 | +1.0 | 70.3 | 31.4 | 57.5 | 82.8 | 80.0 | 79.7 | 78.6 | 41.4 | 30.2 | |
Aramark Specialty Business Services | $15.3B | 78.7 | +0.4 | 71.2 | 61.2 | 90.0 | 40.9 | 58.8 | 79.5 | 74.2 | 86.0 | 11.7 | |
SiriusXM Holdings, Inc. Entertainment | $10.0B | 78.5 | −0.4 | 43.4 | 86.0 | 76.1 | 36.9 | 73.6 | 95.2 | 82.9 | 67.2 | 15.5 | |
Darden Restaurants, Inc. Restaurants | $24.0B | 77.3 | +1.1 | 56.2 | 70.1 | 69.6 | 78.3 | 56.6 | 65.0 | 80.4 | 97.1 | 8.8 |
Today’s snapshot only — the list rotates as the scores move. Click any ticker for its full page: rank against every factor, analyst price targets, financials and news.
What these consumer services stocks look like up close.
Figures for the 25 listed names, from the same data behind their stock pages.
19 of the 25 names with analyst coverage this month carry a Buy-or-better majority.
Cheapest on trailing P/E: SIRI at 11.9×, YUMC at 15.7× and LVS at 16.6×.
Highest forward dividend yields: SIRI at 3.7%, TNL at 3.6% and DRI at 3.0%.
This page is one list. Monday covers the whole market.
Computed off the Friday close and sent before the US open.
Market Radar reports the week’s largest rank changes across roughly 4,600 US stocks and the factor behind each one. The names above will rotate as the scores move — the Radar is how you hear what changed.
Questions people ask about consumer services stocks.
- What are the best consumer services stocks right now?
- As at 15 Sept 2026, the top-ranked consumer services stocks on Ticker Nerd's systematic factor model are Expedia Group, Inc. (EXPE), Madison Square Garden Entertainment Corp. (MSGE), Monarch Casino & Resort, Inc. (MCRI). The full top 25 is the table on this page, re-ranked every trading day. A rank is general information, not personal advice.
- How does Ticker Nerd pick the best consumer services stocks?
- Nobody picks them. A factor model scores roughly 4,600 US stocks every trading day on families like value, momentum, quality and growth, and this page is one fixed cut of that ranking. The research process behind the model — point-in-time data from 2005, locked test windows, logged rejections — is published on the methodology page.
- Are consumer services stocks a good investment?
- That depends on the price paid and on your circumstances — this page is general information, not advice. What the data says as at 15 Sept 2026: of the 25 listed names with analyst coverage this month, 19 carry a Buy-or-better majority, and every rank above is a percentile across roughly 4,600 US stocks.
The same model, other cuts.
Every list reads the one ranking — the stock screener index has the complete set.