The best consumer services stocks right now, ranked.
Of the 75 investable consumer services stocks we score, these 25 rank highest on Ticker Nerd's factor model today — all nine factor families at once, not one metric. Every stock in P123's Consumer Services sector, the taxonomy the rank is built on.
Every score is a percentile across the whole US universe we cover — a 92 beats 92% of it. How the model was built and blind-tested is on the methodology page; what each factor means is on the factor glossary.
| Ticker | Company | Mkt cap | Rank | 1w rank Δ | Revisions | Value | Momentum | Quality | Accruals | Issuance | Growth | Volatility | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Expedia Group, Inc. Travel Services | $33.5B | 99.7 | 0.0 | 88.3 | 96.5 | 85.7 | 97.3 | 85.0 | 97.7 | 94.9 | 38.7 | 7.0 | |
Madison Square Garden Entertainment Corp. Entertainment | $3.8B | 99.2 | 0.0 | 85.2 | 56.0 | 97.6 | 72.7 | 94.2 | 91.2 | 89.0 | 85.0 | 27.0 | |
Monarch Casino & Resort, Inc. Resorts & Casinos | $2.2B | 98.1 | −0.1 | 78.8 | 78.7 | 81.7 | 96.0 | 66.0 | 85.4 | 66.6 | 96.1 | 34.1 | |
Cinemark Holdings, Inc. Entertainment | $4.1B | 96.4 | 0.0 | 84.8 | 85.3 | 84.9 | 75.6 | 81.4 | 94.8 | 36.0 | 81.7 | 25.9 | |
Cheesecake Factory, Inc. Restaurants | $4.8B | 91.3 | −0.1 | 96.4 | 56.8 | 93.0 | 70.9 | 61.5 | 85.2 | 54.7 | 50.7 | 23.6 | |
Adeia, Inc. Software - Application | $2.7B | 91.0 | +0.2 | 48.6 | 58.4 | 87.9 | 91.3 | 77.0 | 85.6 | 93.5 | 33.1 | 31.4 | |
Yum China Holdings, Inc. Restaurants | $14.5B | 89.3 | +0.5 | 76.3 | 95.4 | 47.2 | 77.0 | 59.2 | 78.5 | 74.2 | 96.4 | 12.1 | |
The New York Times Co. Publishing | $11.4B | 87.4 | +0.6 | 63.7 | 49.9 | 65.3 | 97.4 | 72.3 | 78.2 | 76.6 | 98.9 | 14.1 | |
Starbucks Corp. Restaurants | $109.0B | 86.5 | +0.4 | 89.7 | 43.4 | 66.4 | 70.0 | 92.5 | 95.1 | 54.3 | 70.5 | 2.4 | |
Brinker International, Inc. Restaurants | $8.2B | 86.1 | −0.7 | 81.3 | 87.0 | 66.5 | 98.3 | 62.9 | 67.4 | 44.6 | 53.1 | 17.3 | |
Airbnb, Inc. Travel Services | $99.3B | 85.7 | +0.6 | 83.8 | 60.4 | 79.9 | 84.0 | 76.5 | 72.6 | 66.7 | 44.3 | 2.6 | |
Rush Street Interactive, Inc. Gambling | $5.4B | 85.4 | −0.4 | 80.1 | 33.6 | 78.3 | 98.4 | 83.3 | 42.0 | 80.9 | 60.5 | 22.0 | |
Las Vegas Sands Corp. Resorts & Casinos | $25.9B | 84.0 | +0.1 | 39.4 | 93.4 | 35.4 | 88.7 | 85.5 | 98.3 | 78.3 | 74.7 | 8.3 | |
Planet Fitness, Inc. Leisure | $3.9B | 83.8 | −0.7 | 85.9 | 79.2 | 8.4 | 81.7 | 72.9 | 53.9 | 88.1 | 87.7 | 26.4 | |
Agilysys, Inc. Software - Application | $2.8B | 83.7 | +1.6 | 70.2 | 33.7 | 59.3 | 82.8 | 79.9 | 79.7 | 78.7 | 65.8 | 31.0 | |
US Foods Holding Corp. Food Distribution | $20.6B | 82.9 | −1.0 | 67.7 | 81.3 | 75.8 | 86.1 | 61.4 | 67.3 | 50.6 | 93.1 | 9.9 | |
News Corp. Entertainment | $16.9B | 82.3 | −0.3 | 84.2 | 53.4 | 46.9 | 71.2 | 74.0 | 87.4 | 65.4 | 85.3 | 11.1 | |
Maplebear, Inc. Internet Retail | $10.9B | 81.8 | +1.3 | 54.5 | 94.4 | 58.2 | 81.4 | 95.6 | 90.6 | 40.3 | 41.3 | 14.4 | |
Fox Corp. Entertainment | $25.6B | 81.1 | −0.6 | 90.6 | 82.6 | 61.5 | 73.5 | 51.9 | 79.1 | 41.8 | 80.2 | 8.4 | |
Travel + Leisure Co. Travel Services | $3.9B | 80.4 | −2.9 | 83.5 | 94.6 | 72.0 | 54.6 | 76.4 | 69.3 | 27.5 | 53.1 | 26.5 | |
Aramark Specialty Business Services | $14.8B | 80.0 | −0.8 | 71.2 | 61.8 | 88.5 | 41.3 | 59.0 | 79.6 | 74.2 | 95.9 | 11.9 | |
Booking Holdings, Inc. Travel Services | $130.7B | 77.7 | +1.0 | 60.8 | 84.6 | 43.4 | 96.4 | 78.2 | 61.7 | 78.9 | 52.8 | 1.9 | |
Darden Restaurants, Inc. Restaurants | $24.0B | 76.4 | +0.3 | 56.7 | 68.5 | 69.6 | 78.4 | 56.8 | 65.0 | 80.6 | 90.0 | 8.8 | |
Magnite, Inc. Advertising Agencies | $3.6B | 76.3 | −1.8 | 84.3 | 42.5 | 55.1 | 73.4 | 59.1 | 85.3 | 82.0 | 12.3 | 27.6 | |
Domino's Pizza, Inc. Restaurants | $9.7B | 76.1 | +0.3 | 52.2 | 79.7 | 15.0 | 97.9 | 65.1 | 97.8 | 61.6 | 91.1 | 15.7 |
Today’s snapshot only — the list rotates as the scores move. Click any ticker for its full page: rank against every factor, analyst price targets, financials and news.
What these consumer services stocks look like up close.
Figures for the 25 listed names, from the same data behind their stock pages.
19 of the 25 names with analyst coverage this month carry a Buy-or-better majority.
Cheapest on trailing P/E: YUMC at 15.1×, LVS at 15.5× and FOXA at 16.8×.
Highest forward dividend yields: TNL at 3.8%, DRI at 3.1% and LVS at 3.0%.
This page is one list. Monday covers the whole market.
Computed off the Friday close and sent before the US open.
Market Radar reports the week’s largest rank changes across roughly 4,600 US stocks and the factor behind each one. The names above will rotate as the scores move — the Radar is how you hear what changed.
Questions people ask about consumer services stocks.
- What are the best consumer services stocks right now?
- As at 19 Sept 2026, the top-ranked consumer services stocks on Ticker Nerd's systematic factor model are Expedia Group, Inc. (EXPE), Madison Square Garden Entertainment Corp. (MSGE), Monarch Casino & Resort, Inc. (MCRI). The full top 25 is the table on this page, re-ranked every trading day. A rank is general information, not personal advice.
- How does Ticker Nerd pick the best consumer services stocks?
- Nobody picks them. A factor model scores roughly 4,600 US stocks every trading day on families like value, momentum, quality and growth, and this page is one fixed cut of that ranking. The research process behind the model — point-in-time data from 2005, locked test windows, logged rejections — is published on the methodology page.
- Are consumer services stocks a good investment?
- That depends on the price paid and on your circumstances — this page is general information, not advice. What the data says as at 19 Sept 2026: of the 25 listed names with analyst coverage this month, 19 carry a Buy-or-better majority, and every rank above is a percentile across roughly 4,600 US stocks.
The same model, other cuts.
Every list reads the one ranking — the stock screener index has the complete set.