The best growth stocks right now, ranked.
Ticker Nerd's model re-ranks roughly 4,600 US stocks every trading day, and the 1,500 big and liquid enough to trade are eligible here. These 25 score highest on its Growth factor right now. Which way sales and profits are heading, and whether the pace is picking up or fading.
Every score is a percentile across the whole US universe we cover — a 92 beats 92% of it. How the model was built and blind-tested is on the methodology page; what each factor means is on the factor glossary.
| Ticker | Company | Mkt cap | Rank | 1w rank Δ | Revisions | Value | Momentum | Quality | Accruals | Issuance | Growth | Volatility | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SolarEdge Technologies, Inc. Solar | $2.1B | 56.5 | +0.1 | 37.5 | 60.1 | 37.0 | 13.3 | 95.2 | 82.5 | 99.7 | 20.3 | 34.6 | |
Eastern Bankshares, Inc. Banks - Regional | $5.2B | 50.3 | +1.0 | 56.7 | 37.4 | 96.5 | 69.6 | 14.3 | 25.9 | 99.4 | 33.6 | 22.6 | |
Encore Capital Group, Inc. Credit Services | $2.2B | 98.3 | −0.1 | 93.7 | 82.2 | 97.5 | 95.5 | 24.4 | 64.3 | 99.1 | 78.9 | 34.2 | |
Dorian LPG Ltd. Oil & Gas Midstream | $2.4B | 94.1 | −0.2 | 83.4 | 73.8 | 94.5 | 65.5 | 24.9 | 80.5 | 98.9 | 73.5 | 32.9 | |
Capital One Financial Corp. Credit Services | $128.7B | 74.5 | +44.5 | 65.7 | 80.3 | 53.0 | 57.4 | 41.6 | 78.7 | 98.9 | 81.9 | 2.0 | |
DigitalBridge Group, Inc. Asset Management | $2.9B | 77.9 | −0.6 | 25.3 | 84.0 | 97.5 | 96.1 | 19.7 | 58.4 | 98.8 | 80.8 | 30.5 | |
SiriusPoint Ltd. Insurance - Reinsurance | $2.9B | 93.0 | +0.6 | 60.6 | 89.9 | 81.2 | 81.3 | 30.5 | 86.0 | 98.8 | 72.9 | 30.6 | |
Lincoln National Corp. Insurance - Life | $8.3B | 70.2 | −1.1 | 85.6 | 98.0 | 70.7 | 50.6 | 22.0 | 42.6 | 98.8 | 16.2 | 17.3 | |
Constellium SE Aluminum | $3.5B | 97.9 | +0.2 | 88.7 | 99.5 | 81.4 | 92.5 | 25.8 | 97.6 | 98.7 | 29.8 | 27.9 | |
First American Financial Corp. Insurance - Specialty | $7.4B | 77.8 | −0.6 | 91.6 | 61.4 | 66.9 | 68.7 | 16.1 | 78.7 | 98.4 | 33.7 | 18.3 | |
Beam Therapeutics, Inc. Biotechnology | $2.4B | 47.3 | −0.2 | 51.1 | 57.2 | 59.4 | 71.9 | 29.0 | 17.3 | 98.3 | 31.3 | 33.3 | |
KeyCorp Banks - Regional | $23.6B | 60.7 | +0.3 | 57.5 | 65.5 | 71.0 | 48.7 | 37.5 | 73.9 | 98.3 | 27.4 | 9.0 | |
FB Financial Corp. Banks - Regional | $2.8B | 46.8 | +0.6 | 61.6 | 42.0 | 66.4 | 68.2 | 13.5 | 33.3 | 98.2 | 24.3 | 31.0 | |
International Seaways, Inc. Oil & Gas Midstream | $5.3B | 91.1 | +0.3 | 89.2 | 72.6 | 98.6 | 82.7 | 22.3 | 39.9 | 98.2 | 89.3 | 22.4 | |
Micron Technology, Inc. Semiconductors | $1.0T | 92.0 | +0.8 | 89.1 | 77.0 | 92.4 | 99.8 | 20.0 | 86.3 | 98.2 | 22.8 | 0.2 | |
PBF Energy, Inc. Oil & Gas Refining & Marketing | $8.6B | 91.2 | −0.9 | 85.8 | 84.8 | 97.8 | 49.7 | 36.0 | 88.6 | 98.1 | 29.9 | 16.9 | |
Torm PLC Oil & Gas Midstream | $3.5B | 91.3 | −1.1 | 70.8 | 86.2 | 86.0 | 76.6 | 32.3 | 60.9 | 98.1 | 82.8 | 27.8 | |
Equinox Gold Corp. Gold | $13.8B | 86.6 | +0.5 | 42.5 | 90.3 | 70.6 | 85.4 | 59.7 | 73.0 | 98.0 | 83.2 | 12.3 | |
First Busey Corp. Banks - Regional | $2.6B | 88.2 | −1.6 | 72.0 | 71.8 | 90.6 | 44.6 | 69.1 | 62.8 | 98.0 | 49.3 | 31.9 | |
IDEAYA Biosciences, Inc. Biotechnology | $3.5B | 79.8 | −0.5 | 37.4 | 90.9 | 84.9 | 93.2 | 43.4 | 29.4 | 98.0 | 92.5 | 27.9 | |
CVR Energy, Inc. Oil & Gas Refining & Marketing | $5.2B | 93.6 | +1.6 | 80.8 | 50.7 | 78.8 | 52.1 | 84.3 | 89.8 | 97.9 | 65.1 | 22.5 | |
Townebank Banks - Regional | $3.5B | 53.1 | +0.6 | 49.4 | 60.2 | 54.3 | 83.7 | 13.8 | 26.2 | 97.9 | 78.7 | 28.1 | |
Kaiser Aluminum Corp. Aluminum | $2.5B | 96.4 | +0.3 | 94.5 | 91.2 | 91.7 | 82.6 | 23.3 | 76.3 | 97.8 | 31.3 | 32.8 | |
Scorpio Tankers, Inc. Oil & Gas Midstream | $4.4B | 96.4 | 0.0 | 53.5 | 91.3 | 93.5 | 72.6 | 58.3 | 90.4 | 97.7 | 88.5 | 25.1 | |
Kennametal, Inc. Tools & Accessories | $2.2B | 83.7 | −0.6 | 89.4 | 85.6 | 69.3 | 82.0 | 13.8 | 46.4 | 97.7 | 41.3 | 34.0 |
Today’s snapshot only — the list rotates as the scores move. Click any ticker for its full page: rank against every factor, analyst price targets, financials and news.
What these growth stocks look like up close.
Figures for the 25 listed names, from the same data behind their stock pages.
15 of the 25 names with analyst coverage this month carry a Buy-or-better majority.
Cheapest on trailing P/E: LNC at 3.7×, STNG at 5.3× and TRMD at 5.8×.
Highest forward dividend yields: INSW at 19.1%, LPG at 7.2% and LNC at 4.1%.
Where we've written the stock up.
An analyst-style read on the business behind the score — published on the stock page.
This page is one list. Monday covers the whole market.
Computed off the Friday close and sent before the US open.
Market Radar reports the week’s largest rank changes across roughly 4,600 US stocks and the factor behind each one. The names above will rotate as the scores move — the Radar is how you hear what changed.
Questions people ask about growth stocks.
- What are the best growth stocks right now?
- As at 15 Sept 2026, the top-ranked growth stocks on Ticker Nerd's systematic factor model are SolarEdge Technologies, Inc. (SEDG), Eastern Bankshares, Inc. (EBC), Encore Capital Group, Inc. (ECPG). The full top 25 is the table on this page, re-ranked every trading day. A rank is general information, not personal advice.
- How does Ticker Nerd pick the best growth stocks?
- Nobody picks them. A factor model scores roughly 4,600 US stocks every trading day on families like value, momentum, quality and growth, and this page is one fixed cut of that ranking. The research process behind the model — point-in-time data from 2005, locked test windows, logged rejections — is published on the methodology page.
- Are growth stocks a good investment?
- That depends on the price paid and on your circumstances — this page is general information, not advice. What the data says as at 15 Sept 2026: of the 25 listed names with analyst coverage this month, 15 carry a Buy-or-better majority, and every rank above is a percentile across roughly 4,600 US stocks.
The same model, other cuts.
Every list reads the one ranking — the stock screener index has the complete set.