The best growth stocks right now, ranked.
Ticker Nerd's model re-ranks roughly 4,600 US stocks every trading day, and the 1,500 big and liquid enough to trade are eligible here. These 25 score highest on its Growth factor right now. Which way sales and profits are heading, and whether the pace is picking up or fading.
Every score is a percentile across the whole US universe we cover — a 92 beats 92% of it. How the model was built and blind-tested is on the methodology page; what each factor means is on the factor glossary.
| Ticker | Company | Mkt cap | Rank | 1w rank Δ | Revisions | Value | Momentum | Quality | Accruals | Issuance | Growth | Volatility | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SunRun, Inc. Solar | $2.1B | 26.1 | −1.1 | 67.3 | 24.7 | 11.4 | 55.3 | 20.7 | 23.9 | 99.9 | 2.5 | 35.2 | |
SolarEdge Technologies, Inc. Solar | $2.1B | 62.5 | −2.1 | 38.4 | 60.1 | 35.0 | 13.7 | 95.2 | 82.6 | 99.7 | 61.0 | 34.9 | |
Eastern Bankshares, Inc. Banks - Regional | $5.2B | 51.0 | +0.3 | 57.8 | 37.3 | 96.2 | 69.2 | 14.5 | 25.9 | 99.3 | 38.5 | 22.7 | |
Encore Capital Group, Inc. Credit Services | $2.2B | 98.4 | 0.0 | 93.7 | 81.3 | 98.3 | 95.3 | 24.7 | 64.3 | 99.1 | 89.5 | 34.1 | |
Capital One Financial Corp. Credit Services | $126.0B | 72.9 | +43.9 | 65.7 | 80.2 | 52.9 | 56.9 | 41.8 | 78.8 | 98.9 | 71.4 | 2.0 | |
Dorian LPG Ltd. Oil & Gas Midstream | $2.5B | 91.0 | +1.9 | 83.6 | 72.6 | 95.1 | 65.7 | 25.1 | 80.5 | 98.9 | 36.1 | 32.7 | |
DigitalBridge Group, Inc. Asset Management | $2.9B | 77.7 | −0.1 | 25.2 | 84.7 | 98.1 | 96.1 | 19.9 | 58.5 | 98.9 | 76.7 | 30.4 | |
SiriusPoint Ltd. Insurance - Reinsurance | $2.9B | 93.4 | +1.3 | 61.0 | 88.4 | 83.4 | 81.2 | 30.7 | 86.1 | 98.8 | 76.4 | 30.4 | |
Lincoln National Corp. Insurance - Life | $8.1B | 68.4 | −3.8 | 83.8 | 97.9 | 63.3 | 50.6 | 22.2 | 42.6 | 98.8 | 19.3 | 17.5 | |
Constellium SE Aluminum | $3.5B | 98.4 | 0.0 | 89.2 | 99.5 | 80.5 | 92.5 | 26.0 | 97.6 | 98.7 | 47.2 | 27.9 | |
First American Financial Corp. Insurance - Specialty | $7.1B | 79.3 | +1.4 | 95.2 | 66.0 | 63.7 | 68.7 | 16.2 | 78.8 | 98.5 | 30.3 | 18.6 | |
KeyCorp Banks - Regional | $22.6B | 59.8 | −0.5 | 57.0 | 71.0 | 64.6 | 48.6 | 37.7 | 74.0 | 98.4 | 23.5 | 9.2 | |
Beam Therapeutics, Inc. Biotechnology | $2.5B | 50.0 | +2.1 | 51.5 | 57.7 | 66.6 | 71.8 | 29.2 | 17.3 | 98.2 | 32.9 | 32.4 | |
FB Financial Corp. Banks - Regional | $2.7B | 44.2 | −3.6 | 61.7 | 44.9 | 55.9 | 68.0 | 13.6 | 33.3 | 98.2 | 22.4 | 31.3 | |
International Seaways, Inc. Oil & Gas Midstream | $5.5B | 88.3 | −1.2 | 89.3 | 71.5 | 99.4 | 82.6 | 22.6 | 39.9 | 98.2 | 64.3 | 21.8 | |
PBF Energy, Inc. Oil & Gas Refining & Marketing | $8.9B | 93.9 | −0.5 | 86.0 | 85.0 | 98.8 | 49.7 | 36.2 | 88.7 | 98.1 | 60.5 | 16.7 | |
First Busey Corp. Banks - Regional | $2.6B | 89.4 | −1.4 | 72.0 | 68.9 | 90.9 | 44.3 | 69.3 | 62.8 | 98.1 | 65.6 | 32.1 | |
Micron Technology, Inc. Semiconductors | $1.1T | 92.0 | −0.4 | 88.9 | 73.7 | 94.9 | 99.8 | 20.2 | 86.4 | 98.0 | 24.6 | 0.2 | |
IDEAYA Biosciences, Inc. Biotechnology | $3.6B | 79.4 | +0.8 | 37.5 | 90.8 | 86.2 | 93.2 | 43.6 | 29.4 | 98.0 | 87.1 | 27.7 | |
Townebank Banks - Regional | $3.4B | 51.7 | −1.5 | 49.4 | 59.8 | 52.5 | 83.5 | 13.9 | 26.3 | 97.9 | 73.2 | 28.2 | |
Kaiser Aluminum Corp. Aluminum | $2.5B | 96.4 | 0.0 | 95.0 | 91.0 | 90.5 | 82.5 | 23.4 | 76.2 | 97.9 | 31.7 | 32.9 | |
Equinox Gold Corp. Gold | $14.5B | 85.7 | −0.2 | 42.6 | 90.3 | 69.1 | 85.4 | 59.8 | 73.1 | 97.8 | 77.1 | 12.1 | |
CVR Energy, Inc. Oil & Gas Refining & Marketing | $5.4B | 91.8 | +2.0 | 81.0 | 50.6 | 79.2 | 52.1 | 84.3 | 89.9 | 97.8 | 41.9 | 22.0 | |
Kennametal, Inc. Tools & Accessories | $2.3B | 89.0 | +0.8 | 89.4 | 85.4 | 71.3 | 82.0 | 13.9 | 46.5 | 97.7 | 81.3 | 33.8 | |
HCI Group, Inc. Insurance - Property & Casualty | $2.3B | 74.9 | +0.3 | 79.7 | 55.6 | 66.9 | 99.3 | 13.7 | 52.0 | 97.7 | 29.2 | 33.4 |
Today’s snapshot only — the list rotates as the scores move. Click any ticker for its full page: rank against every factor, analyst price targets, financials and news.
What these growth stocks look like up close.
Figures for the 25 listed names, from the same data behind their stock pages.
16 of the 25 names with analyst coverage this month carry a Buy-or-better majority.
Cheapest on trailing P/E: LNC at 3.6×, RUN at 5.8× and SPNT at 6.0×.
Highest forward dividend yields: INSW at 18.2%, LPG at 6.9% and LNC at 4.3%.
Where we've written the stock up.
An analyst-style read on the business behind the score — published on the stock page.
This page is one list. Monday covers the whole market.
Computed off the Friday close and sent before the US open.
Market Radar reports the week’s largest rank changes across roughly 4,600 US stocks and the factor behind each one. The names above will rotate as the scores move — the Radar is how you hear what changed.
Questions people ask about growth stocks.
- What are the best growth stocks right now?
- As at 19 Sept 2026, the top-ranked growth stocks on Ticker Nerd's systematic factor model are SunRun, Inc. (RUN), SolarEdge Technologies, Inc. (SEDG), Eastern Bankshares, Inc. (EBC). The full top 25 is the table on this page, re-ranked every trading day. A rank is general information, not personal advice.
- How does Ticker Nerd pick the best growth stocks?
- Nobody picks them. A factor model scores roughly 4,600 US stocks every trading day on families like value, momentum, quality and growth, and this page is one fixed cut of that ranking. The research process behind the model — point-in-time data from 2005, locked test windows, logged rejections — is published on the methodology page.
- Are growth stocks a good investment?
- That depends on the price paid and on your circumstances — this page is general information, not advice. What the data says as at 19 Sept 2026: of the 25 listed names with analyst coverage this month, 16 carry a Buy-or-better majority, and every rank above is a percentile across roughly 4,600 US stocks.
The same model, other cuts.
Every list reads the one ranking — the stock screener index has the complete set.