The best growth stocks right now, ranked.
Ticker Nerd's model re-ranks roughly 4,600 US stocks every trading day, and the 1,500 big and liquid enough to trade are eligible here. These 25 score highest on its Growth factor right now. Which way sales and profits are heading, and whether the pace is picking up or fading.
Every score is a percentile across the whole US universe we cover — a 92 beats 92% of it. How the model was built and blind-tested is on the methodology page; what each factor means is on the factor glossary.
| Ticker | Company | Mkt cap | Rank | 1w rank Δ | Revisions | Value | Momentum | Quality | Accruals | Issuance | Growth | Volatility | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SunRun, Inc. Solar | $2.5B | 33.4 | −2.6 | 75.5 | 23.8 | 35.5 | 55.2 | 20.3 | 23.9 | 99.9 | 2.4 | 33.8 | |
Eastern Bankshares, Inc. Banks - Regional | $5.6B | 47.6 | +3.1 | 54.8 | 28.7 | 98.4 | 69.6 | 14.1 | 25.9 | 99.2 | 36.0 | 22.6 | |
Encore Capital Group, Inc. Credit Services | $2.3B | 98.7 | −0.1 | 93.8 | 81.0 | 99.4 | 95.8 | 24.0 | 64.4 | 99.0 | 88.8 | 34.6 | |
SiriusPoint Ltd. Insurance - Reinsurance | $2.8B | 94.1 | 0.0 | 68.5 | 91.3 | 75.4 | 81.6 | 29.9 | 85.9 | 98.9 | 70.6 | 32.3 | |
DigitalBridge Group, Inc. Asset Management | $2.9B | 78.3 | −0.8 | 25.0 | 84.9 | 98.7 | 96.1 | 19.6 | 58.1 | 98.9 | 76.8 | 31.8 | |
Lincoln National Corp. Insurance - Life | $8.7B | 72.8 | −0.5 | 84.2 | 97.3 | 79.2 | 50.4 | 21.9 | 42.7 | 98.8 | 19.9 | 17.4 | |
Constellium SE Aluminum | $4.1B | 97.8 | −0.5 | 82.6 | 99.3 | 84.3 | 92.8 | 25.6 | 97.5 | 98.7 | 38.8 | 27.0 | |
International Seaways, Inc. Oil & Gas Midstream | $4.8B | 89.3 | +1.1 | 86.4 | 79.9 | 95.7 | 82.5 | 22.0 | 40.0 | 98.7 | 67.3 | 24.7 | |
CVR Energy, Inc. Oil & Gas Refining & Marketing | $3.5B | 90.9 | +5.8 | 72.7 | 63.9 | 65.2 | 53.0 | 84.0 | 89.9 | 98.6 | 44.4 | 28.7 | |
First American Financial Corp. Insurance - Specialty | $7.5B | 80.8 | +0.3 | 92.9 | 62.9 | 73.9 | 69.1 | 16.0 | 78.4 | 98.4 | 31.0 | 18.9 | |
PBF Energy, Inc. Oil & Gas Refining & Marketing | $8.3B | 94.7 | +0.2 | 86.3 | 86.1 | 98.4 | 51.0 | 35.7 | 88.7 | 98.3 | 64.6 | 17.9 | |
Scorpio Tankers, Inc. Oil & Gas Midstream | $4.1B | 95.0 | +0.3 | 50.8 | 91.7 | 86.9 | 75.2 | 58.0 | 90.4 | 98.3 | 72.3 | 27.1 | |
Beam Therapeutics, Inc. Biotechnology | $2.7B | 48.9 | −2.6 | 52.1 | 59.7 | 57.8 | 73.4 | 28.7 | 17.2 | 98.2 | 34.2 | 32.5 | |
KeyCorp Banks - Regional | $25.3B | 61.0 | +2.2 | 58.0 | 54.1 | 79.5 | 48.2 | 37.5 | 73.9 | 98.2 | 32.2 | 9.0 | |
Equinox Gold Corp. Gold | $13.5B | 83.3 | +4.4 | 47.1 | 89.6 | 58.2 | 84.1 | 59.3 | 72.9 | 98.2 | 70.5 | 13.2 | |
Micron Technology, Inc. Semiconductors | $1.1T | 94.2 | +0.1 | 96.6 | 80.3 | 92.0 | 99.8 | 20.0 | 86.3 | 98.1 | 25.3 | 0.2 | |
IDEAYA Biosciences, Inc. Biotechnology | $3.4B | 80.4 | −10.7 | 38.4 | 90.9 | 86.6 | 93.0 | 42.9 | 29.5 | 98.1 | 85.8 | 29.5 | |
FB Financial Corp. Banks - Regional | $3.2B | 48.1 | +0.8 | 63.2 | 28.0 | 79.6 | 68.6 | 13.2 | 33.3 | 98.0 | 28.2 | 30.4 | |
First Busey Corp. Banks - Regional | $2.7B | 89.9 | −0.3 | 73.6 | 72.4 | 87.0 | 44.2 | 69.1 | 62.9 | 98.0 | 67.8 | 32.7 | |
Aura Minerals, Inc. Gold | $6.4B | 76.8 | −1.4 | 28.0 | 94.2 | 85.8 | 99.3 | 23.5 | 58.7 | 98.0 | 72.7 | 20.9 | |
Delek US Holdings, Inc. Oil & Gas Refining & Marketing | $3.9B | 99.0 | +0.2 | 90.9 | 92.6 | 99.3 | 74.7 | 74.9 | 54.9 | 98.0 | 66.2 | 27.6 | |
Townebank Banks - Regional | $3.5B | 51.8 | +4.6 | 48.1 | 65.4 | 49.5 | 83.8 | 13.6 | 26.3 | 98.0 | 69.5 | 29.0 | |
Venture Global, Inc. Oil & Gas Midstream | $34.4B | 45.8 | +13.4 | 80.3 | 71.9 | 22.7 | 65.6 | 38.1 | 8.6 | 97.9 | 42.1 | 7.2 | |
HF Sinclair Corp. Oil & Gas Refining & Marketing | $17.2B | 97.5 | +0.9 | 92.7 | 95.4 | 98.5 | 63.3 | 48.8 | 75.8 | 97.8 | 69.0 | 11.5 | |
HCI Group, Inc. Insurance - Property & Casualty | $2.3B | 76.5 | +1.2 | 82.0 | 57.3 | 66.9 | 99.3 | 13.3 | 52.1 | 97.8 | 26.7 | 34.8 |
Today’s snapshot only — the list rotates as the scores move. Click any ticker for its full page: rank against every factor, analyst price targets, financials and news.
What these growth stocks look like up close.
Figures for the 25 listed names, from the same data behind their stock pages.
18 of the 25 names with analyst coverage this month carry a Buy-or-better majority.
Cheapest on trailing P/E: LNC at 3.8×, STNG at 4.9× and SPNT at 5.8×.
Highest forward dividend yields: INSW at 18.7%, LNC at 4.0% and AUGO at 3.8%.
Where we've written the stock up.
An analyst-style read on the business behind the score — published on the stock page.
This page is one list. Monday covers the whole market.
Computed off the Friday close and sent before the US open.
Market Radar reports the week’s largest rank changes across roughly 4,600 US stocks and the factor behind each one. The names above will rotate as the scores move — the Radar is how you hear what changed.
Questions people ask about growth stocks.
- What are the best growth stocks right now?
- As at 15 Aug 2026, the top-ranked growth stocks on Ticker Nerd's systematic factor model are SunRun, Inc. (RUN), Eastern Bankshares, Inc. (EBC), Encore Capital Group, Inc. (ECPG). The full top 25 is the table on this page, re-ranked every trading day. A rank is general information, not personal advice.
- How does Ticker Nerd pick the best growth stocks?
- Nobody picks them. A factor model scores roughly 4,600 US stocks every trading day on families like value, momentum, quality and growth, and this page is one fixed cut of that ranking. The research process behind the model — point-in-time data from 2005, locked test windows, logged rejections — is published on the methodology page.
- Are growth stocks a good investment?
- That depends on the price paid and on your circumstances — this page is general information, not advice. What the data says as at 15 Aug 2026: of the 25 listed names with analyst coverage this month, 18 carry a Buy-or-better majority, and every rank above is a percentile across roughly 4,600 US stocks.
The same model, other cuts.
Every list reads the one ranking — the stock screener index has the complete set.