The best healthcare stocks right now, ranked.
Of the 187 investable healthcare stocks we score, these 25 rank highest on Ticker Nerd's factor model today — all nine factor families at once, not one metric. Every stock in P123's Healthcare sector, the taxonomy the rank is built on.
Every score is a percentile across the whole US universe we cover — a 92 beats 92% of it. How the model was built and blind-tested is on the methodology page; what each factor means is on the factor glossary.
| Ticker | Company | Mkt cap | Rank | 1w rank Δ | Revisions | Value | Momentum | Quality | Accruals | Issuance | Growth | Volatility | Size |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jazz Pharmaceuticals Plc Biotechnology | $15.4B | 99.6 | 0.0 | 81.8 | 98.7 | 92.8 | 84.8 | 79.1 | 82.4 | 93.8 | 98.7 | 12.1 | |
Viatris, Inc. Drug Manufacturers - Specialty & Generic | $18.7B | 99.6 | +0.2 | 83.9 | 97.0 | 83.0 | 71.1 | 90.6 | 95.4 | 92.8 | 87.8 | 10.8 | |
CareDx, Inc. Diagnostics & Research | $2.3B | 99.5 | +0.3 | 99.3 | 89.3 | 91.7 | 99.0 | 50.3 | 94.8 | 76.2 | 47.9 | 34.5 | |
Pediatrix Medical Group, Inc. Medical Care Facilities | $2.2B | 99.2 | −0.6 | 83.1 | 96.8 | 96.4 | 90.1 | 66.4 | 94.3 | 55.4 | 78.9 | 35.5 | |
FIGS, Inc. Apparel Manufacturing | $2.5B | 98.9 | −0.1 | 95.6 | 80.9 | 92.3 | 92.6 | 71.9 | 46.4 | 92.8 | 70.3 | 33.8 | |
Bristol Myers Squibb Co. Drug Manufacturers - General | $129.9B | 98.9 | 0.0 | 97.6 | 99.8 | 73.7 | 91.9 | 65.0 | 93.3 | 67.1 | 99.8 | 2.0 | |
Envista Holdings Corp. Medical Instruments & Supplies | $4.7B | 98.6 | +0.2 | 96.4 | 96.0 | 74.7 | 69.5 | 70.4 | 84.6 | 72.6 | 87.2 | 25.1 | |
Haemonetics Corp. Medical Devices | $4.3B | 98.6 | −0.1 | 86.7 | 91.8 | 66.1 | 85.6 | 92.1 | 97.2 | 46.2 | 91.1 | 26.3 | |
Medpace Holdings, Inc. Diagnostics & Research | $16.5B | 98.5 | −0.1 | 95.4 | 70.1 | 88.2 | 97.8 | 71.2 | 86.5 | 74.2 | 75.5 | 11.6 | |
Elanco Animal Health, Inc. Drug Manufacturers - Specialty & Generic | $11.8B | 98.3 | +0.4 | 93.5 | 93.3 | 86.3 | 80.3 | 77.1 | 81.7 | 61.0 | 84.5 | 14.4 | |
Kiniksa Pharmaceuticals International Plc Drug Manufacturers - Specialty & Generic | $5.9B | 98.2 | +0.1 | 71.4 | 96.0 | 94.7 | 90.0 | 76.6 | 50.2 | 89.3 | 97.4 | 21.9 | |
Exelixis, Inc. Biotechnology | $13.3B | 98.0 | +0.3 | 62.3 | 99.6 | 67.0 | 98.1 | 82.2 | 95.0 | 75.3 | 96.3 | 13.3 | |
DexCom, Inc. Medical Devices | $34.6B | 98.0 | −0.1 | 85.6 | 89.3 | 53.7 | 91.1 | 77.5 | 98.9 | 84.2 | 81.7 | 7.1 | |
Indivior Pharmaceuticals, Inc. Drug Manufacturers - Specialty & Generic | $4.6B | 97.5 | +0.1 | 97.5 | 94.6 | 92.9 | 97.8 | 25.2 | 54.2 | 83.1 | 91.9 | 25.3 | |
LivaNova PLC Medical Devices | $4.5B | 97.3 | +0.1 | 85.7 | 92.6 | 96.6 | 80.0 | 38.3 | 85.2 | 83.5 | 65.6 | 25.4 | |
Protagonist Therapeutics, Inc. Biotechnology | $9.9B | 96.9 | −0.7 | 76.0 | 93.8 | 95.5 | 83.4 | 67.2 | 54.0 | 83.6 | 98.4 | 16.2 | |
Veracyte, Inc. Diagnostics & Research | $3.3B | 96.7 | +0.4 | 84.9 | 90.8 | 69.8 | 89.8 | 64.0 | 64.5 | 83.5 | 70.5 | 29.9 | |
Halozyme Therapeutics, Inc. Biotechnology | $11.2B | 96.4 | −0.6 | 89.7 | 98.9 | 76.4 | 98.8 | 65.7 | 45.7 | 67.4 | 96.7 | 14.9 | |
Lifestance Health Group, Inc. Medical Care Facilities | $4.8B | 96.3 | +2.0 | 96.6 | 46.4 | 98.0 | 78.9 | 81.2 | 76.4 | 68.6 | 62.0 | 24.7 | |
Globus Medical, Inc. Medical Devices | $11.6B | 96.2 | +0.5 | 91.3 | 94.3 | 71.4 | 96.5 | 55.1 | 65.6 | 74.0 | 81.6 | 14.6 | |
ICU Medical, Inc. Medical Instruments & Supplies | $4.5B | 96.1 | +0.5 | 96.6 | 91.1 | 66.0 | 62.8 | 78.3 | 79.4 | 57.2 | 87.2 | 25.6 | |
Tenet Healthcare Corp. Medical Care Facilities | $21.6B | 96.0 | −0.6 | 91.8 | 94.4 | 76.9 | 85.0 | 55.5 | 82.1 | 82.7 | 47.3 | 10.1 | |
Cardinal Health, Inc. Medical Distribution | $55.9B | 95.8 | +2.2 | 82.0 | 87.7 | 87.1 | 84.4 | 71.2 | 69.6 | 69.3 | 97.6 | 5.0 | |
Neogen Corp. Medical Devices | $2.5B | 95.6 | 0.0 | 87.0 | 80.8 | 77.1 | 55.2 | 74.1 | 86.4 | 70.8 | 72.7 | 33.4 | |
Illumina, Inc. Diagnostics & Research | $29.3B | 95.6 | +0.6 | 94.1 | 87.7 | 94.0 | 98.3 | 44.3 | 91.5 | 41.6 | 74.9 | 7.9 |
Today’s snapshot only — the list rotates as the scores move. Click any ticker for its full page: rank against every factor, analyst price targets, financials and news.
What these healthcare stocks look like up close.
Figures for the 25 listed names, from the same data behind their stock pages.
17 of the 25 names with analyst coverage this month carry a Buy-or-better majority.
Cheapest on trailing P/E: THC at 10.4×, MD at 12.7× and INDV at 14.0×.
Highest forward dividend yields: BMY at 3.9%, VTRS at 3.0% and CAH at 0.9%.
This page is one list. Monday covers the whole market.
Computed off the Friday close and sent before the US open.
Market Radar reports the week’s largest rank changes across roughly 4,600 US stocks and the factor behind each one. The names above will rotate as the scores move — the Radar is how you hear what changed.
Questions people ask about healthcare stocks.
- What are the best healthcare stocks right now?
- As at 15 Aug 2026, the top-ranked healthcare stocks on Ticker Nerd's systematic factor model are Jazz Pharmaceuticals Plc (JAZZ), Viatris, Inc. (VTRS), CareDx, Inc. (CDNA). The full top 25 is the table on this page, re-ranked every trading day. A rank is general information, not personal advice.
- How does Ticker Nerd pick the best healthcare stocks?
- Nobody picks them. A factor model scores roughly 4,600 US stocks every trading day on families like value, momentum, quality and growth, and this page is one fixed cut of that ranking. The research process behind the model — point-in-time data from 2005, locked test windows, logged rejections — is published on the methodology page.
- Are healthcare stocks a good investment?
- That depends on the price paid and on your circumstances — this page is general information, not advice. What the data says as at 15 Aug 2026: of the 25 listed names with analyst coverage this month, 17 carry a Buy-or-better majority, and every rank above is a percentile across roughly 4,600 US stocks.
The same model, other cuts.
Every list reads the one ranking — the stock screener index has the complete set.