With over 560 IPOs in 1999, it was clear the dot-com bubble was heating up.
This resulted in an unprecedented number of internet-based companies hitting the stock exchange.
So in this article, you can expect to learn what actually happened in 1999, which companies went public, how they’re doing today, and the companies that have been the most successful since their IPO.
Table of contents
ToggleMajor world events that happened in 1999 that affected the stock markets
In 1999, many significant world events occurred alongside the notable IPOs of various internet companies. To get a good idea of what was happening in the stock market we first need to know the circumstances and environment surrounding the world in 1999.

Dot-com Bubble: The dot-com bubble reached its peak in 1999 when internet businesses experienced a surge in value, followed by a crash in the early 2000s. The hype around internet companies led to a long list of unnecessary IPOs and many defunct companies in the years to come.
Introduction of The Euro: The euro, the main currency of the Eurozone, was introduced in 1999. The goal was to facilitate economic integration among European Union members. This was another key event that shook up the world, along with financial markets.
NATO Intervention in Kosovo: In 1999, NATO forces intervened militarily in Kosovo, aiming to end the conflict between Yugoslav forces and ethnic Albanian rebels. The intervention resulted in the withdrawal of Yugoslav troops and the establishment of a UN-governed administration in Kosovo.
4 household brands that went public in 1999
1. 1-800-Flowers.com, Inc.
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: Specialty Retail
- IPO Price: $21
- IPO Date: August 3, 1999
1800Flowers.com is the place to go if you need to send flowers or other gifts to a special person. They’re one of the first online florists to exist and still produce strong results today. Their site allows you to buy a range of floral products like plants, and gifts for most occasions, including birthdays, anniversaries, and holidays. The same-day delivery services are connected to a network of local florists to ensure freshness and quality. However, with barriers to eCommerce becoming lower each year they’re facing major competition from independent online florist businesses.
2. BlackRock
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: Asset Management
- IPO Price: $14
- IPO Date: October 1, 1999
BlackRock is considered the largest and most prominent investment management firm globally. They offer risk management services to institutional and retail clients. BlackRock is known for its excessive residential property portfolio. The company has offices in more than 30 countries and serves clients in over 100 countries.
3. Goldman Sachs
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: Capital Markets
- IPO Price: $53
- IPO Date: May 4, 1999
If you’ve watched any financial news in the last 20 years then you’re probably familiar with Goldman Sachs. They’re a famous investment bank that offers financial services to a diversified client base including businesses, financial institutions, governments, and even individuals. At one point they were considered the largest asset managers worldwide.
4. Nvidia
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: Semiconductors
- IPO Price: $12
- IPO Date: January 22, 1999
Nvidia is a great company that has captured the world’s attention recently. With its dominant position in the chip market and groundbreaking achievements in the field of AI, its stock price has been soaring. They design and manufacture graphics processing units (GPUs) for gaming, professional visualization, data science, and artificial intelligence. Nvidia also provides cloud-based services for gaming, streaming, and AI applications. The company is valuable since its GPUs are used to power the world’s most advanced computers, enabling them to quickly and accurately process large amounts of data quickly and accurately.
Related: Latest Nivida earnings call.
The 565 companies that had their IPO in 1999
Company name | Year founded | Ticker | Current status |
---|---|---|---|
Company name | Year founded | Ticker | Current status |
@plan.inc | 1996 | APLN | Active. |
1-800-Flowers.com Inc | 1986 | FLWS | Active |
Able Energy Inc | 1989 | ABLE | Active |
Accredo Health Inc | 1985 | ACDO | Acquired |
Accrue Software Inc | 1996 | ACRU | Inactive |
Acme Communications Inc | 1993 | ACME | Inactive |
Active Software Inc | 1995 | ASWX | Active |
AdForce Inc | 1994 | ADFC | Inactive |
Adstar.com Inc | 1986 | ADSTU | Inactive. |
Aether Systems Inc | 1996 | AETH | Inactive |
AGENCY.COM Ltd | 1995 | ACOM | Inactive |
Agile Software Corp | 1995 | AGIL | Inactive |
Agilent Technologies Inc | 1949 | A | Active |
AirGate PCS Inc | 1987 | PCSA | Inactive |
AirNet Communications Corp | 1994 | ANCC | Inactive |
Aironet Wireless Communication | 1993 | AIRO | Inactive |
Akamai Technologies Inc | 1998 | AKAM | Active |
Alaska Communications Systems | 1994 | ALSK | Active |
Albany Molecular Research Inc | 1991 | AMRI | Acquired by Carlyle Group |
Allaire Corp | 1996 | ALLR | Acquired by Brightcove. |
Alliance Resource Partners LP | 1999 | ARLP | Active |
Allied Riser Communications Co | 1996 | ARCC | Inactive |
Alloy Online Inc | 1996 | ALOY | Inactive |
Allscripts Inc | 1982 | MDRX | Active |
Alteon Websystems Inc | 1996 | ATON | Acquired by PMC-Sierra Inc. |
Altigen Communications Inc | 1994 | ATGN | Active |
American Axle and Mnfrg | 1924 | AXL | Active |
American Home Mrtg Hldgs Inc | 1988 | AHMH | Inactive |
American National Can Group | 1900 | CAN | Acquired |
American National Financial | 1989 | ANFI | Active |
Andover.net Inc | 1992 | ANDN | Inactive. |
Antenna TV | -99 | ANTV | Active |
AppliedTheory Corporation | 1995 | ATHY | Inactive |
AppNet Systems Inc | 1997 | APNT | Inactive |
Aremissoft Corporation | 1978 | AREM | Inactive |
Argosy Education Group Inc | 1975 | ARGY | Acquired by Dream Center Education Holdings. |
Ariba Inc | 1996 | ARBA | Acquired by SAP. |
Art Technology Group Inc | 1991 | ARTG | Acquired by Oracle. |
ASD Systems Inc | 1995 | ASDS | Unknown |
Ashford.Com Inc | 1998 | ASFD | Active |
Ask Jeeves Inc | 1996 | ASKJ | Acquired by IAC |
Audible Inc | 1995 | ADBL | Active |
AudioCodes Ltd | 1993 | AUDC | Active |
Autobytel.com Inc | 1995 | ABTL | Active |
Autoweb.com | 1995 | AWEB | Active |
Azurix Corp | 1901 | AZX | Inactive |
BackWeb Technologies Ltd | 1995 | BWEB | Inactive |
Bamboo.com Inc | 1995 | BAMB | Inactive |
barnesandnoble.com inc | 1997 | BNBN | Active |
Be Free Inc | 1996 | BFRE | Unknown |
Be Inc | 1990 | BEOS | Inactive |
BigStar Entertainment Inc | 1998 | BGST | Inactive |
BioMarin Pharmaceutical Inc | 1996 | BMRN | Active |
Biopure Corp | 1984 | BPUR | Inactive |
BiznessOnline.com Inc | 1998 | BIZZ | Inactive. |
BlackRock Inc | 1988 | BLK | Active |
Blackrock PA Strategic Muni Tr | -99 | BPS | Active |
BlackRock Strategic Municipal | -99 | BSD | Active |
Blockbuster Inc(Viacom Intl) | 1982 | BBI | Defunct. |
Bluestone Software Inc | 1989 | BLSW | Unknown |
Bottomline Technologies Inc | 1989 | EPAY | Active |
Boyds Collection Ltd | 1979 | FOB | Inactive. |
Braun Consulting Inc | 1990 | BRNC | Inactive |
Breakaway Solutions Inc | 1992 | BWAY | Inactive |
Broadbase Software Inc | 1995 | BBSW | Acquired by HCL Technologies. |
Brocade Comm Sys Inc | 1995 | BRCD | Acquired by Broadcom |
BSquare Corp | 1994 | BSQR | Active |
Buca Inc | 1993 | BUCA | Inactive. |
C-bridge Internet Solutions | 1996 | CBIS | Inactive. |
CacheFlow Inc | 1996 | CFLO | Inactive |
CAIS Internet Inc | 1994 | CAIS | Unknown |
Calico Commerce Inc | 1991 | CLIC | Inactive |
Caliper Technologies Corp | 1995 | CALP | Acquired by PerkinElmer |
Capital Environmental Resource | 1997 | CERI | Active |
CareerBuilder Inc | 1995 | CBDR | Active |
CareInsite Inc(Synetic Inc) | 1996 | CARI | Acquired by Intel. |
Careside Inc | -99 | CSA | Active |
Catapult Communications | 1985 | CATT | Inactive |
Cavion Technologies Inc | 1992 | CAVN | Active |
Charlotte Russe Holding Inc | 1975 | CHIC | Bankrupt |
Charter Communications Inc | 1992 | CHTR | Active |
Chartered Semiconductor Manufa | 1987 | CHRT | cturing โ Acquired by GlobalFoundries |
Cheap Tickets Inc | 1974 | CTIX | Inactive |
Chemdex Corp | 1997 | CMDX | Acquired. |
China.com Corp | 1997 | CHINA | Active |
Citizens First Corp | 1975 | CZFC | Active |
Claimsnet.com Inc | 1997 | CLAI | Active |
Clarent Corp | 1996 | CLRN | Inactive |
Classic Communications Inc | 1992 | CLSC | Inactive. |
CNB Inc, Lake City, Florida | 1985 | CNBB | Active |
Cobalt Group Inc | 1995 | CBLT | Active |
Cobalt Networks Inc | 1996 | COBT | Acquired by Sun Microsystems. |
Collectors Universe Inc | 1986 | CLCT | Active |
Colonial CA Insured Muni Fund | -99 | CCA | Active |
Colonial Insured Muni Fund | -99 | CFX | Active |
Colonial NY Insured Muni Fund | -99 | CNM | Active |
Commerce One Inc | 1994 | CMRC | Inactive |
CommTouch Software Inc | 1991 | CTCHC | Acquired by Cyren Ltd. |
Community Capital Bancshares | 1998 | ALBY | Inactive |
COMPS.COM INC | 1982 | CDOT | Inactive |
CompuCredit Corp | 1996 | CCRT | Inactive |
Consol Energy Inc | 1991 | CNX | Active |
Continuus Software Corp | 1976 | TEMPA | Inactive. |
Convergent Communications Inc | 1995 | CONV | Inactive |
Copper Mountain Networks Inc | 1996 | CMTN | Acquired by HPE (Hewlett Packard Enterprise) |
Corinthian Colleges Inc | 1995 | COCO | Bankrupt. |
Corporate Executive Board Co | 1986 | EXBD | Acquired by Gartner |
Covad Communications Group Inc | 1996 | COVD | Inactive |
Creo Products Inc | 1992 | CREO | Active |
Critical Path Inc | 1997 | CPTH | Inactive |
Crossroads Systems Inc | 1995 | CRDS | Inactive |
CVC Inc | 1934 | CVCI | Active |
Cybergold Inc | 1994 | CGLD | Inactive. |
CyberSource Inc | 1994 | CYBS | Acquired by Visa |
Cysive Inc | 1993 | CYSV | Inactive |
DAG Media Inc | 1990 | DAGM | Active |
Daleen Technologies Inc | 1990 | DALN | Active |
Data Critical Corp | 1992 | DCCA | Unknown |
Data Return Corp | 1997 | DRTN | Inactive |
Datalink Corp | 1958 | DTLK | Acquired by Insight Enterprises |
Davidโs Bridal Inc | 1950 | DABR | Active |
Del Monte Foods Company | 1901 | DLM | Active |
Delphi Automotive Systems(GM) | 1931 | DPH | Spun off as Aptiv. |
Deltathree Com Inc | 1996 | DDDC | Inactive. |
Destia Communications Inc | 1992 | DEST | Inactive. |
Digex Inc | 1990 | DIGX | Acquired by Verizon. |
Digimarc Corp | 1995 | DMRC | Active |
Digital Impact Inc | 1997 | DIGI | Inactive |
Digital Insight Corp | 1995 | DGIN | Acquired by NCR Corporation. |
Digital Island Inc | 1994 | ISLD | Acquired. |
Digital Lava Inc. | -99 | DGV | Inactive. |
Ditech Communications Corp | 1983 | DITC | Acquired by Intel. |
DLJdirect(Donaldson Lufkin) | 1996 | DIR | Inactive |
drkoop.com Inc | 1998 | KOOP | Inactive. |
Drugstore.com Inc | 1998 | DSCM | Inactive. |
DSL.net Inc | 1998 | DSLN | Inactive |
Ducati Motor Holding SpA | -99 | DMH | Active |
E-Cruiter.com Inc | 1996 | ECRU | Unknown |
E-Loan Inc | 1996 | EELN | Inactive |
E-Stamp Corp | 1997 | ESTM | Inactive |
E.piphany Inc | 1997 | EPNY | Acquired by SSA Global. |
Eagle Supply Group Inc | 1905 | EEGL | Unknown |
Eaton Vance CA Muni Inc Trust | 1998 | CEV | Active |
Eaton Vance Fla. Mun. Inc. Tr. | 1998 | FEV | Active |
Eaton Vance MA Muni Inc Trust | 1998 | MMV | Active |
Eaton Vance Mich Muni Trust | -99 | EMI | Active |
Eaton Vance Muni Income | 1998 | EVN | Active |
Eaton Vance NJ Municipal Trust | -99 | EVJ | Active |
Eaton Vance NY Muni Incm Tr | 1998 | EVY | Active |
Eaton Vance OH Muni Inc Trust | 1998 | EVO | Active |
Eaton Vance PA Muni Inc Trust | -99 | EVP | Active |
Ebenx Inc | 1993 | EBNX | Active |
ebookers.com PLC | -99 | EBKR | Active |
eCollege.com | 1996 | ECLG | Acquired. |
ECtel Inc | 1990 | ECTX | Inactive |
Edgar Online Inc | 1995 | EDGR | Acquired by RR Donnelley. |
Edison Schools Inc | 1995 | EDSN | Inactive |
Educational Video Conferencing | 1997 | EVCI | Active |
Efficient Networks Inc | 1993 | EFNT | Acquired by Siemens. |
eGain Communications | 1997 | EGAN | Active |
Egreetings Network Inc | 1994 | EGRT | Inactive |
El Sitio International Corp | 1997 | LCTO | Inactive |
Enel Societa Per Azioni | -99 | EN | Active |
Engage Technologies Inc | 1995 | ENGA | Inactive |
Entercom Communications Corp | 1968 | ETM | Active |
EPCOS AG | -99 | EPC | Acquired by TDK. |
eSPEED Inc | 1996 | ESPD | Inactive |
ESPS Inc | 1994 | ESPS | Unknown |
eToys Inc | 1996 | ETYS | Defunct |
Exactis.com Inc | 1996 | XACT | Active |
Expedia Inc | 1996 | EXPE | Active |
Extreme Networks | 1996 | EXTR | Active |
F5 Networks Inc | 1996 | FFIV | Active |
Fairchild Semiconductor Intl | 1964 | FCS | Acquired by ON Semiconductor |
Fashionmall.com | 1994 | FASH | Inactive. |
Financial Institutions Inc | 1931 | FISI | Active |
Finisar Inc | 1988 | FNSR | Acquired by II-VI Incorporated. |
FlashNet Communications Inc | 1995 | FLAS | Inactive |
FlyCast Communications | 1996 | FCST | Inactive |
Focal Communications Corp | 1996 | FCOM | Inactive |
Fogdog Sports Inc | 1994 | FOGD | Inactive |
Foundry Networks Inc | 1996 | FDRY | Acquired by Brocade. |
Freemarkets Inc | 1995 | FMKT | Acquired by Ariba |
Freeserve PLC | 1998 | FREE | Acquired |
FreeShop.com Inc | 1994 | FSHP | Inactive. |
FTD.COM INC | 1999 | EFTD | Active |
Gabelli Asset Management Inc | 1976 | GBL | Active |
Gadzoox Networks Inc | 1992 | ZOOX | Inactive |
Gaiam Inc | 1988 | GAIA | Active |
Garden.com Inc | 1995 | GDEN | Inactive |
Genentech Inc | 1975 | DNA | Active |
GenesisIntermedia.com Inc | 1993 | GENI | Inactive. |
Getthere.Com Inc | 1995 | GTHR | Inactive. |
Globespan Semiconductor Inc | 1996 | GSPN | Acquired by Conexant Systems Inc. |
Golden Telecom Inc | 1994 | GLDN | Acquired. |
Goldman Sachs Group Inc | 1901 | GS | Active |
Goto.com | 1997 | GOTO | Acquired by Yahoo. |
Greater Atlantic Financial Cor | 1997 | GAFC | Active |
Greenville First Bancshares | 1999 | GVBK | Active |
GRIC Communications Inc | 1994 | GRIC | Inactive |
Harris Interactive Inc | 1959 | HPOL | Acquired |
HeadHunter.NET Inc | 1995 | HHNT | Active |
Healthcentral.com Inc | 1997 | HCEN | Acquired by Remedy Health Media. |
Healtheon Corp | 1995 | HLTH | Acquired by WebMD |
Healthextras Inc | 1996 | HLEX | Inactive. |
Heidrick & Struggles Intl | 1953 | HSII | Active |
Hersha Hospitality Trust | 1998 | HT | Active |
HI-Q Wason | 1995 | HIQW | Inactive |
High Speed Access Corp | 1997 | HSAC | Inactive |
Homeservices Com Inc | 1985 | HMSV | Active |
Homestore.com Inc | 1993 | HOMS | Inactive. |
Hooverโs Inc | 1994 | HOOV | Acquired by Dun & Bradstreet |
Hotjobs Com LTD | 1997 | HOTJ | Acquired |
Hugoton Royalty Trust | 1998 | HGT | Active |
I D Systems Inc | 1993 | IDSY | Active |
i-Cable Communications Ltd | 1999 | ICAB | Active |
ibasis Inc | 1995 | IBAS | Active |
Igo Corp | 1993 | IGOC | Inactive. |
Illuminet Holdings Inc | 1995 | ILUM | Inactive. |
ImageX com Inc | 1995 | IMGX | Active |
iManage Inc | 1995 | IMAN | Active |
Immersion Corp | 1993 | IMMR | Active |
Immtech International Inc | 1984 | IMMT | Inactive. |
Implant Science Corp | 1984 | IMX | Inactive |
Inet Technologies Inc | 1989 | INTI | Inactive |
Infonet Services Corp | 1969 | IN | Inactive. |
Informatica Corp | 1993 | INFA | Active |
Insight Communications Co Inc | 1985 | ICCI | Acquired by Spectrum |
Insurance Mgmt Solutions Group | 1988 | INMG | Active |
Insweb Corp | 1995 | INSW | Inactive |
Intelli-Check Inc | 1994 | IDN | Active |
Intelligent Life Corp | 1993 | ILIF | Inactive. |
Interactive Intelligence Inc | 1996 | ININ | Acquired by Genesys. |
Interactive Pictures Corp | 1986 | IPIX | Inactive |
Interep National Radio Sales | 1953 | IREP | Inactive |
Interliant Inc | 1997 | INIT | Inactive |
InterNAP Network Services | 1996 | INAP | Active |
Internet Capital Group | 1996 | ICGE | Active |
Internet Financial Services | 1996 | IFSX | Active |
Internet Gold-Golden Lines Ltd | 1992 | IGLD | Active |
Internet Initiative Japan Co | -99 | IIJI | Active |
Internet.com Corp | 1999 | INTM | Inactive |
Interspeed Inc | 1996 | ISPD | Inactive. |
InterTrust Technologies Corp | 1990 | ITRU | Active |
InterWorld Corp | 1995 | INTW | Inactive |
Interwoven Inc | 1995 | IWOV | Acquired by Autonomy Corporation. |
Intl Smart Sourcing Inc | 1970 | ISMT | Unknown |
Intraware Inc | 1996 | ITRA | Inactive. |
Invitrogen Corp | 1987 | IVGN | Acquired by Thermo Fisher Scientific. |
IT Staffing Ltd | 1996 | ITST | Active |
iTurf Inc | 1995 | TURF | Inactive |
ITXC Corp | 1997 | ITXC | Acquired by Teleglobe |
iVillage Inc | 1995 | IVIL | Acquired by NBCUniversal |
iXL Enterprises Inc | 1996 | IIXL | Inactive |
IXnet Inc(IPC Information) | 1999 | EXNT | Unknown (no information available) |
Jacada Ltd | 1990 | JCDA | Active |
JazzTelecom SA | -99 | JAZZ | Unknown |
JFAX Com Inc | 1995 | JFAX | Inactive |
JNI Corp | 1993 | JNIC | Inactive |
Jore Corp | 1987 | JORE | Unknown |
Juniper Networks | 1996 | JNPR | Active |
Juno Online Services Inc | 1995 | JWEB | Inactive |
Jupiter Communications Inc | 1994 | JPTR | Inactive |
Kana Communications Inc | 1996 | KANA | Inactive |
Keith Companies Inc | 1983 | TKCI | Active |
Keynote Systems Inc | 1995 | KEYN | Acquired by Dynatrace. |
Knot Inc | 1996 | KNOT | Active |
Korea Thrunet Co | 1996 | KOREA | Inactive |
Korn/Ferry International | 1969 | KFY | Active |
KPNQwest | 1995 | KQIP | Defunct |
LaBranche & Co | 1924 | LAB | Acquired by Nasdaq. |
Latitude Communications Inc | 1993 | LATD | Acquired. |
Launch Media Inc | 1994 | LAUN | Inactive |
LCM Internet Growth Fund Inc. | -99 | FND | Active |
Leisure Time Casinoโs &Resorts | 1993 | LTCR | Inactive |
Lennox International Inc | 1895 | LII | Active |
Liberate Technologies | 1995 | LBRT | Inactive |
Lifeminders.Com Inc | 1996 | LFMN | Inactive. |
Lionbridge Technologies | 1996 | LIOX | Active |
Liquid Audio Inc | 1996 | LQID | Inactive |
Litronic Inc | 1970 | LTNX | Unknown |
Log On America Inc | 1992 | LOAX | Inactive |
Loislaw.com Inc | 1987 | LOIS | Inactive. |
LookSmart Ltd | 1996 | LOOK | Active |
Luminant Worldwide Corp | 1998 | LUMT | Active |
Mail.com Inc | 1994 | Active | |
Maker Communications Inc | 1994 | MAKR | Inactive. |
Management Network Group | 1986 | TMNG | Unknown |
Manulife Financial Corp | 1901 | MFC | Active |
MapQuest.com Inc | 1994 | MQST | Active |
Marimba Inc | 1996 | MRBA | Inactive |
Marine Bancshares Inc | 1997 | Acquired | |
MarketWatch.com Inc | 1998 | MKTW | Active |
Martha Stewart Living | 1996 | MSO | Active |
Maxygen Inc | 1997 | MAXY | Inactive |
McAfee.com Corp | 1992 | MCAF | Acquired by Intel. |
MCK Communications Inc | 1999 | MCKC | Inactive. |
MCM Capital Group Inc | 1953 | MCMC | Active |
Mede America | 1995 | MEDE | Unknown |
Media Metrix Inc | 1996 | MMXI | Inactive |
Mediaplex Inc | 1998 | MPLX | Acquired by ValueClick. |
MedicaLogic Inc | 1985 | MDLI | Acquired by GE Healthcare. |
Medscape Inc | 1995 | MSCP | Active |
Metalink LTD | 1992 | MTLK | Active |
MetaSolv Software Inc | 1992 | MSLV | Acquired by Oracle. |
Metron Technology NV | 1975 | MTCH | Inactive |
MicroFinancial Inc | 1986 | MFI | Active |
MIH Ltd | 1986 | MIHL | Active |
MIIX Group Inc | 1977 | MHU | Inactive |
MiningCo.com Inc | 1996 | MINE | Inactive. |
Mission Critical Software Inc | 1990 | MCSW | Unknown |
MKS Instruments | 1961 | MKSI | Active |
Modem Media. Poppe Tyson Inc | 1987 | MMPT | Acquired by Publicis. |
Mortgage.com Inc | 1998 | MDCM | Inactive. |
MotherNature.com Inc | 1994 | MTHR | Inactive. |
MP3.COM Inc | 1998 | MPPP | Acquired. |
Mpath Interactive Inc | 1995 | MPTH | Inactive. |
Multex.com Inc | 1993 | MLTX | Inactive |
Multi-Link Telecommunications | -99 | MLNK | Inactive |
MuniHldgs NJ Insured Fund IV | -99 | MHJ | Active |
MuniHoldings Cal Insured Fd IV | -99 | CIL | Active |
MuniHoldings Calif Ins Fnd V | -99 | CAF | Active |
MuniHoldings Florida Insured | -99 | MFR | Active |
MUNIHOLDINGS INSURED FD II INC | -99 | MUE | Active |
MUNIHOLDINGS INSURED FD III IN | -99 | MSR | Active |
MUNIHOLDINGS INSURED FUND IV I | -99 | MOU | Active |
MuniHoldings Mich Insured Fund | -99 | MCG | Active |
Muniholdings Michigan | -99 | MDH | Active |
MuniHoldings New York Insured | -99 | MNK | Active |
MuniHoldings NJ Ins Fnd III | -99 | MNJ | Active |
MuniHoldings NY Ins Fnd IV Inc | -99 | MNW | Active |
MuniHoldings Pennsylvania Ins | -99 | MPI | Active |
MuniHolds FL Insured Fund V | -99 | FDM | Active |
Musicmaker.com Inc | 1996 | HITS | Inactive. |
MyPoints.com Inc | 1996 | MYPT | Active |
N2H2 Inc | 1995 | NTWO | Inactive |
National Info Consortium Inc | 1997 | EGOV | Active |
National Medical Health Card | 1982 | NMHC | Unknown (no information available) |
Navisite Inc | 1997 | NAVI | Active |
NDS Group PLC | -99 | NNDS | Acquired by Cisco. |
Neon Systems Inc | 1991 | NESY | Acquired by Progress Software. |
Net Perceptions Inc | 1996 | NETP | Inactive |
Net2Phone Inc | 1996 | NTOP | Active |
Netcentives Inc | 1996 | NCNT | Inactive |
Netcreations Inc | 1995 | NTCR | Acquired by DoubleClick |
Netia Holdings SA | -99 | NTIA | Active |
NetIQ Corp | 1976 | NTIQ | Acquired by Micro Focus |
Netivation.com Inc | 1993 | NTVN | Inactive. |
NetObjects Inc | 1995 | NETO | Inactive |
NetRadio Corp | 1997 | NETR | Inactive |
NetRatings Inc | 1987 | NTRT | Acquired by Nielsen. |
Netro Corporation | 1994 | NTRO | Active |
NetScout Systems Inc | 1984 | NTCT | Active |
NETsilicon | 1984 | NSIL | Inactive |
NetSolve Inc | 1985 | NTSL | Acquired by Cisco. |
Network Access Solutions Corp | 1994 | NASC | Inactive |
Network Plus Corp | 1998 | NPLS | Unknown |
Netzee Inc | 1996 | NETZ | Inactive. |
NetZero Inc | 1997 | NZRO | Active |
Neuberger Berman Inc | 1939 | NEU | Active |
Newgen RESULTS Corp | 1994 | NWGN | Active |
Next Level Communications | 1994 | NXTV | Inactive |
Nextcard Inc | 1997 | NXCD | Inactive |
Nextera Enterprises Inc | 1997 | NXRA | Active |
nFront Inc | 1996 | NFNT | Active |
NorthPoint Communications Grp | 1997 | NPNT | Defunct |
NovaMed Eyecare Inc | 1995 | NOVA | Unknown |
Nuveen California Municipal | -99 | NAC | Active |
Nuveen Dividend Adv Muni Fund | -99 | NAD | Active |
Nuveen NY Municipal Advantage | -99 | NAN | Active |
Nuveen Senior Income Fund | -99 | NSL | Active |
NVidia Corporation | 1993 | NVDA | Active |
Official Payments Corp | 1999 | OPAY | Acquired by ACI Worldwide Inc. |
Ondisplay Inc | 1996 | ONDS | Active |
OneMain.com Inc | 1998 | ONEM | Active |
OneSource Information Services | 1984 | ONES | Unknown |
Online Resources & Commun | 1989 | ORCC | Active |
onlinetradinginc.com | 1995 | LINE | N/A (not applicable) |
Onyx Software Corp | 1994 | ONXS | Inactive |
OpenTV Corp(MIH Ltd) | 1996 | OPTV | Acquired by Kudelski Group. |
Optibase Ltd | 1990 | OBAS | Active |
Optio Software Inc | 1981 | OPTO | Inactive |
Outlook Sports Technology Inc | 1996 | TGRA | Active |
Pac-West Telecomm Inc | 1982 | PACW | Acquired by TPx Communications |
Pacific Internet Pte Ltd | 1995 | PCNTF | Active |
Pacific Softworks Inc | -99 | PASW | Inactive. |
Packaged Ice Inc | 1990 | ICED | Active |
Packeteer Inc | 1995 | PKTR | Acquired by Blue Coat |
Paradyne Networks Inc | 1969 | PDYN | Inactive |
Partner Communications | -99 | PTNR | Active |
PC-Tel Inc | 1994 | PCTI | Active |
pcOrder.com | 1993 | PCOR | Inactive |
Pentastar Communications Inc | 1998 | PNTA | Active |
Pepsi Bottling Group, Inc. | 1901 | PBG | Acquired by PepsiCo. |
Perficient Inc | 1997 | PRFT | Active |
Perfumania.com Inc | 1999 | PF | Active |
Perot Systems Corp | 1988 | PER | Acquired by Dell |
Persistence Software Inc | 1991 | PRSW | Acquired by Progress Software. |
PFSweb Inc | 1991 | PFSW | Active |
Phone.com Inc | 1994 | PHCM | Active |
Pinnacle Holdings Inc | 1995 | BIGT | Active |
Pivotal Corp | 1990 | PVTL | Acquired by CDC Software. |
PlanetRx.com Inc | 1997 | PLRX | Inactive. |
Plastic Surgery Co | 1997 | PSU | Active |
Plug Power Inc | 1997 | PLUG | Active |
PLX Technology Inc | 1984 | PLXT | Acquired by Avago Technologies |
PNV Inc | 1995 | PNVN | Unknown |
Portal Software Inc | 1985 | PRSF | Acquired by Oracle. |
Predictive Systems Inc | 1995 | PRDS | Inactive. |
Preview Systems Inc | 1995 | PRVW | Inactive |
Priceline.com Inc | 1997 | PCLN | Active |
PrimaCom AG | -99 | PCAG | Inactive |
Primus Knowledge Solutions Inc | 1986 | PKSI | Acquired by ATG Knowledge Solutions Inc. |
Prism Financial Corporation | 1992 | PRFN | Unknown |
Private Business Inc | 1990 | PBIZ | Private |
Privatebancorp Inc, Chicago,IL | 1989 | PVTB | Acquired by CIBC |
Prodigy Communications Inc | 1996 | PRGY | Inactive |
Provantage Inc(ShopKo Stores) | 1993 | PHS | Bankrupt |
Proxicom Inc | 1991 | PXCM | Acquired. |
Purchasepro.com Inc | 1996 | PPRO | Inactive. |
Qiao Xing Universal Telephone | 1994 | QXUTF | Inactive. |
Quepasa.com Inc | 1997 | PASA | Inactive. |
Quest Software Inc | 1998 | QSFT | Acquired by Insight Partners |
QuickLogic Corp | 1988 | QUIK | Active |
Quintus Corp | 1984 | QNTS | Inactive |
Quokka Sports Inc | 1996 | QKKA | Inactive |
Quotesmith.com Inc | 1984 | QUOT | Inactive. |
QXL.com Plc | 1997 | QXLC | Acquired |
Radio One Inc | 1980 | ROIA | Active |
Radio Unica Communications Cor | 1996 | UNCA | Inactive. |
Radware Ltd | 1996 | RDWR | Active |
Rainmaker Systems Inc | 1991 | RMKR | Inactive. |
Ramp Networks Inc | 1994 | RAMP | Acquired by Nokia |
Rampart Capital Corp | -99 | RAC | Inactive. |
Ravenswood Winery Inc | 1976 | RVWD | Active |
Ravisent Technologies Inc | 1994 | RVST | Inactive. |
Razorfish Inc | 1995 | RAZF | Acquired by Publicis Groupe. |
Red Hat Inc | 1993 | RHAT | Acquired by IBM. |
Redback Networks Inc | 1996 | RBAK | Acquired by Ericsson. |
ReSourcePhoenix com | 1999 | RPCX | Inactive. |
Retek Inc(HNC Software Inc) | 1985 | RETK | Acquired by Oracle. |
Rhythms NetConnections | 1997 | RTHM | Inactive |
RoweCom Inc | 1994 | ROWE | Acquired by ProQuest. |
Rubioโs Restaurant Inc | 1985 | RUBO | Active |
Rudolph Technologies Inc | 1941 | RTEC | Active |
S&P Protected Equity Fund I | -99 | PEF | Active |
Sage Inc | 1994 | SAGI | Active |
Sagent Technology Inc | 1995 | SGNT | Acquired by Fiserv. |
SAL Trust Preferred Fund I | -99 | PBA | Active |
Salem Communications Corp | 1986 | SALM | Acquired by Townsquare Media. |
SalesLogix Corp | 1995 | SLGX | Acquired. |
Salon.com | 1995 | SALN | Active |
Satyam Infoway Ltd | 1995 | SIFY | Active |
SBA Communications Corp | 1989 | SBAC | Active |
Scient Corporation | 1997 | SCNT | Inactive |
Scientific Learning | 1996 | SCIL | Active |
SciQuest.com Inc | 1995 | SQST | Acquired by Accel-KKR |
