The year 2000 was a scary one for most people around the world.
People were afraid of many things, including the world ending and the Dot-com Bubble bursting.
Despite the turbulent times, a large number of companies still went public and hit the stock exchange for the first time.
Keep reading to find out which major events happened, which companies went public, and how they’re performing today.
Table of contents
ToggleMajor world events that happened in 2000 that affected the stock markets
2000 was a year to remember. From the Olympics to the Y2K bug, people had a lot to talk about. A number of major world events occurred alongside IPOs by various companies. Here are some of the major ones that had an impact on financial markets.
Dot-com Bubble Burst: The dot-com bubble was the excessive speculation in internet-based companies. It reached its peak in early 2000 and subsequently burst. Loads of tech companies went public during this period, most of them weren’t high-performing companies and were eventually acquired or shut down.
Nasdaq Composite Index High: On March 10, the Nasdaq Index hit its peak at 5,048.62. The record high reflected the unreasonable optimism and surrounding internet businesses since most of the companies driving this were tech stocks (almost similar to the 2020 rally).
Y2K Bug: The turn of the millennium brought concerns about computer systems’ ability to handle the date change from 1999 to 2000. This was known globally as the Y2K bug, and some people were genuinely worried. Many companies invested heavily in fixing potential issues, leading to increased spending on technology and related services.
Other Global Events: The presidential election in the United States, with George W. Bush winning against Al Gore was another major world event. On top of this, the Sydney Summer Olympics were held in Australia. The outbreak of the Second Intifada (Palestinian uprising) in the Middle East also caused chaos in the stock market.
5 household brand names that had their IPO in 2000
1. Energizer Holdings Inc.
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: Electrical Equipment & Parts
It’s safe to say we all rely on Energizer (at least I know I do). The company offers a portfolio of products including Energizer® batteries, flashlights, portable charging solutions, and lighting products. They also provide specialty batteries for hearing aids, and health and fitness devices, as well as for keyless remote entry systems. Their batteries are sold in 160+ countries and territories worldwide making them an extremely valuable company.
2. Garmin
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: Scientific & Technical Instruments
- IPO Price: $14
- IPO Date: December 8, 2000
Garmin is a leading provider of navigation and communication technology for retail consumers. As a cyclist, I rely on their watches and GPS devices to help guide my rides. Their products are designed to help people explore, navigate and stay connected in their daily lives. Garmin also provides mapping, traffic, weather, and other related services. If you’ve ever used Strava you’ll see the power of their products. Garmin is truly committed to providing innovative GPS and technology solutions to help people stay connected and explore the world.
3. Rakuten
- Country: Japan
- Stock Exchange: Tokyo Stock Exchange (TYO)
- Industry: Internet Retail
- IPO Price: ¥1,400
- IPO Date: April 21, 2000
Most people know Rakuten as an affiliate network as a result of their “Rakuten Advertising” arm. However, it offers a lot more than this, including e-commerce, fintech, and digital services. The Japanese company services over 1.2 billion users around the world. Their most notable offering is their cash-back deal available at 3,500+ stores.
4. Krispy Kreme
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: Grocery Stores
- IPO Price: $17
- IPO Date: April 5, 2000
I think the world is grateful for this IPO. Krispy Kreme is one of the most popular international doughnut and coffee chains. It was founded in 1937, and the company has grown to become a global leader in the doughnut industry, offering a wide variety of doughnuts, coffees, and other treats. Krispy Kreme is known for its signature Original Glazed doughnut. They have locations in more than 30 countries. One thing that stands out with Krispy Kreme is their commitment to collaborations (including their famous Halloween and Suicide Squad).
5. Hallmark Media
If you’ve ever sent or received a nice greeting card then it was probably produced by Hallmark Media. They’re a huge company that operates several divisions focusing on various aspects of entertainment and media production. Even though they’re widely recognized for their greeting cards, they expanded into other areas, including television channels, movies, and publishing.
List of the 431 companies that had their IPO in 2000
Company Name | Date Founded | Stock Ticker | Current Status |
---|---|---|---|
@Road Inc | 1996 | ARDI | Acquired by Trimble. |
02 Micro International Limited | 1995 | OIIM | Active |
3-Dimensional Pharmaceuticals | 1993 | DDDP | Acquired. |
360networks Inc | 1990 | TSIX | Active |
724 Solutions Inc | 1997 | SVNX | Inactive |
Accelerated Networks Inc | 1996 | ACCL | Inactive |
Accord Networks Ltd | 1992 | ACCD | Inactive |
Aclara Biosciences Inc | 1995 | ACLA | Acquired by Danaher. |
Active Power Inc | 1992 | ACPW | Inactive |
Adolor Corp | 1994 | ADLR | Acquired by Cubist Pharmaceuticals |
Advanced Power Technology Inc | 1984 | APTI | Inactive |
Advanced Switching Communic | 1997 | ASCX | Active |
AeroGen Inc | 1991 | AEGN | Active |
Airspan Networks Inc | 1994 | AIRN | Active |
Alamosa PCS Holdings Inc | 1998 | APCS | Inactive |
Alcatel Optronics | -99 | ALCA | Acquired by Nokia |
Alliance Fiber Optic Products | 1995 | AFOP | Acquired by Corning. |
Allos Therapeutics Inc | 1992 | ALTH | Acquired by Spectrum Pharmaceuticals. |
America Online Latin America | 1998 | AOLA | Inactive |
American Medical Systems Hold | 1972 | AMMD | Active |
American Physicians Capital | 1975 | ACAP | Acquired |
Antigenics Inc | 1994 | AGEN | Inactive |
Applied Molecular Evolution | 1989 | AMEV | Active |
Apropos Technology Inc | 1989 | APRS | Active |
Arena Pharmaceuticals Inc | 1997 | ARNA | Active |
Argonaut Technologies Inc | 1994 | AGNT | Acquired by Agilent Technologies. |
Array Biopharma Inc | 1998 | ARRY | Acquired by Pfizer. |
ArrowPoint Communications Inc | 1997 | ARPT | Acquired by Cisco. |
ARTISTdirect Inc | 1999 | ARTD | Inactive |
ASAT Holdings Ltd | 1989 | ASTT | Active |
Asia Global Crossing Ltd | 1997 | AGCX | Defunct |
Asiacontent.com Ltd | 1997 | IASIA | Inactive. |
AsiaInfo Holdings Inc | 1993 | ASIA | Active |
Aspect Medical Systems Inc | 1987 | ASPM | Acquired by Covidien |
AT&T Wireless Group | 1983 | AWE | Active |
AtheroGenics Inc | 1993 | AGIX | Inactive |
August Technology Corp | 1992 | AUGT | Inactive |
Avanex Corp | 1997 | AVNX | Acquired by Oclaro Inc. |
AvantGo Inc | 1997 | AVGO | Inactive |
Avenue A Inc | 1997 | AVEA | Unknown |
Avici Systems Inc | 1996 | AVCI | Acquired by Nokia. |
Avistar Communications Corp | 1993 | AVSR | Inactive |
Axcelis Technologies Inc | 1980 | ACLS | Active |
b2bstores.com Inc | 1999 | BTBC | Active |
Beacon Power Corp | 1997 | BCON | Acquired by Tesla. |
Beasley Broadcast Group Inc | 1961 | BBGI | Active |
Bio Aqua Systems Inc | -99 | SEA | Unknown |
Blaze Software Inc | 1985 | BLZE | Unknown |
Blue Martini Software Inc | 1998 | BLUE | Inactive |
Bookham Technology PLC | -99 | BKHM | Acquired by II-VI Incorporated. |
BreezeCOM Inc | 1993 | BRZE | Acquired by Alvarion. |
Bruker Daltonics Inc | 1991 | BDAL | Active |
BusyBox.com Inc | 1995 | BUSY | Active |
Buy.com Inc | 1997 | BUYX | Acquired |
Cabot Microelectronics Corp | 1985 | CCMP | Active |
Caldera Systems Inc | 1994 | CALD | Inactive |
California Pizza Kitchen Inc | 1985 | CPKI | Bankrupt |
Caminus Corp | 1985 | CAMZ | Acquired by Aspen Technology |
Camtek Ltd | 1987 | CAMT | Active |
Capstone Turbine Corp | 1988 | CPST | Active |
CareScience Inc | 1992 | CARE | Acquired by Quovadx Inc. |
Carrier1 International SA | 1998 | CONE | Unknown |
Centillium Communications Inc | 1997 | CTLM | Inactive |
Centra Software Inc | 1995 | CTRA | Acquired by Saba Software Inc. |
Cepheid | 1996 | CPHD | Danaher (Active) |
Ceragon Networks Ltd | 1996 | CRNT | Active |
Charles River Labs Int Inc | 1992 | CRL | Active |
Chiles Offshore LLC | 1997 | COD | Inactive |
China Petroleum & Chem Corp | 1949 | SNP | Active |
China Unicom Ltd | 1994 | CHU | Active |
ChipPAC Inc | 1984 | CHPC | Acquired by Jiangsu Changjiang Electronics Technology Co. Ltd. (JCET) |
Choice One Communications | 1998 | CWON | Inactive |
Chordiant Software Inc | 1991 | CHRD | Acquired by Pegasystems Inc. |
Ciphergen Biosystems Inc | 1993 | CIPH | Inactive |
Click Commerce Inc | 1996 | CKCM | Inactive |
Clicksoftware Ltd | 1979 | CKSW | Acquired by Salesforce |
Coach Inc | 1941 | COH | Acquired by Tapestry Inc. |
Community Health Systems Inc | 1985 | CYH | Active |
Comple Tel Europe NV | 1998 | CLTL | Active |
Compugen Ltd | 1993 | CGEN | Active |
Computer Access Technology | 1992 | CATZ | Inactive |
Convergent Group Corp | 1985 | CVGP | Inactive |
coolsavings.com inc | 1994 | CSAV | Inactive. |
Corillian Corp | 1997 | CORI | Acquired by Fiserv. |
Corio Inc | 1998 | CRIO | Inactive |
Corvis Corp | 1997 | CORV | Inactive |
Cosine Communications Inc | 1998 | COSN | Inactive |
Crayfish Co Ltd | -99 | CRFH | Unknown |
Crosswave Communications Inc | 1998 | CWCI | Inactive. |
CrossWorlds Software Inc | 1996 | CWLD | Inactive |
Crown Media Holdings Inc | 1991 | CRWN | Active |
Crucell N.V. | -99 | CRXL | Acquired |
Curon Medical Inc | 1997 | CURN | Active |
Cypress Communications Corp | 1996 | CYCO | Acquired by Birch Communications |
Datalex PLC | 1985 | DLEX | Active |
DDi Corp | 1978 | DDIC | Acquired by Ansys |
deCode Genetics Inc | 1996 | DCGN | Active |
Delano Technology Corp | 1998 | DTEC | Active |
Delcath Systems Inc | 1998 | Active | |
Deltagen Inc | 1997 | DGEN | Inactive |
Dendreon Corp | 1992 | DNDN | Acquired by Sanpower Group |
Digitalthink Inc | 1996 | DTHK | Inactive. |
Digitas Inc | 1980 | DTAS | Active |
Discovery Partners Int’l Inc | 1995 | DPII | Inactive |
Diversa Corp | 1992 | DVSA | Acquired |
Divine Interventures Inc | 1999 | DVIN | Defunct |
Dobson Communications Corp | 1990 | DCEL | Acquired |
Docent Inc | 1997 | DCNT | Active |
DURECT Corp | 1998 | DRRX | Active |
Dyax Corp | 1989 | DYAX | Acquired by Shire. |
Dynacare Inc | 1981 | DNCR | Active |
e Machines Inc | 1998 | EEEE | Inactive. |
Echapman.com Inc | 1986 | ECMN | Unknown |
EDEN Bioscience Corp | 1994 | EDEN | Inactive |
eFunds Corp | 1984 | EFDS | Acquired by Fidelity. |
Elastic Networks Inc | 1998 | ELAS | Active |
Eloquent Inc | 1995 | ELOQ | Unknown |
Embarcadero Technologies Inc | 1993 | EMBT | Active |
Embraer | -99 | ERJ | Active |
Emerge Interactive Inc | 1994 | EMRG | Active |
EndWave Corp | 1991 | ENWV | Inactive |
Energy Partners Ltd | 1998 | EPL | Active |
Entegris Inc | 1966 | ENTG | Active |
Entravision Communications | 1996 | EVC | Active |
eOn Communications Corp | 1991 | EONC | Inactive |
Eprise Corp | 1992 | EPRS | Inactive |
Equinix Inc | 1998 | EQIX | Active |
eRoom System Technologies Inc | 1993 | ERMS | Inactive. |
ESafetyWorld Inc | 1997 | SFTY | Unknown |
Esperion Therapeutics Inc | 1998 | ESPR | Active |
ETINUUM INC | 1996 | ETIN | Inactive. |
Evergreen Solar Inc | 1994 | ESLR | Bankrupt |
Evoke Communications Inc | 1997 | EVOK | Active |
Evolve Software Inc | 1995 | EVLV | Inactive |
EXE Technologies Inc | 1997 | EXEE | Unknown |
Exelixis Inc | 1994 | EXEL | Active |
Exfo Electro Optical | 1985 | EXFO | Active |
Extensity Inc | 1995 | EXTN | Acquired by Infor. |
Exult Inc | 1998 | EXLT | Acquired by Hewitt Associates |
FairMarket Inc | 1997 | FAIM | Unknown |
Fargo Electronics Inc | 1979 | FRGO | Acquired. |
Fastnet Corp | 1994 | FSST | Inactive |
FirePond Inc | 1983 | FIRE | Acquired by PTC. |
First Horizon Pharmaceutical | 1992 | FHRX | Acquired. |
FirstWorld Communications Inc | 1992 | FWIS | Inactive. |
Flag Telecom Holdings Ltd | 1993 | FTHL | Acquired by Reliance Communications. |
Floware Wireless Systems Ltd | 1995 | FLRE | Active |
Founders Food Firkins Ltd | -99 | Unknown | |
Garmin Ltd | 1989 | GRMN | Active |
Gemini Genomics PLC | -99 | GMNI | Acquired |
Gemplus International SA | 1988 | GEMP | Acquired by Thales. |
Genaissance Pharmaceuticals | 1992 | GNSC | Inactive |
Genencor International Inc | 1982 | GCOR | Acquired by DuPont |
Genomic Solutions Inc | 1994 | GNSL | Inactive |
Genomica Corp | 1996 | GNOM | Inactive |
Genuity Inc | 1995 | GENU | Acquired by Telus |
GenVec | 1992 | GNVC | Inactive |
Gigamedia Ltd | 1997 | GIGM | Active |
Go2pharmacy.com Inc | 1985 | GORX | Inactive. |
GoAmerica Inc | 1996 | GOAM | Inactive. |
Grupo Aeroportuario del | -99 | ASR | Pacifico – Active |
GT Group Telecom Inc | 1996 | GTTLO | Inactive |
H Power Corp | 1989 | HPOW | Inactive |
Handspring Inc | 1998 | HAND | Inactive |
Harvard Bioscience Inc | 1996 | HBIO | Active |
Head NV | 1950 | HED | Active |
HealthGate Data Corp | 1994 | HGAT | Inactive. |
HealthStream Inc | 1990 | HSTM | Active |
HomeGrocer.com | 1997 | HOMG | Acquired. |
Hotel Reservations Network Inc | 1991 | ROOM | Acquired by Expedia |
Hydril Co | 1933 | HYDL | Acquired by Tenaris |
Hydrogenics Corp | 1988 | HYGS | Active |
I Many Inc | 1989 | IMNY | Inactive |
i3 Mobile Inc | 1991 | IIIM | Unknown |
iAsia Works Inc | 1995 | IAWK | Inactive. |
iBeam Broadcasting Corp | 1998 | IBEM | Inactive |
IFCO Systems NV | 1992 | IFE | Acquired |
Illumina Inc | 1998 | ILMN | Active |
Imageware Systems Inc | -99 | IW | Active |
iMagicTV | 1998 | IMTV | Inactive |
ImproveNet Inc | 1996 | IMPV | Inactive |
IMPSAT Fiber Networks Inc | 1990 | IMPT | Inactive |
Inficon Holding AG | -99 | ICFN | Active |
Infineon Technologies AG | 1952 | IFX | Active |
InforMax Inc | 1990 | INMX | Inactive. |
Inforte Corp | 1993 | INFT | Acquired. |
InfoVista SA | -99 | IVTA | Active |
Innovative Solns & Support Inc | 1988 | ISSC | Active |
INRANGE Technologies Corp | 1968 | INRG | Inactive |
inSilicon Corp | 1999 | INSN | Acquired by Synopsys. |
Inspire Pharmaceuticals Inc | 1993 | ISPH | Acquired by Merck. |
Integrated Circuit Systems Inc | 1976 | ICST | Acquired by Renesas |
Integrated Information Systems | 1989 | IISX | #ERROR! |
Integrated Telecom Express Inc | 1995 | ITXI | Inactive |
Interactive Investor Intl PLC | 1995 | IINV | Active |
Interland Inc | 1997 | ILND | Inactive |
Intermune Pharmaceuticals Inc | 1998 | ITMN | Acquired by Roche. |
Intersil Holding Corp | 1980 | ISIL | Acquired by Renesas |
interWAVE Communications | 1994 | IWAV | Inactive |
IntraBiotics Pharmaceuticals | 1994 | IBPI | Inactive |
Introgen Therapeutics Inc | 1993 | INGN | Inactive |
Intuitive Surgical Inc | 1995 | ISRG | Active |
iprint.com Inc | 1996 | IPRT | Inactive. |
Ista Pharmaceuticals Inc | 1992 | ISTA | Acquired by Bausch + Lomb |
IXIA Communications | 1997 | XXIA | Acquired by Keysight Technologies. |
Jeremy’s Microbatch Ice Creams | 1997 | JMIC | Active |
John Hancock Financial Svcs | 1862 | JHF | Active |
Keryx Biopharmaceuticals Inc | 1997 | KERX | Acquired by Akebia Therapeutics Inc. |
Kosan Biosciences Inc | 1995 | KOSN | Acquired by Bristol-Myers Squibb. |
Krispy Kreme Doughnuts Inc | 1937 | KREM | Active |
L90 Inc | 1997 | LNTY | Inactive |
Landacorp Inc | 1982 | LCOR | Unknown |
Lante Corp | 1984 | LNTE | Inactive |
Lantronix Inc | 1989 | LTRX | Active |
Large Scale Biology Corp | 1987 | LSBC | Inactive. |
Lastminute.com | -99 | LMIN | Active |
LendingTree Inc | 1996 | TREE | Active |
Lexar Media Inc | 1993 | LEXR | Acquired by Micron Technology Inc. |
Lexent Inc | 1998 | LXNT | Inactive. |
Lexicon Genetics Inc | 1995 | LEXG | Acquired by Bristol-Myers Squibb. |
Lightspan Partnership Inc | 1993 | LSPN | Inactive. |
Lion Bioscience AG | -99 | LION | Inactive |
LivePerson Inc | 1995 | LPSN | Active |
Loudeye Technologies Inc | 1997 | LOUD | Acquired by Nokia |
Luminent Inc(MRV Comm) | 1988 | LMNE | Acquired by Tesla. |
Luminex Corp | 1995 | LMNX | Active |
Mainspring Inc | 1996 | MSPR | Inactive |
Manufacturers Services | 1974 | MSV | Active |
Marvell Technology Group Ltd | 1995 | MRVL | Active |
MatrixOne Inc | 1983 | MONE | Acquired by Dassault Systèmes |
McData Corp | 1982 | MCDT | Acquired by Brocade. |
Mediacom Communications Corp | 1996 | MCCC | Active |
MediChem Life Sciences Inc | 1987 | MCLS | Unknown |
Medicines Co | 1996 | MDCO | Acquired by Novartis. |
Metawave Communications | 1995 | MTWV | Active |
Metropolitan Life Insurance Co | 1900 | MET | Active |
Microtune Inc | 1996 | TUNE | Acquired by Zoran Corporation. |
Millennium Cell Inc | 1999 | MCEL | Inactive. |
Mind C.T.I. Ltd | 1995 | MNDO | Active |
Mobile Telesystems OJSC | -99 | MBT | Active |
Mobility Electronics Inc | 1995 | MOBE | Inactive. |
Moldflow Corp | 1980 | MFLO | Acquired by Autodesk. |
Monsanto Co | 1901 | MON | Acquired by Bayer. |
MVC Capital | -99 | MVC | Active |
NATCO Group Inc | 1926 | NTG | Active |
Neoforma.com Inc | 1996 | NEOF | Inactive. |
Net 2000 Communications Inc | 1993 | NTKK | Inactive |
net.Genesis Corp | 1994 | NTGX | Inactive. |
Netease.com Inc | 1997 | NTES | Active |
Netpliance Inc | 1999 | NPLI | Inactive. |
Network Engines Inc | 1989 | NENG | Inactive. |
New China Homes Ltd | 1997 | CHOM | Active |
New Focus Inc | 1990 | NUFO | Active |
New Skies Satellites NV | -99 | NSK | Acquired by Carlyle Group |
Nextel Partners Inc | 1998 | NXTP | Acquired |
Niku Corp | 1998 | NIKU | Acquired by Computer Associates. |
Nogatech Inc | 1993 | NGTC | Inactive. |
Nova Measuring Instruments | 1993 | NVMI | Active |
Novatel Wireless Inc | 1996 | NVTL | Acquired by Inseego. |
NRG Energy Inc | 1989 | NRG | Active |
Nuance Communications Inc | 1994 | NUAN | Acquired by Microsoft. |
Numerical Technologies Inc | 1995 | NMTC | Acquired by Synopsis Inc. |
O2Wireless Solutions Inc | 1991 | OTWO | Inactive |
OmniSky Corp | 1999 | OMNY | Inactive |
Omnivision Technologies Inc | 1995 | OVTI | Active |
ON Semiconductor | 1967 | ONNN | Active |
ONI Systems Corp | 1997 | ONIS | Acquired by Ciena. |
Onvia.com Inc | 1997 | ONVI | Acquired by Deltek |
Oplink Communications Inc | 1995 | OPLK | Acquired by Koch Industries |
Opnet Technologies Inc | 1986 | OPNT | Acquired by Riverbed Technology. |
Optical Communication Products | 1991 | OCPI | Active |
Opus360 Corp | 1998 | OPUS | Inactive |
OraPharma Inc | 1996 | OPHM | Active |
Oratec Interventions Inc | 1993 | OTEC | Acquired by Smith & Nephew. |
Orchid BioSciences Inc | 1995 | ORCH | Inactive |
Organic Inc | 1993 | OGNC | Active |
Orient-Express Hotels Ltd | 1987 | OEH | Acquired |
Orion Power Holdings Inc | 1998 | ORN | Unknown |
Osca Inc(Great Lakes Chem) | 1979 | OSCA | Active |
OTG Software Inc | 1992 | OTGS | Inactive |
Pacific Mercantile Bancorp | 1999 | PMBC | Active |
Packaging Corp of America | 1965 | PKG | Active |
Packard BioScience Co | 1965 | PBSC | Acquired by Danaher. |
Pain Therapeutics Inc | 1998 | PTIE | Active |
Palm Inc(3Com Corp) | 1992 | PALM | Acquired by HP. |
Paradigm Genetics Inc | 1997 | PDGM | Inactive. |
Parthus Technologies PLC | -99 | PRTHV | Inactive |
Partsbase.com Inc | 1996 | PRTS | Active |
PEC Solutions Inc | 1985 | PECS | Acquired by Nortel. |
PECO II Inc | 1934 | PIII | Inactive |
Pemstar Inc | 1994 | PMTR | Acquired by Benchmark Electronics |
PeoplePC Inc | 1999 | PEOP | Inactive. |
PetroChina | 1988 | PTR | Active |
Pets.com Inc | 1999 | IPET | Defunct |
Pharsight Corp | 1995 | PHST | Acquired by Certara |
Pinnacle Financial Partners | 2000 | Active | |
Pixelworks Inc | 1997 | PXLW | Active |
Pozen Inc | 1996 | POZN | Acquired by Dr. Reddy’s Laboratories |
Praecis Pharmaceuticals Inc | 1993 | PRCS | Inactive |
Precis Smart Card Systems Inc | 1994 | PCIS | Inactive |
Precise Software Solutions Ltd | 1990 | PRSE | Unknown |
Prime Response Inc | 1987 | PRME | Unknown |
Proton Energy Systems Inc | 1996 | PRTN | Active |
PSi Technologies Inc | 1988 | PSIT | Active |
QS Communications AG | 1997 | QSCG | Active |
Qualstar Corp | 1984 | QBAK | Active |
Quantum Effect Devices Inc | 1991 | QEDI | Active |
Quintalinux Ltd | 1997 | QLNX | Inactive |
RadView Software Ltd | 1991 | RADV | Active |
RADVision Ltd | 1992 | RVSN | Acquired by Avaya. |
Rediff.com India Ltd | -99 | REDF | Active |
Regeneration Technologies Inc | 1997 | RTIX | Acquired by Zimmer Biomet. |
Regent Communications Inc | 1996 | RGCI | Inactive |
Register.com Inc | 1994 | RCOM | Active |
Regus PLC | -99 | REGS | Active |
Repeater Technologies Inc | 1983 | RPTR | Unknown |
Resonate Inc | 1995 | RSNT | Active |
Resources Connection Inc | 1996 | RECN | Active |
Rigel Pharmaceuticals Inc | 1996 | RIGL | Active |
Rita Medical Systems Inc | 1994 | RITA | Acquired by AngioDynamics. |
Riverdeep Interactive Learning | 1995 | RVDP | Inactive |
Rockford Corp | 1973 | ROFO | Active |
Rosetta Inpharmatics Inc | 1996 | RSTA | Acquired by Merck. |
Saba Software Inc | 1997 | SABA | Acquired by Cornerstone OnDemand |
Sangamo BioScience Inc | 1995 | SGMO | Active |
Savvis Communications Corp | 1996 | SVVS | Acquired by CenturyLink |
ScreamingMedia Inc | 1993 | SCRM | Inactive. |
Selectica Inc | 1996 | SLTC | Active |
Sequenom Inc | 1994 | SQNM | Acquired |
Sequoia Software Corp | 1992 | SQSW | Inactive |
ServiceWare Technologies Inc | 1991 | SVCW | Acquired by PTC. |
SFBC International Inc | 1995 | SFC | Acquired by Parexel International Corp. |
Shochet Holding Corp | 1999 | SHOC | Unknown |
SignalSoft Corp | 1995 | SGSF | Acquired by Qualcomm |
Silicon Laboratories Inc | 1996 | SLAB | Active |
Simple Technology Inc | 1990 | STEC | Unknown |
Sina.com | 1993 | SINA | Active |
SkillSoft Corp | 1998 | SKIL | Active |
SMTC Corp | 1985 | SMRTC | Active |
Snowball.com Inc | 1997 | SNOW | Inactive. |
Software Technologies Corp | 1989 | STCS | Unknown |
Sohu.com Inc | 1996 | SOHU | Active |
Sonic Innovations Inc | 1991 | SNCI | Active |
Sonus Networks Inc | 1997 | SONS | Acquired by Ribbon Communications |
Southern Energy(Southern Co) | 1920 | SOE | Active |
Specialty Laboratories | 1975 | SP | Acquired. |
Speechworks International Inc | 1994 | SPWX | Inactive |
ST Assembly Test Services Pte | 1994 | STTS | Active |
Stanford Microdevices Inc | 1984 | SMDI | Inactive |
Stewart W P Co Ltd | 1975 | WPL | Active |
Storagenetworks Inc | 1998 | STOR | Inactive. |
Stratos Lightwave Inc | 1946 | STLW | Acquired by Opnext Inc. |
Stratus Services Group Inc | 1997 | SERV | Active |
Sun Bancshares Inc | 1999 | SNBA | Active |
Sun Life Finl Svcs of Canada | 1901 | SLC | Active |
SUNDAY Communications Ltd | 1997 | SDAY | Inactive |
Sunhawk.com Corp | 1992 | SNHK | Inactive. |
Sunrise Telecom Inc | 1991 | SRTI | Inactive |
Support.com Inc | 1997 | SPRT | Active |
Switchboard Inc | 1996 | SWBD | Inactive |
Syngenta AG (Switzerland) | -99 | SYT | Active |
Synplicity Inc | 1994 | SYNP | Acquired by Synopsys |
SynQuest Inc | 1986 | SYNQ | Inactive. |
T/R Systems Inc | 1991 | TRSI | Inactive |
Take To Auction.com Inc | 1999 | TTA | Active |
Talarian Corp | 1988 | TALR | Inactive |
Tanox Inc | 1986 | TNOX | Inactive |
Telaxis Communications Corp | 1982 | TLXS | Inactive. |
Tele1 Europe Holding AB | -99 | TEUR | Active |
TeleCommunications Systems Inc | 1987 | TSYS | Acquired by Comtech. |
Telefonica Moviles SA | -99 | TEM | Active |
Telekom Austria AG | 1996 | TKA | Active |
Telenor AS(Norway) | -99 | TELN | Active |
Telik Inc | 1988 | TELK | Inactive |
Telocity Delaware Inc | 1999 | TLCT | Inactive |
Therma-Wave Inc | 1982 | TWAV | Acquired by KLA-Tencor. |
TNPC Inc | 1999 | NPW | Unknown |
Trader.com (Hebdo Mag Europe) | 1987 | TRDR | Unknown |
Transgenomic Inc | 1988 | TBIO | Inactive |
Transmeta Corp | 1995 | TMTA | Inactive |
Tripath Technology Inc | 1995 | TRPH | Acquired by Cirrus Logic |
Triton Network Systems Inc | 1997 | TNSI | Inactive |
TTM Technologies Inc | 1978 | TTMI | Active |
Turkcell Iletisim Hizmetleri | -99 | TKC | Active |
Turnstone Systems Inc | 1998 | TSTN | Inactive |
Tvia Inc | 1993 | TVIA | Inactive |
TyCom Ltd(Tyco Intl Ltd) | 1975 | TCM | Acquired by Tyco International Ltd. |
Ubiquitel Inc | 1999 | UPCS | Inactive |
Ulticom Inc | 1974 | ULCM | Active |
Universal Access Inc | 1997 | UAXS | Inactive. |
Universal Compression Holdings | 1954 | UCO | Acquired by Exterran Corporation. |
University of Phoenix Online | 1989 | UOPX | Active |
US Unwired Inc | 1967 | UNWR | Inactive |
Utek Corp | 1999 | UTOB | Acquired by Innoviz Technologies. |
UTi Worldwide Inc | 1946 | UTIW | Acquired by DSV |
UTStarcom Inc | 1991 | UTSI | Active |
ValiCert Inc | 1996 | VLCT | Inactive |
Valueclick Inc | 1997 | VCLK | Acquired |
Vantagemed Corp | 1995 | VMDC | Inactive |
Variagenics Inc | 1992 | VGNX | Inactive. |
VarsityBooks.com Inc | 1997 | VSTY | Inactive |
Vascular Solutions Inc | 1996 | VASC | Acquired by Teleflex. |
Vastera Inc | 1992 | VAST | Acquired by JPMorgan Chase |
Versata Inc | 1991 | VATA | Active |
Versicor Inc | 1995 | VERS | Inactive. |
VIA NET.WORKS Inc | 1997 | VNWI | Inactive |
Viasource Communications Inc | 1972 | VVVV | Inactive. |
Viasystems Group | 1973 | VG | Acquired by TTM Technologies. |
Vicinity Corp | 1995 | VCNT | Active |
Vina Technologies Inc | 1996 | VINA | Unknown |
Virage Inc | 1994 | VRGE | Inactive. |
Virage Logic Corp | 1995 | VIRL | Acquired by Synopsys |
Virologic Inc | 1995 | VLGC | Inactive. |
ViryaNet LTD | 1988 | VRYA | Acquired by Verint. |
Votorantim Celulose e Papel SA | -99 | VCP | Active |
Vyyo Inc | 1996 | VYYO | Inactive |
W-H Energy Services Inc | 1989 | WHES | Acquired by Nabors Industries. |
Watson Wyatt & Co Holdings | 1946 | WW | Acquired by Willis Towers Watson |
Waypoint Financial Corp | 1955 | WYPT | Active |
Webex Communications Inc | 1995 | WEBX | Acquired by Cisco. |
webMethods Inc | 1996 | WEBM | Acquired by Software AG |
Websense Inc | 1994 | WBSN | Acquired by Forcepoint. |
Western Multiplex Corp | 1979 | WMUX | Inactive |
Westport Resources Corp | 1991 | WRC | Inactive |
WHEREVER.net Holdings Corp | 1994 | WNET | Inactive. |
Wilson Greatbatch Technologies | 1970 | GB | Acquired by Integer Holdings Corporation. |
Witness Systems Inc | 1988 | WITS | Acquired by Verint Systems Inc. |
WJ Communications Inc | 1957 | WJCI | Acquired by TriQuint Semiconductor |
WorldQuest Networks Inc | 1996 | WQNI | Inactive. |
XCarenet Inc | 1989 | XCAR | Active |
Zengine Inc | 1999 | ZNGN | Unknown |
Frequently asked questions
How many IPOs were there in 2000?
