What they do: Genetic testing for health & prenatal care.
Disclaimer: Ticker Nerd provides information for educational purposes only and is not financial advice. Data is sourced from third parties and, while we strive for accuracy, may contain inaccuracies. Investing carries risks, and you may lose money. Always do your own research and consult with qualified financial professionals before making investment decisions.
Ranking | Company Name | Symbol | Price | Report | Wall St Ratings |
---|---|---|---|---|---|
1 | Clover Health Investments Corp | CLOV | 3.25 | View Report | View Ratings |
2 | CuriosityStream Inc | CURI | 1.66 | View Report | View Ratings |
3 | Argan, Inc. | AGX | 156.56 | View Report | View Ratings |
4 | Bilibili Inc. | BILI | 22.71 | View Report | |
5 | ZIM Integrated Shipping Services Ltd | ZIM | 23.89 | View Report | View Ratings |
6 | Q2 Holdings, Inc. | QTWO | 102.23 | View Report | View Ratings |
7 | Gevo Inc | GEVO | 1.55 | View Report | View Ratings |
8 | AST SpaceMobile Inc | ASTS | 23.82 | View Report | View Ratings |
9 | Natera, Inc. | NTRA | 134.68 | View Report | View Ratings |
10 | Twilio Inc | TWLO | 94.75 | View Report | View Ratings |
Updated: 01 November 2024
Stock symbol | Company name | Current Price | Wall St Analyst Consensus | Industry | Date Covered: | Report |
---|---|---|---|---|---|---|
NTRA | Natera, Inc. | 134.68 | Strong Buy | Biotechnology | 30/Oct/2024 | View Report |
QTWO | Q2 Holdings, Inc. | 102.23 | Buy | Application Software | 30/Oct/2024 | View Report |
CWAN | Clearwater Analytics Holdings, Inc. | 31.07 | Buy | Application Software | 26/Sep/2024 | View Report |
UTI | Universal Technical Institute, Inc. | 20.44 | Strong Buy | Education Services | 26/Sep/2024 | View Report |
FSLR | First Solar, Inc. | 192.04 | Buy | Semiconductors | 28/Aug/2024 | View Report |
ACMR | ACM Research, Inc | 18.81 | Strong Buy | Semiconductor Materials & Equipment | 28/Aug/2024 | View Report |
PAYO | Payoneer Global Inc. | 10.40 | Strong Buy | Transaction & Payment Processing Services | 31/Jul/2024 | View Report |
AXON | AXON Axon Enterprise, Inc. | 618.62 | Buy | Aerospace and Defense | 31/Jul/2024 | View Report |
AGX | Argan, Inc. | 156.56 | Strong Buy | Construction and Engineering | 26/Jun/2024 | View Report |
NXT | Nextracker Inc. | 39.83 | Buy | Electrical Components and Equipment | 26/Jun/2024 | View Report |
ITRI | Itron, Inc. | 124.33 | Buy | Electronic Equipment and Instruments | 30/May/2024 | View Report |
HALO | Halozyme Therapeutics, Inc. | 61.14 | Buy | Biotechnology | 30/May/2024 | View Report |
LNTH | Lantheus Holdings, Inc. | 84.41 | Strong Buy | Health Care Supplies | 25/Apr/2024 | View Report |
GCT | GigaCloud Technology Inc. | 26.43 | Strong Buy | Distributors | 25/Apr/2024 | View Report |
COR | Cencora, Inc. | 250.31 | Buy | Health Care Distributors | 16/Apr/2024 | View Report |
OKTA | Okta, Inc. | 77.77 | Buy | Internet Services and Infrastructure | 16/Apr/2024 | View Report |
FFIV | F5, Inc. | 242.25 | Hold | Communications Equipment | 28/Feb/2024 | View Report |
MOD | Modine Manufacturing Company | 130.95 | Strong Buy | Automotive Parts & Equipment | 28/Feb/2024 | View Report |
APPF | AppFolio, Inc. | 232.67 | Buy | Application Software | 30/Jan/2024 | View Report |
ACLS | Axcelis Technologies, Inc. | 84.42 | Buy | Semiconductor Materials & Equipment | 30/Jan/2024 | View Report |
STNE | StoneCo Ltd. | 11.46 | Buy | Transaction & Payment Processing Services | 8/Jan/2024 | View Report |
RELY | Remitly Global, Inc. | 19.73 | Buy | Transaction & Payment Processing Services | 30/Nov/2023 | View Report |
LRN | Stride, Inc. | 102.76 | Buy | Education Services | 30/Nov/2023 | View Report |
ASAN | Asana, Inc. | 14.26 | Hold | Application Software | 27/Oct/2023 | View Report |
GRAB | Grab Holdings Ltd. | 4.38 | Strong Buy | Passenger Ground Transportation | 27/Oct/2023 | View Report |
EXTR | Extreme Networks Inc. | 16.72 | Buy | Communications Equipment | 28/Sep/2023 | View Report |
PCTY | Paylocity Holding Corporation | 213.01 | Buy | Human Resource & Employment Services | 28/Sep/2023 | View Report |
PERI | Perion Network Ltd. | 8.85 | Hold | Advertising | 30/Aug/2023 | View Report |
PWR | Quanta Services, Inc. | 329.54 | Buy | Construction and Engineering | 30/Aug/2023 | View Report |
ALGM | Allegro MicroSystems, Inc | 20.61 | Buy | Semiconductors | 27/Jul/2023 | View Report |
CAH | Cardinal Health, Inc | 122.24 | Hold | Healthcare Services | 27/Jul/2023 | View Report |
ZS | Zscaler Inc | 198.98 | Buy | Cloud-based Security | 30/Jun/2023 | View Report |
DT | Dynatrace Inc | 53.47 | Buy | Software Intelligence | 30/Jun/2023 | View Report |
TEX | Terex Corporation | 55.83 | Hold | Lifting and Material Handling Solutions | 29/May/2023 | View Report |
INMD | InMode Ltd | 19.51 | Buy | Medical Technology | 29/May/2023 | View Report |
ADSK | Autodesk Inc | 312.02 | Buy | Software for Architecture, Engineering, Construction | 26/Apr/2023 | View Report |
DFS | Discover Financial Services | 180.21 | Hold | Financial Services | 26/Apr/2023 | View Report |
FTNT | Fortinet Inc | 96.38 | Hold | Cybersecurity | 28/Mar/2023 | View Report |
ANET | Arista Networks Inc | 393.33 | Buy | Networking Solutions | 28/Mar/2023 | View Report |
SMCI | Super Micro Computer Inc | 23.51 | Hold | Servers, Storage, and Networking Solutions | 28/Feb/2023 | View Report |
MFC | Manulife Financial Corporation | 32.44 | Buy | Insurance, Financial Services | 28/Feb/2023 | View Report |
MSFT | Microsoft Corporation | 419.46 | Strong Buy | Software, Hardware, and Services | 25/Jan/2023 | View Report |
TWLO | Twilio Inc | 94.75 | Hold | Cloud Communications | 25/Jan/2023 | View Report |
PDD | Pinduoduo Inc | 116.45 | Strong Buy | E-commerce | 30/Dec/2022 | View Report |
HUM | Humana Inc | 281.92 | Buy | Health Insurance | 30/Dec/2022 | View Report |
PSA | Public Storage | 336.76 | Buy | Self Storage | 30/Nov/2022 | View Report |
ABNB | Airbnb Inc | 136.57 | Hold | Online Marketplace for Lodging | 30/Nov/2022 | View Report |
AIG | American International Group Inc | 75.70 | Buy | Insurance, Financial Services | 26/Oct/2022 | View Report |
SU | Suncor Energy Inc. | 38.95 | Buy | Oil and Gas | 26/Oct/2022 | View Report |
HUBS | HubSpot Inc | 687.57 | Buy | Marketing, Sales, and Service Software | 30/Sep/2022 | View Report |
PAYC | Paycom Software Inc | 228.80 | Hold | Payroll and HR Software | 30/Sep/2022 | View Report |
PFGC | Performance Food Group Company | 87.24 | Buy | Food Distribution | 31/Aug/2022 | View Report |
V | Visa Inc | 310.61 | Buy | Financial Services | 31/Aug/2022 | View Report |
GPN | Global Payments Inc | 115.08 | Buy | Payment Technology Services | 27/Jul/2022 | View Report |
MDT | Medtronic plc | 87.99 | Buy | Medical Devices | 27/Jul/2022 | View Report |
VEEV | Veeva Systems Inc | 235.92 | Buy | Cloud-computing for Life Sciences | 25/Jun/2022 | View Report |
MKL | Markel Corporation | 1,656.17 | Buy | Insurance | 25/Jun/2022 | View Report |
UHAL | AMERCO | 74.71 | Hold | Moving and Storage | 25/May/2022 | View Report |
DAR | Darling Ingredients Inc | 42.46 | Buy | Food Processing | 25/May/2022 | View Report |
TAC | TransAlta Corporation | 10.02 | Buy | Electric Utilities | 27/Apr/2022 | View Report |
ICE | Intercontinental Exchange Inc | 157.37 | Buy | Exchanges, Clearing Houses | 27/Apr/2022 | View Report |
TXN | Texas Instruments Inc | 214.75 | Hold | Semiconductors | 30/Mar/2022 | View Report |
OVV | Ovintiv Inc | 42.65 | Buy | Oil and Gas | 30/Mar/2022 | View Report |
FRG | Franchise Group Inc | 0.51 | N/A | Retail, Franchises | 23/Feb/2022 | View Report |
ZIM | ZIM Integrated Shipping Services Ltd | 23.89 | Sell | Container Shipping | 23/Feb/2022 | View Report |
ULTA | Ulta Beauty Inc | 380.74 | Buy | Beauty Products Retail | 26/Jan/2022 | View Report |
ADBE | Adobe Inc | 501.61 | Buy | Software | 26/Jan/2022 | View Report |
MPW | Medical Properties Trust Inc | 4.57 | Hold | Healthcare Facilities REIT | 8/Dec/2021 | View Report |
COTY | Coty Inc | 7.41 | Buy | Beauty Products | 8/Dec/2021 | View Report |
VTRS | Viatris Inc | 13.19 | Hold | Pharmaceuticals | 1/Dec/2021 | View Report |
CLFD | Clearfield Inc | 34.66 | Strong Buy | Broadband Networking | 1/Dec/2021 | View Report |
JBL | Jabil Inc | 134.68 | Buy | Manufacturing, Supply Chain Management | 24/Nov/2021 | View Report |
BG | Bunge Limited | 88.11 | Buy | Agribusiness, Food Production | 24/Nov/2021 | View Report |
DDOG | Datadog Inc | 122.18 | Strong Buy | Cloud Monitoring Services | 17/Nov/2021 | View Report |
TTD | The Trade Desk Inc | 128.85 | Buy | Advertising Technology | 17/Nov/2021 | View Report |
MOS | Mosaic Company | 28.02 | Hold | Phosphate and Potash Mining | 3/Nov/2021 | View Report |
WDAY | Workday Inc | 263.13 | Buy | Enterprise Software | 27/Oct/2021 | View Report |
WIRE | Encore Wire Corporation | 13.31 | N/A | Electrical Wire Products | 27/Oct/2021 | View Report |
AMD | Advanced Micro Devices Inc | 145.60 | Buy | Semiconductors | 20/Oct/2021 | View Report |
JNJ | Johnson & Johnson | 155.50 | Buy | Pharmaceuticals, Consumer Goods | 20/Oct/2021 | View Report |
S | SentinelOne Inc | 27.47 | Buy | Cybersecurity | 13/Oct/2021 | View Report |
KR | The Kroger Co | 59.93 | Buy | Supermarket | 13/Oct/2021 | View Report |
MDB | MongoDB Inc | 289.87 | Buy | Database Software | 11/Oct/2021 | View Report |
BGFV | Big 5 Sporting Goods Corporation | 1.73 | N/A | Sporting Goods Retail | 11/Oct/2021 | View Report |
CVS | CVS Health Corporation | 55.64 | Buy | Healthcare, Retail | 6/Oct/2021 | View Report |
SNOW | Snowflake Inc | 122.94 | Buy | Cloud-based Data Storage | 6/Oct/2021 | View Report |
ABBV | AbbVie Inc | 175.05 | Buy | Pharmaceuticals | 29/Sep/2021 | View Report |
FI | Fiserv Inc | 214.69 | Buy | Financial Services Technology | 22/Sep/2021 | View Report |
BODYW | Beachbody Company Inc | 0.01 | N/A | Fitness, Nutrition | 22/Sep/2021 | View Report |
GENI | Genius Sports Ltd | 7.99 | Strong Buy | Sports Data | 15/Sep/2021 | View Report |
META | Meta Platforms Inc. | 583.74 | Strong Buy | Social Media | 15/Sep/2021 | View Report |
INTC | Intel Corporation | 24.93 | Hold | Semiconductors | 8/Sep/2021 | View Report |
GPRO | GoPro Inc | 1.63 | Sell | Cameras, Drones | 8/Sep/2021 | View Report |
BLDR | Builders FirstSource Inc | 182.01 | Buy | Building Materials | 1/Sep/2021 | View Report |
PTON | Peloton Interactive Inc | 8.54 | Hold | Fitness Equipment, Media | 1/Sep/2021 | View Report |
ON | ON Semiconductor Corp | 68.90 | Buy | Semiconductors | 25/Aug/2021 | View Report |
IRDM | Iridium Communications Inc | 30.07 | Buy | Satellite Communication | 25/Aug/2021 | View Report |
TDOC | Teladoc Health Inc | 9.75 | Hold | Telemedicine | 19/Aug/2021 | View Report |
AFRM | Affirm Holdings Inc | 55.23 | Buy | Fintech, Loans | 12/Aug/2021 | View Report |
FVRR | Fiverr International Ltd | 30.12 | Buy | Online Freelance Marketplace | 12/Aug/2021 | View Report |
QCOM | Qualcomm Inc | 166.47 | Buy | Semiconductors, Wireless Technology | 5/Aug/2021 | View Report |
BILI | Bilibili Inc. | 22.71 | Strong Buy | Online Entertainment | 5/Aug/2021 | View Report |
MO | Altria Group Inc | 54.22 | Hold | Tobacco | 27/Jul/2021 | View Report |
Z | Zillow Group Inc | 75.16 | Hold | Online Real Estate | 20/Jul/2021 | View Report |
ASTS | AST SpaceMobile Inc | 23.82 | Strong Buy | Telecommunications, Satellite Communication | 20/Jul/2021 | View Report |
U | Unity Software Inc | 20.29 | Hold | Software, Video Games | 13/Jul/2021 | View Report |
BEAM | Beam Therapeutics Inc | 30.34 | Buy | Biotechnology, Genetic Medicines | 13/Jul/2021 | View Report |
PUBM | PubMatic Inc | 16.28 | Buy | Advertising Technology | 6/Jul/2021 | View Report |
UXIN | Uxin Limited | 4.61 | N/A | Online Used Car Dealer | 6/Jul/2021 | View Report |
PSFE | PaySafe Ltd | 25.31 | Hold | Digital Payments | 30/Jun/2021 | View Report |
FSRNQ | Fisker Inc | #N/A | N/A | Electric Vehicles | 30/Jun/2021 | View Report |
LOGC | ContextLogic Inc | 6.54 | Hold | E-commerce | 23/Jun/2021 | View Report |
PRPL | Purple Innovation Inc | 0.88 | Hold | Mattresses | 23/Jun/2021 | View Report |
WOOF | Petco Health and Wellness Company Inc | 4.57 | Hold | Pet Supplies | 16/Jun/2021 | View Report |
AVID | Avid Technology Inc | #N/A | N/A | Audio and Video Technology | 16/Jun/2021 | View Report |
SOFI | SoFi Technologies Inc | 14.05 | Hold | Personal Finance, Loans | 9/Jun/2021 | View Report |
RBLX | Roblox Corporation | 54.53 | Buy | Video Games | 2/Jun/2021 | View Report |
LI | Li Auto Inc. | 24.18 | Buy | Electric Vehicles | 2/Jun/2021 | View Report |
COIN | Coinbase Global Inc | 329.20 | Buy | Cryptocurrency Exchange | 26/May/2021 | View Report |
APP | AppLovin Corporation | 285.82 | Buy | Mobile Games | 19/May/2021 | View Report |
PARA | Paramount Global | 11.41 | Hold | Entertainment | 19/May/2021 | View Report |
FSLY | Fastly Inc | 7.25 | Hold | Cloud Computing Services | 12/May/2021 | View Report |
CLF | Cleveland-Cliffs Inc | 12.75 | Hold | Steel Production | 12/May/2021 | View Report |
CLOV | Clover Health Investments Corp | 3.25 | Buy | Health Insurance | 5/May/2021 | View Report |
MNMD | MindMed Inc | 9.03 | Strong Buy | Biotechnology, Psychedelic Medicine | 5/May/2021 | View Report |
HIMX | Himax Technologies Inc | 5.73 | Buy | Semiconductors | 28/Apr/2021 | View Report |
FUBO | fuboTV Inc | 1.47 | Hold | Streaming Television | 28/Apr/2021 | View Report |
SKLZ | Skillz Inc | 4.99 | Buy | Mobile Games | 21/Apr/2021 | View Report |
LAC | Lithium Americas Corp | 4.06 | Buy | Resource Extraction, Lithium | 21/Apr/2021 | View Report |
FUTU | Futu Holdings Ltd | 99.02 | Strong Buy | Online Brokerage | 14/Apr/2021 | View Report |
RKT | Rocket Companies Inc | 15.89 | Hold | Mortgage Lending | 14/Apr/2021 | View Report |
NNDM | Nano Dimension Ltd | 2.15 | Strong Buy | 3D Printing | 7/Apr/2021 | View Report |
BNGO | Bionano Genomics Inc | 0.28 | Buy | Life Sciences Genomic Analysis | 7/Apr/2021 | View Report |
AMTX | Aemetis Inc | 3.56 | Buy | Renewable Fuels and Chemicals | 31/Mar/2021 | View Report |
CURI | CuriosityStream Inc | 1.66 | Buy | Media, Streaming Services | 24/Mar/2021 | View Report |
PSTG | Pure Storage Inc | 52.52 | Buy | Data Storage | 24/Mar/2021 | View Report |
BEKE | KE Holdings Inc | 21.10 | Strong Buy | Real Estate Service Platform | 24/Mar/2021 | View Report |
TMDX | TransMedics Group Inc | 90.42 | Buy | Medical Technology | 17/Mar/2021 | View Report |
TIGR | UP Fintech Holding Ltd | 6.45 | Hold | Online Brokerage | 10/Mar/2021 | View Report |
ML | Moneylion Inc | 79.90 | Strong Buy | Vehicle Towing Equipment Manufacturing | 10/Mar/2021 | View Report |
CELH | Celsius Holdings Inc | 27.77 | Buy | Beverage Manufacturing | 3/Mar/2021 | View Report |
UPST | Upstart Holdings Inc | 78.49 | Hold | Fintech, AI Lending | 3/Mar/2021 | View Report |
BARK | The Original BARK Company | 1.56 | Buy | Pet Products E-commerce | 3/Mar/2021 | View Report |
HIMS | Hims & Hers Health Inc | 27.91 | Buy | Telemedicine | 24/Feb/2021 | View Report |
VUZI | Vuzix Corporation | 1.09 | Strong Buy | Augmented Reality Technology | 24/Feb/2021 | View Report |
DMTKQ | DermTech Inc | 0.00 | N/A | Health Care, Biotechnology | 17/Feb/2021 | View Report |
SENS | Senseonics Holdings Inc | 0.33 | Hold | Medical Devices | 17/Feb/2021 | View Report |
MU | Micron Technology Inc | 107.24 | Strong Buy | Semiconductors | 17/Feb/2021 | View Report |
DKNG | DraftKings Inc | 42.86 | Buy | Online Gaming | 10/Feb/2021 | View Report |
MGNI | Magnite Inc | 15.84 | Strong Buy | Advertising Technology | 10/Feb/2021 | View Report |
CRSR | Corsair Gaming Inc | 6.99 | Buy | Computer Hardware and Electronics | 10/Feb/2021 | View Report |
WKHS | Workhorse Group Inc | 1.09 | Hold | Electric Vehicle Manufacturing | 3/Feb/2021 | View Report |
HGENQ | Humanigen Inc | #N/A | N/A | Biotechnology | 3/Feb/2021 | View Report |
VFF | Village Farms International Inc | 0.77 | Strong Buy | Greenhouse Produce | 3/Feb/2021 | View Report |
GEVO | Gevo Inc | 1.55 | Hold | Renewable Chemicals and Advanced Biofuels | 29/Jan/2021 | View Report |
TLRY | Tilray Inc | 1.41 | Hold | Cannabis | 29/Jan/2021 | View Report |
Updated: 08 November 2024
If you’ve got some feedback – we’d love to hear. So please get in touch.
The information that Ticker Nerd provides is general in nature as it has been prepared without taking account of your objectives, financial situation or needs. It is not intended as legal, financial or investment advice and should not be construed or relied on as such. Ticker Nerd is for information purposes only. Ticker Nerd is not responsible for any damages or losses that may occur as a result of reliance on this information. Before making any commitment of a legal or financial nature you should seek advice from a qualified and registered legal practitioner or financial or investment adviser. All content, group, messaging, tweets, newsletter, article, and email created by Ticker Nerd is intended for educational and information purposes only, is not financial, investment, legal or tax advice, and is a restatement, summary or extract of other data and research reports that are widely distributed from sources such as, but not limited to, Bloomberg, Market Watch, Wall Street Journal, Google Finance, and Yahoo Finance. Ticker Nerd is not a registered financial, investment, legal or tax advisor and is not liable for any financial loss you may incur acting on any information provided by Ticker Nerd. By registering, you agree not to hold Ticker Nerd liable at any time or under any circumstances for your decisions, actions, or results.