What they do: Cloud-based SaaS for investment data management.
Disclaimer: Ticker Nerd provides information for educational purposes only and is not financial advice. Data is sourced from third parties and, while we strive for accuracy, may contain inaccuracies. Investing carries risks, and you may lose money. Always do your own research and consult with qualified financial professionals before making investment decisions.
Ranking | Company Name | Symbol | Price | Report | Wall St Ratings |
---|---|---|---|---|---|
1 | AppLovin Corporation | APP | 139.66 | View Report | View Ratings |
2 | Clover Health Investments Corp | CLOV | 4.04 | View Report | View Ratings |
3 | CuriosityStream Inc | CURI | 1.89 | View Report | View Ratings |
4 | Discover Financial Services | DFS | 144.89 | View Report | View Ratings |
5 | Bilibili Inc. | BILI | 27.57 | View Report | |
6 | ZIM Integrated Shipping Services Ltd | ZIM | 18.95 | View Report | View Ratings |
7 | Affirm Holdings Inc | AFRM | 39.36 | View Report | View Ratings |
8 | Argan, Inc. | AGX | 108.29 | View Report | View Ratings |
9 | Adobe Inc | ADBE | 507.22 | View Report | View Ratings |
10 | Micron Technology Inc | MU | 102.25 | View Report | View Ratings |
Updated: 01 October 2024
Stock symbol | Company name | Current Price | Wall St Analyst Consensus | Industry | Date Covered: | Report |
---|---|---|---|---|---|---|
CWAN | Clearwater Analytics Holdings, Inc. | 25.38 | Buy | Application Software | 26/Sep/2024 | View Report |
UTI | Universal Technical Institute, Inc. | 15.41 | Strong Buy | Education Services | 26/Sep/2024 | View Report |
FSLR | First Solar, Inc. | 231.13 | Buy | Semiconductors | 28/Aug/2024 | View Report |
ACMR | ACM Research, Inc | 22.04 | Strong Buy | Semiconductor Materials & Equipment | 28/Aug/2024 | View Report |
PAYO | Payoneer Global Inc. | 7.71 | Strong Buy | Transaction & Payment Processing Services | 31/Jul/2024 | View Report |
AXON | AXON Axon Enterprise, Inc. | 421.80 | Buy | Aerospace and Defense | 31/Jul/2024 | View Report |
AGX | Argan, Inc. | 108.29 | Strong Buy | Construction and Engineering | 26/Jun/2024 | View Report |
NXT | Nextracker Inc. | 39.83 | Buy | Electrical Components and Equipment | 26/Jun/2024 | View Report |
ITRI | Itron, Inc. | 104.93 | Buy | Electronic Equipment and Instruments | 30/May/2024 | View Report |
HALO | Halozyme Therapeutics, Inc. | 59.18 | Buy | Biotechnology | 30/May/2024 | View Report |
LNTH | Lantheus Holdings, Inc. | 107.79 | Strong Buy | Health Care Supplies | 25/Apr/2024 | View Report |
GCT | GigaCloud Technology Inc. | 28.33 | Strong Buy | Distributors | 25/Apr/2024 | View Report |
COR | Cencora, Inc. | 219.94 | Buy | Health Care Distributors | 16/Apr/2024 | View Report |
OKTA | Okta, Inc. | 72.31 | Buy | Internet Services and Infrastructure | 16/Apr/2024 | View Report |
FFIV | F5, Inc. | 219.91 | Hold | Communications Equipment | 28/Feb/2024 | View Report |
MOD | Modine Manufacturing Company | 134.38 | Strong Buy | Automotive Parts & Equipment | 28/Feb/2024 | View Report |
APPF | AppFolio, Inc. | 227.12 | Strong Buy | Application Software | 30/Jan/2024 | View Report |
ACLS | Axcelis Technologies, Inc. | 100.28 | Buy | Semiconductor Materials & Equipment | 30/Jan/2024 | View Report |
STNE | StoneCo Ltd. | 11.33 | Buy | Transaction & Payment Processing Services | 8/Jan/2024 | View Report |
RELY | Remitly Global, Inc. | 13.26 | Buy | Transaction & Payment Processing Services | 30/Nov/2023 | View Report |
LRN | Stride, Inc. | 80.17 | Buy | Education Services | 30/Nov/2023 | View Report |
ASAN | Asana, Inc. | 11.53 | Hold | Application Software | 27/Oct/2023 | View Report |
GRAB | Grab Holdings Ltd. | 3.68 | Strong Buy | Passenger Ground Transportation | 27/Oct/2023 | View Report |
EXTR | Extreme Networks Inc. | 14.94 | Buy | Communications Equipment | 28/Sep/2023 | View Report |
PCTY | Paylocity Holding Corporation | 170.23 | Buy | Human Resource & Employment Services | 28/Sep/2023 | View Report |
PERI | Perion Network Ltd. | 7.84 | Hold | Advertising | 30/Aug/2023 | View Report |
PWR | Quanta Services, Inc. | 305.72 | Buy | Construction and Engineering | 30/Aug/2023 | View Report |
ALGM | Allegro MicroSystems, Inc | 21.45 | Strong Buy | Semiconductors | 27/Jul/2023 | View Report |
CAH | Cardinal Health, Inc | 111.98 | Hold | Healthcare Services | 27/Jul/2023 | View Report |
ZS | Zscaler Inc | 173.93 | Buy | Cloud-based Security | 30/Jun/2023 | View Report |
DT | Dynatrace Inc | 53.83 | Buy | Software Intelligence | 30/Jun/2023 | View Report |
TEX | Terex Corporation | 51.51 | Hold | Lifting and Material Handling Solutions | 29/May/2023 | View Report |
INMD | InMode Ltd | 15.78 | Buy | Medical Technology | 29/May/2023 | View Report |
ADSK | Autodesk Inc | 271.16 | Buy | Software for Architecture, Engineering, Construction | 26/Apr/2023 | View Report |
DFS | Discover Financial Services | 144.89 | Hold | Financial Services | 26/Apr/2023 | View Report |
FTNT | Fortinet Inc | 78.01 | Buy | Cybersecurity | 28/Mar/2023 | View Report |
ANET | Arista Networks Inc | 395.97 | Buy | Networking Solutions | 28/Mar/2023 | View Report |
SMCI | Super Micro Computer Inc | 41.23 | Buy | Servers, Storage, and Networking Solutions | 28/Feb/2023 | View Report |
MFC | Manulife Financial Corporation | 30.24 | Buy | Insurance, Financial Services | 28/Feb/2023 | View Report |
MSFT | Microsoft Corporation | 416.06 | Strong Buy | Software, Hardware, and Services | 25/Jan/2023 | View Report |
TWLO | Twilio Inc | 67.48 | Buy | Cloud Communications | 25/Jan/2023 | View Report |
PDD | Pinduoduo Inc | 154.27 | Strong Buy | E-commerce | 30/Dec/2022 | View Report |
HUM | Humana Inc | 240.03 | Buy | Health Insurance | 30/Dec/2022 | View Report |
PSA | Public Storage | 345.40 | Buy | Self Storage | 30/Nov/2022 | View Report |
ABNB | Airbnb Inc | 129.85 | Hold | Online Marketplace for Lodging | 30/Nov/2022 | View Report |
AIG | American International Group Inc | 76.05 | Buy | Insurance, Financial Services | 26/Oct/2022 | View Report |
SU | Suncor Energy Inc. | 39.97 | Buy | Oil and Gas | 26/Oct/2022 | View Report |
HUBS | HubSpot Inc | 535.00 | Buy | Marketing, Sales, and Service Software | 30/Sep/2022 | View Report |
PAYC | Paycom Software Inc | 167.97 | Hold | Payroll and HR Software | 30/Sep/2022 | View Report |
PFGC | Performance Food Group Company | 78.65 | Buy | Food Distribution | 31/Aug/2022 | View Report |
V | Visa Inc | 277.93 | Buy | Financial Services | 31/Aug/2022 | View Report |
GPN | Global Payments Inc | 98.65 | Buy | Payment Technology Services | 27/Jul/2022 | View Report |
MDT | Medtronic plc | 88.26 | Buy | Medical Devices | 27/Jul/2022 | View Report |
VEEV | Veeva Systems Inc | 204.67 | Buy | Cloud-computing for Life Sciences | 25/Jun/2022 | View Report |
MKL | Markel Corporation | 1,603.69 | Hold | Insurance | 25/Jun/2022 | View Report |
UHAL | AMERCO | 77.42 | Hold | Moving and Storage | 25/May/2022 | View Report |
DAR | Darling Ingredients Inc | 36.94 | Buy | Food Processing | 25/May/2022 | View Report |
TAC | TransAlta Corporation | 10.67 | Buy | Electric Utilities | 27/Apr/2022 | View Report |
ICE | Intercontinental Exchange Inc | 162.76 | Buy | Exchanges, Clearing Houses | 27/Apr/2022 | View Report |
TXN | Texas Instruments Inc | 202.71 | Hold | Semiconductors | 30/Mar/2022 | View Report |
OVV | Ovintiv Inc | 43.53 | Buy | Oil and Gas | 30/Mar/2022 | View Report |
FRG | Franchise Group Inc | 0.66 | N/A | Retail, Franchises | 23/Feb/2022 | View Report |
ZIM | ZIM Integrated Shipping Services Ltd | 18.95 | Hold | Container Shipping | 23/Feb/2022 | View Report |
ULTA | Ulta Beauty Inc | 381.80 | Buy | Beauty Products Retail | 26/Jan/2022 | View Report |
ADBE | Adobe Inc | 507.22 | Buy | Software | 26/Jan/2022 | View Report |
MPW | Medical Properties Trust Inc | 5.72 | Hold | Healthcare Facilities REIT | 8/Dec/2021 | View Report |
COTY | Coty Inc | 8.99 | Buy | Beauty Products | 8/Dec/2021 | View Report |
VTRS | Viatris Inc | 11.59 | Hold | Pharmaceuticals | 1/Dec/2021 | View Report |
CLFD | Clearfield Inc | 37.27 | Strong Buy | Broadband Networking | 1/Dec/2021 | View Report |
JBL | Jabil Inc | 121.66 | Buy | Manufacturing, Supply Chain Management | 24/Nov/2021 | View Report |
BG | Bunge Limited | 98.17 | Buy | Agribusiness, Food Production | 24/Nov/2021 | View Report |
DDOG | Datadog Inc | 122.69 | Buy | Cloud Monitoring Services | 17/Nov/2021 | View Report |
TTD | The Trade Desk Inc | 113.00 | Buy | Advertising Technology | 17/Nov/2021 | View Report |
MOS | Mosaic Company | 26.93 | Buy | Phosphate and Potash Mining | 3/Nov/2021 | View Report |
WDAY | Workday Inc | 242.35 | Buy | Enterprise Software | 27/Oct/2021 | View Report |
WIRE | Encore Wire Corporation | 14.04 | N/A | Electrical Wire Products | 27/Oct/2021 | View Report |
AMD | Advanced Micro Devices Inc | 170.90 | Buy | Semiconductors | 20/Oct/2021 | View Report |
JNJ | Johnson & Johnson | 160.29 | Buy | Pharmaceuticals, Consumer Goods | 20/Oct/2021 | View Report |
S | SentinelOne Inc | 24.15 | Buy | Cybersecurity | 13/Oct/2021 | View Report |
KR | The Kroger Co | 55.89 | Buy | Supermarket | 13/Oct/2021 | View Report |
MDB | MongoDB Inc | 265.36 | Buy | Database Software | 11/Oct/2021 | View Report |
BGFV | Big 5 Sporting Goods Corporation | 2.05 | N/A | Sporting Goods Retail | 11/Oct/2021 | View Report |
CVS | CVS Health Corporation | 64.59 | Buy | Healthcare, Retail | 6/Oct/2021 | View Report |
SNOW | Snowflake Inc | 114.72 | Buy | Cloud-based Data Storage | 6/Oct/2021 | View Report |
ABBV | AbbVie Inc | 194.29 | Buy | Pharmaceuticals | 29/Sep/2021 | View Report |
FI | Fiserv Inc | 185.42 | Buy | Financial Services Technology | 22/Sep/2021 | View Report |
BODYW | Beachbody Company Inc | 0.01 | N/A | Fitness, Nutrition | 22/Sep/2021 | View Report |
GENI | Genius Sports Ltd | 7.45 | Sports Data | 15/Sep/2021 | View Report | |
META | Meta Platforms Inc. | 595.94 | Strong Buy | Social Media | 15/Sep/2021 | View Report |
INTC | Intel Corporation | 22.59 | Hold | Semiconductors | 8/Sep/2021 | View Report |
GPRO | GoPro Inc | 1.30 | Sell | Cameras, Drones | 8/Sep/2021 | View Report |
BLDR | Builders FirstSource Inc | 192.28 | Buy | Building Materials | 1/Sep/2021 | View Report |
PTON | Peloton Interactive Inc | 4.70 | Hold | Fitness Equipment, Media | 1/Sep/2021 | View Report |
ON | ON Semiconductor Corp | 71.54 | Buy | Semiconductors | 25/Aug/2021 | View Report |
IRDM | Iridium Communications Inc | 29.95 | Buy | Satellite Communication | 25/Aug/2021 | View Report |
TDOC | Teladoc Health Inc | 9.04 | Hold | Telemedicine | 19/Aug/2021 | View Report |
AFRM | Affirm Holdings Inc | 39.36 | Hold | Fintech, Loans | 12/Aug/2021 | View Report |
FVRR | Fiverr International Ltd | 24.17 | Buy | Online Freelance Marketplace | 12/Aug/2021 | View Report |
QCOM | Qualcomm Inc | 168.90 | Buy | Semiconductors, Wireless Technology | 5/Aug/2021 | View Report |
BILI | Bilibili Inc. | 27.57 | Buy | Online Entertainment | 5/Aug/2021 | View Report |
MO | Altria Group Inc | 50.10 | Hold | Tobacco | 27/Jul/2021 | View Report |
Z | Zillow Group Inc | 62.78 | Hold | Online Real Estate | 20/Jul/2021 | View Report |
ASTS | AST SpaceMobile Inc | 26.11 | Strong Buy | Telecommunications, Satellite Communication | 20/Jul/2021 | View Report |
U | Unity Software Inc | 21.84 | Buy | Software, Video Games | 13/Jul/2021 | View Report |
BEAM | Beam Therapeutics Inc | 23.41 | Buy | Biotechnology, Genetic Medicines | 13/Jul/2021 | View Report |
PUBM | PubMatic Inc | 14.77 | Buy | Advertising Technology | 6/Jul/2021 | View Report |
UXIN | Uxin Limited | 7.35 | N/A | Online Used Car Dealer | 6/Jul/2021 | View Report |
PSFE | PaySafe Ltd | 21.79 | Hold | Digital Payments | 30/Jun/2021 | View Report |
FSRNQ | Fisker Inc | 0.00 | N/A | Electric Vehicles | 30/Jun/2021 | View Report |
LOGC | ContextLogic Inc | 5.93 | Hold | E-commerce | 23/Jun/2021 | View Report |
PRPL | Purple Innovation Inc | 0.93 | Hold | Mattresses | 23/Jun/2021 | View Report |
WOOF | Petco Health and Wellness Company Inc | 5.38 | Hold | Pet Supplies | 16/Jun/2021 | View Report |
AVID | Avid Technology Inc | #N/A | N/A | Audio and Video Technology | 16/Jun/2021 | View Report |
SOFI | SoFi Technologies Inc | 8.39 | Hold | Personal Finance, Loans | 9/Jun/2021 | View Report |
RBLX | Roblox Corporation | 41.99 | Buy | Video Games | 2/Jun/2021 | View Report |
LI | Li Auto Inc. | 29.29 | Buy | Electric Vehicles | 2/Jun/2021 | View Report |
COIN | Coinbase Global Inc | 170.91 | Buy | Cryptocurrency Exchange | 26/May/2021 | View Report |
APP | AppLovin Corporation | 139.66 | Buy | Mobile Games | 19/May/2021 | View Report |
PARA | Paramount Global | 10.52 | Hold | Entertainment | 19/May/2021 | View Report |
FSLY | Fastly Inc | 7.63 | Hold | Cloud Computing Services | 12/May/2021 | View Report |
CLF | Cleveland-Cliffs Inc | 13.00 | Hold | Steel Production | 12/May/2021 | View Report |
CLOV | Clover Health Investments Corp | 4.04 | Buy | Health Insurance | 5/May/2021 | View Report |
MNMD | MindMed Inc | 5.57 | Strong Buy | Biotechnology, Psychedelic Medicine | 5/May/2021 | View Report |
HIMX | Himax Technologies Inc | 5.66 | Buy | Semiconductors | 28/Apr/2021 | View Report |
FUBO | fuboTV Inc | 1.50 | Hold | Streaming Television | 28/Apr/2021 | View Report |
SKLZ | Skillz Inc | 5.53 | Buy | Mobile Games | 21/Apr/2021 | View Report |
LAC | Lithium Americas Corp | 2.70 | Buy | Resource Extraction, Lithium | 21/Apr/2021 | View Report |
FUTU | Futu Holdings Ltd | 127.98 | Strong Buy | Online Brokerage | 14/Apr/2021 | View Report |
RKT | Rocket Companies Inc | 17.52 | Hold | Mortgage Lending | 14/Apr/2021 | View Report |
NNDM | Nano Dimension Ltd | 2.46 | Strong Buy | 3D Printing | 7/Apr/2021 | View Report |
BNGO | Bionano Genomics Inc | 0.46 | Buy | Life Sciences Genomic Analysis | 7/Apr/2021 | View Report |
AMTX | Aemetis Inc | 2.72 | Buy | Renewable Fuels and Chemicals | 31/Mar/2021 | View Report |
CURI | CuriosityStream Inc | 1.89 | Buy | Media, Streaming Services | 24/Mar/2021 | View Report |
PSTG | Pure Storage Inc | 51.24 | Buy | Data Storage | 24/Mar/2021 | View Report |
BEKE | KE Holdings Inc | 25.80 | Strong Buy | Real Estate Service Platform | 24/Mar/2021 | View Report |
TMDX | TransMedics Group Inc | 138.97 | Buy | Medical Technology | 17/Mar/2021 | View Report |
TIGR | UP Fintech Holding Ltd | 12.39 | Buy | Online Brokerage | 10/Mar/2021 | View Report |
ML | Moneylion Inc | 39.64 | Buy | Vehicle Towing Equipment Manufacturing | 10/Mar/2021 | View Report |
CELH | Celsius Holdings Inc | 30.25 | Buy | Beverage Manufacturing | 3/Mar/2021 | View Report |
UPST | Upstart Holdings Inc | 41.30 | Sell | Fintech, AI Lending | 3/Mar/2021 | View Report |
BARK | The Original BARK Company | 1.65 | Buy | Pet Products E-commerce | 3/Mar/2021 | View Report |
HIMS | Hims & Hers Health Inc | 17.66 | Buy | Telemedicine | 24/Feb/2021 | View Report |
VUZI | Vuzix Corporation | 1.17 | Buy | Augmented Reality Technology | 24/Feb/2021 | View Report |
DMTKQ | DermTech Inc | 0.01 | N/A | Health Care, Biotechnology | 17/Feb/2021 | View Report |
SENS | Senseonics Holdings Inc | 0.34 | Hold | Medical Devices | 17/Feb/2021 | View Report |
MU | Micron Technology Inc | 102.25 | Strong Buy | Semiconductors | 17/Feb/2021 | View Report |
DKNG | DraftKings Inc | 39.28 | Buy | Online Gaming | 10/Feb/2021 | View Report |
MGNI | Magnite Inc | 12.30 | Strong Buy | Advertising Technology | 10/Feb/2021 | View Report |
CRSR | Corsair Gaming Inc | 7.21 | Buy | Computer Hardware and Electronics | 10/Feb/2021 | View Report |
WKHS | Workhorse Group Inc | 0.77 | Hold | Electric Vehicle Manufacturing | 3/Feb/2021 | View Report |
HGENQ | Humanigen Inc | #N/A | N/A | Biotechnology | 3/Feb/2021 | View Report |
VFF | Village Farms International Inc | 0.90 | Strong Buy | Greenhouse Produce | 3/Feb/2021 | View Report |
GEVO | Gevo Inc | 1.68 | Hold | Renewable Chemicals and Advanced Biofuels | 29/Jan/2021 | View Report |
TLRY | Tilray Inc | 1.69 | Hold | Cannabis | 29/Jan/2021 | View Report |
Updated: 04 October 2024
If you’ve got some feedback – we’d love to hear. So please get in touch.
The information that Ticker Nerd provides is general in nature as it has been prepared without taking account of your objectives, financial situation or needs. It is not intended as legal, financial or investment advice and should not be construed or relied on as such. Ticker Nerd is for information purposes only. Ticker Nerd is not responsible for any damages or losses that may occur as a result of reliance on this information. Before making any commitment of a legal or financial nature you should seek advice from a qualified and registered legal practitioner or financial or investment adviser. All content, group, messaging, tweets, newsletter, article, and email created by Ticker Nerd is intended for educational and information purposes only, is not financial, investment, legal or tax advice, and is a restatement, summary or extract of other data and research reports that are widely distributed from sources such as, but not limited to, Bloomberg, Market Watch, Wall Street Journal, Google Finance, and Yahoo Finance. Ticker Nerd is not a registered financial, investment, legal or tax advisor and is not liable for any financial loss you may incur acting on any information provided by Ticker Nerd. By registering, you agree not to hold Ticker Nerd liable at any time or under any circumstances for your decisions, actions, or results.