2007 was a year where everything seemed to come crashing down.
Tensions were high towards the tail end of 2007 when the subprime mortgage collapse started.
On one side of the spectrum, the financial markets were tumbling, and on the other side, we saw the first-generation iPhone revolutionize the smartphone industry.
Keep reading to find out which major world events occurred, which companies went public in 2007, and how they’re performing today.
Table of contents
ToggleMajor world events that happened in 2007 that affected the stock markets
Global Financial Crisis: The tail end of 2007 witnessed the onset of the Global Financial Crisis in the US, which was triggered by the collapse of the subprime mortgage market. The crisis led to widespread economic turmoil and had a significant impact on financial markets worldwide. This is evident in the lack of IPOs in 2008 and 2009.
iPhone Launch: Apple unveiled the first-generation iPhone in 2007, which revolutionized the smartphone industry. Today billions of people rely on their smartphones (especially iPhones) for convenience and communication. The iPhone marked a pivotal moment in technology and set the stage for future advancements in mobile devices and even human behavior.
Southern California Bushfires: One of the largest fires in US history burned through Southern California due to Santa Ana winds which destroyed over 400,000 acres and 2,000 homes.
Five interesting companies that went public in 2007
1. Blackstone Inc.
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: Asset Management
- IPO Price: $31
- IPO Date: June 21, 2007
Blackstone is a leading global investment firm that specializes in private equity, credit, and hedge fund strategies. They tailor solutions to various clients, ranging from large corporations to family offices. Blackstone has offices in 30+ countries and has invested in over $500 billion of assets, making them a serious competitor.
2. Lululemon
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: Apparel Retail
- IPO Price: $18
- IPO Date: August 3, 2007
Lululemon is a global athletic apparel company that designs, manufactures, and sells technical athletic apparel. Their products focus on accessories for yoga, running, and other sweaty pursuits. I personally own a few of their products (including a black duffle bag) and I can attest to their quality. Whilst they aren’t the cheapest athleisure brand on the market, they certainly maintain the highest standards. They are one of the few companies that seem truly committed to creating components for people to live longer, healthier, and more fun lives.
3. NetSuite (Acquired by Oracle)
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE) – Delisted in November 2016
- Industry: SoftwareโInfrastructure
- IPO Price: $26
- IPO Date: December 20, 2007
On the surface, NetSuite is a boring cloud-based business management software suite that helps companies manage their financials, operations, and customer relationships. However, they’re truly the backbone behind many large and complex businesses. This is something that Oracle recognized and strongly valued which is why they acquired NetSuite for over $9b in 2016.
4. Ulta Beauty
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: Specialty Beauty
- IPO Price: ~$15
- IPO Date: October 25, 2007
Ulta Beauty is a beauty retailer that offers a range of products, including cosmetics, skincare, haircare, fragrance, and bath and body products. Unlike most beauty stores (or retail stores in general) they provide salon services such as haircuts, styling, and color services. Ulta Beauty has over 1,200 stores across the United States and offers customers a tailored experience with its combination of in-store and online services.
5. Xero
- Country: Australia
- Stock Exchange: Australian Stock Exchange (ASX)
- Industry: Software – Application
- IPO Price: $1
- IPO Date: November 8, 2007
Xero is a popular cloud-based accounting software provider that helps small businesses and their advisors manage their finances. It’s become my go-to solution for keeping on top of my accounting since it handles things like bank reconciliation, invoice management, etc. The company’s mission is to make life easier for small businesses and their accountants by providing them with the tools and software they need to succeed.
The 261 companies that had their Initial Public Offering (IPO) in 2007
Company Name | Year Founded | Ticker | Current Status |
---|---|---|---|
012 Smile.Communications Ltd | 1999 | SMLC | Active |
3PAR Inc | 1999 | PAR | Acquired by HP. |
3SBio Inc | 1993 | SSRX | Active |
Accuray Inc | 1990 | ARAY | Active |
Acorn International Inc | 1998 | ATV | Active |
Advent/Claymore Global Conv | -99 | AGC | Active |
AECOM Technology Corp | 1980 | ACM | Active |
AeroVironment Inc | 1971 | AVAV | Active |
Agria Corp | 2000 | GRO | Active |
AirMedia Group Inc | 2005 | AMCN | Active |
Airvana Inc | 2000 | AIRV | Acquired by CommScope |
Alpine Global Premier Prop | -99 | AWP | Active |
Alpine Total Dynamic | -99 | AOD | Active |
American Public Education Inc | 1991 | APEI | Active |
Amicus Therapeutics Inc | 2002 | FOLD | Active |
Animal Health International | 1954 | AHII | Active |
Approach Resources Inc | 2002 | AREX | Bankrupt |
Aruba Networks Inc | 2002 | ARUN | Acquired by HPE (Hewlett Packard Enterprise) |
ARYx Therapeutics Inc | 1997 | ARYX | Inactive |
athenahealth Inc | 1997 | ATHN | Acquired by Veritas Capital and Evergreen Coast Capital. |
AuthenTec Inc | 1998 | AUTH | Acquired by Apple. |
Babcock & Brown Air Ltd | 2007 | FLY | Inactive |
Bigband Networks Inc | 1998 | BBND | Acquired by ARRIS International. |
Biodel Inc | 2003 | BIOD | Inactive |
BioForm Medical Inc | 1999 | BFRM | Acquired by Merz Pharmaceuticals. |
Biofuel Energy Corp | 2006 | BIOF | Inactive |
Blackrock Ecosolutions Inv | -99 | BQR | Active |
Blackrock Global Eq Inc Trust | -99 | BFD | Active |
Blackrock Int Growth And Inc | -99 | BGY | Active |
BlackRock Kelso Capital Corp | -99 | BKCC | Active |
Blackstone Group LP | 1985 | BX | Active |
BladeLogic Inc | 2001 | BLOG | Acquired by BMC Software. |
Bridgeline Software Inc | 2000 | BLSW | Active |
Bway Holding Co | 1875 | BWY | Active |
CAI Int Inc | 1989 | CAP | Active |
Calamos Global Dynamic | -99 | CHW | Active |
Capital Product Partners LP | 2006 | CPLP | Active |
Cardtronics Inc | 1989 | CATM | Acquired by Apollo Global Management |
Care Investment Trust Inc | -99 | CRE | Active |
Castlepoint Holdings Ltd | 2005 | CPHL | Active |
Cavium Networks Inc | 2000 | CAVM | Acquired by Marvell Technology Group Ltd. |
Cellcom Israel Ltd | 1994 | CEL | Active |
Cheniere Energy Partners LP | 2006 | CQP | Active |
Chimera Inv Corp | 2007 | CIM | Active |
China Architectural | 1992 | RCH | Active |
China Dig TV Hldg Co Ltd | 1998 | STV | Active |
China Nepstar Chain Drugstore | 1995 | NPD | Active |
China Shenghuo Pharmaceutical | 2005 | KUN | Inactive |
China Sunergy Co Ltd | 2004 | CSUN | Active |
ChinaEdu Corp | 1999 | CEDU | Active |
Cinemark Holdings Inc | 1987 | CNK | Active |
CLAYMORE GUGGENHEIM STRAT OPP | -99 | GOF | Active |
Clean Energy Fuels Corp | 1997 | CLNE | Active |
Clearwire Corp | 2003 | CLWR | Acquired by Sprint |
CNinsure Inc | 1998 | CISG | Active |
COHEN & STEERS GLBL INC BLDR I | -99 | INB | Active |
Compellent Technologies Inc | 2002 | CML | Acquired by Dell |
Comscore Inc | 1999 | SCOR | Active |
Comverge Inc | 1997 | COMV | Acquired by Enel X |
Concho Resources Inc | 2004 | CXO | Active |
Constant Contact Inc | 1995 | CTCT | Acquired by Endurance International Group. |
Continental Resources Inc | 1967 | CLR | Active |
Converted Organics Inc | -99 | COIN | Inactive |
Cornerstone Prog Return Fund | -99 | CFP | Active |
Cushing MLP Total | 2007 | SRV | Active |
CVR Energy Inc | 1906 | CVI | Active |
Data Domain Inc | 2001 | DDUP | Acquired by EMC |
Delaware Enhanced Global Div | -99 | DEX | Active |
Deltek Inc | 1983 | PROJ | Active |
DemandTec Inc | 1999 | DMAN | Acquired by IBM. |
Dice Holdings Inc | 1991 | DHX | Acquired by DHI Group Inc. |
Dividend Capital Strategic | -99 | DCW | Active |
Dolan Media Co | 1992 | DM | Active |
Dow 30 Enh Prem & Inc | -99 | DPO | Active |
Duff & Phelps Corp | 1932 | DUF | Acquired by Stone Point Capital and Further Global Capital Management |
Duncan Energy Partners LP | 2006 | DEP | Inactive |
DuPont Fabros Tech Inc | 1997 | DFT | Acquired by Digital Realty Trust Inc. |
DWS RREEF World Real Est & Tac | -99 | DRP | Active |
E-House(China)Holdings Ltd | 2000 | EJ | Active |
Eaton Vance Risk-Managed Div | -99 | ETJ | Active |
Eaton Vance Tax-Managed Global | -99 | EXG | Active |
Edenor | 1992 | EDN | Active |
El Paso Pipeline Partners LP | 1928 | EPB | Acquired |
Employers Holdings Inc | 2000 | EIG | Active |
Encore Bancshares,Houston,TX | 2000 | EBTX | Acquired by Cadence Bancorporation |
Encore Energy Partners LP | 2007 | ENP | Inactive |
EnergySolutions Inc | 1988 | ES | Active |
EnerNOC Inc | 2001 | ENOC | Acquired by Enel X. |
Ensign Group Inc | 1999 | ENSG | Active |
EnteroMedics Inc | 2002 | ETRM | Active |
Entropic Communications Inc | 2001 | ENTR | Acquired by MaxLinear Inc. |
eTelecare Global Solutions | 1999 | ETEL | Acquired by Stream Global Services. |
Eurand NV | 1984 | EURX | Acquired by Axcan Pharma |
Evergreen Global Dividend | 2006 | EOD | Active |
FBR Capital Markets Corp | 1989 | FBCM | Acquired by B. Riley Financial Inc. |
FCStone Group Inc | 1968 | FCSX | Active |
FGX Int Holdings Ltd | 1985 | FGXI | Active |
First Trust Act Div Income | -99 | FAV | Active |
First Trust Strategic High III | 2006 | FHO | Active |
First Trust/Gallatin Specialty | -99 | FGB | Active |
Flagstone Reinsurance Holdings | 2005 | FSR | Active |
Fortress Investment Group LLC | 1998 | FIG | Active |
Fuqi International Inc | 2004 | FUQI | Inactive. |
Gabelli Global Deal Fund | -99 | GDL | Active |
GABELLI HEALTHCARE & WELLNESS | -99 | GRX | Active |
Genoptix Inc | 1999 | GXDX | Acquired by Novartis. |
Genpact Ltd | 1997 | G | Active |
Giant Interactive Group Inc | 2004 | GA | Acquired |
Glu Mobile Inc | 2001 | GLUU | Active |
Greenlight Capital Re Ltd | 2006 | GLRE | Active |
GSC Investment Corp | -99 | GNV | Active |
GSI Technology Inc | 1995 | GSIT | Active |
Gulfstream Int Grp Inc | 1988 | GIA | Active |
Gushan Environmental Energy | 2001 | GU | Active |
Haynes International Inc | 1912 | HAYN | Active |
Helicos BioSciences Corp | 2003 | HLCS | Inactive |
HFF | 1982 | HF | Acquired by JLL |
hhgregg Inc | 1955 | HGG | Bankrupt |
Highland Distressed Opp. Fund | -99 | HCD | Active |
HireRight Inc | 1990 | HIRE | Active |
Horsehead Holding Corp | 1848 | ZINC | Bankrupt |
ICx Technologies Inc | 2003 | ICXT | Acquired by FLIR Systems Inc. |
ImaRx Therapeutics Inc | 1999 | IMRX | Inactive |
Infinera Corp | 2000 | INFN | Active |
ING Asia Pacific High Dividend | -99 | IAE | Active |
ING International High Div | -99 | IID | Active |
Insulet Corp | 2000 | PODD | Active |
Intellon Corp | 1989 | ITLN | Acquired by Qualcomm |
Interactive Brokers Group | 1977 | IBKR | Active |
Internet Brands Inc | 1998 | INET | Active |
JA Solar Holdings Co Ltd | 2005 | JASO | Active |
Jazz Pharmaceuticals Inc | 2003 | JAZZ | Active |
JMP Group Inc | 1999 | JMP | Active |
JOHN HANCOCK TAX ADV GLBL SH Y | -99 | HTY | Active |
K12 Inc | 1999 | LRN | Active |
LDK Solar Co Ltd | 2005 | LDK | Bankrupt |
Legacy Reserves LP | 2005 | LGCY | Bankrupt |
Limco-Piedmont Inc | 1995 | LIMC | Active |
Limelight Networks Inc | 2001 | LLNW | Active |
Longtop Finl Tech Ltd | 1996 | LFT | Active |
Lululemon Athletica Inc | 1998 | LULU | Active |
Lumber Liquidators Inc | 1994 | LL | Active |
Main Street Capital Corp | 2002 | MAIN | Active |
MAP Pharmaceuticals Inc | 2003 | MAPP | Acquired by Allergan |
Masimo Corp | 1989 | MASI | Active |
Maxcom Telecomunicaciones SA | 1996 | MXT | Active |
MedAssets Inc | 1999 | MDAS | Acquired by Vizient Inc. |
Mellanox Technologies Ltd | 1999 | MLNX | Acquired by Nvidia. |
Memsic Inc | 1999 | MEMS | Active |
Mercadolibre Inc | 1999 | MELI | Active |
Meruelo Maddux Properties Inc | 1972 | MMPI | Active |
MetroPCS Communications Inc | 1994 | PCS | Acquired by T-Mobile. |
MF Global Ltd | 1783 | MF | Bankrupt |
MLP & Strategic Equity | -99 | MTP | Active |
Molecular Insight Pharm Inc | 1997 | MIPI | Active |
Monotype Imaging Holdings Inc | 1986 | TYPE | Active |
Morgan Stanley Emerging | -99 | EDD | Active |
MSCI Inc | 1969 | MXB | Active |
MV Oil Trust | 2006 | MVO | Active |
Nanosphere Inc | 1998 | NSPH | Acquired by Luminex Corporation. |
NASDAQ Premium Income & Growth | -99 | QQQX | Active |
National CineMedia Inc | 1985 | NCMI | Active |
Navios Maritime Partners LP | 2007 | NMM | Active |
Netezza Corp | 2000 | NZ | Acquired by IBM. |
NetSuite Inc | 1998 | N | Acquired by Oracle. |
Neurogesx Inc | 1998 | NGSX | Inactive |
Neutral Tandem Inc | 2001 | TNDM | Acquired |
Nicholas-Applegate Eq & Cvt Fd | -99 | NIE | Active |
Nicholas-Applegate Global Eq | -99 | NGZ | Active |
Noah Education Hldg Ltd | 1997 | NED | Active |
Novabay Pharmaceuticals Inc | 2000 | NBY | Active |
Nuveen Core Equity Alpha Fund | -99 | JCE | Active |
Nuveen Multi-Currency Short | -99 | JGT | Active |
Nuveen Mun High Inc Opp Fd 2 | -99 | NMD | Active |
NUVEEN TAX ADVANTAGE DIV GRTH | -99 | JTD | Active |
OceanFreight Inc | 2006 | OCNF | Active |
Och-Ziff Cap Mgmt Grp LLC | 1994 | OZM | Active |
Oculus Innovative Sciences Inc | 1999 | OCLS | Active |
OpNext Inc | 2000 | OPXT | Acquired by II-VI Inc. |
Optimer Pharmaceuticals Inc | 1998 | OPTR | Acquired by Merck. |
Orbitz Worldwide Inc | 1999 | OWW | Acquired by Expedia |
Orexigen Therapeutics Inc | 2002 | OREX | Bankrupt |
Orion Energy Systems Inc | 1996 | OESX | Active |
OSG America LP | 2007 | OSP | Active |
Paragon Shipping Inc | 2006 | PRGN | Inactive |
Pennantpark Investment Corp | -99 | PNNT | Active |
Perfect World Co Ltd | 2004 | PWRD | Active |
Pharmasset Inc | 1998 | VRUS | Acquired by Gilead Sciences. |
PIMCO Income Opportunity Fund | -99 | PKO | Active |
Pinnacle Gas Resources Inc | 2003 | PINN | Inactive |
Pioneer Diversified High | -99 | HNW | Active |
Polypore International Inc | 1966 | PPO | Acquired by Asahi Kasei. |
Power Med Interventions Inc | 1999 | PMII | Active |
Pros Holdings Inc | 1985 | PRO | Active |
Pzena Investment Management | 1995 | PZN | Active |
Qiao Xing Mobile Commun | 2000 | QXM | Acquired |
Quadra Realty Trust Inc | -99 | QRR | Active |
Quest Energy Partners LP | -99 | QELP | Inactive |
Quicksilver Gas Services LP | 2004 | KGS | Active |
Response Genetics Inc | 1999 | RGDX | Inactive |
Rex Energy Corp | 1997 | REXX | Bankrupt |
RMR Asia Real Estate Fund | -99 | RAF | Active |
RMR Dividend Capture Fund | -99 | RCR | Active |
Rosetta Genomics Ltd | 2000 | ROSG | Inactive |
RSC Holdings Inc | 1984 | RRR | Acquired by United Rentals Inc. |
Rubicon Technology Inc | 2001 | RBCN | Active |
Salary.com Inc | 1999 | SLRY | Active |
SandRidge Energy Inc | 1984 | SD | Active |
Seligman LaSalle Int Real | -99 | SLS | Active |
SemGroup Energy Partners LP | 2007 | SGLP | Active |
SenoRx Inc | 1998 | SENO | Acquired by C. R. Bard Inc. |
ShoreTel Inc | 1996 | SHOR | Acquired by Mitel |
Simcere Pharmaceutical Group | 1995 | SCR | Active |
Sirtris Pharmaceuticals Inc | 2004 | SIRT | Acquired by GSK (GlaxoSmithKline) |
Skilled Healthcare Group Inc | 1998 | SKH | Acquired by Genesis Healthcare |
Solera Holdings Inc | 1966 | SLH | Active |
SoundBite Communications Inc | 2000 | SDBT | Acquired by Genesys. |
Sourcefire Inc | 2001 | FIRE | Acquired by Cisco. |
Spectra Energy Partners LP | 2006 | SEP | Acquired |
Spreadtrum Communications Inc | 2001 | SPRD | Acquired by Tsinghua Unigroup |
Starent Networks Corp | 2000 | STAR | Acquired by Cisco. |
Sucampo Pharmaceuticals Inc | 1996 | SCMP | Acquired by Mallinckrodt Pharmaceuticals |
SuccessFactors Inc | 2001 | SFSF | Acquired by SAP. |
Super Micro Computer Inc | 1993 | SMCI | Active |
Superior Offshore Intl Inc | 1986 | DEEP | Inactive |
Switch And Data Inc | 1998 | SDXC | Acquired by Equinix. |
Synta Pharmaceuticals Corp | 2001 | SNTA | Inactive |
Targa Resources Partners LP | 2006 | NGLS | Active |
Targanta Therapeutics Corp | 1997 | TARG | Inactive |
TechTarget Inc | 1999 | TTGT | Active |
Teekay Tankers Ltd | 2007 | TNK | Active |
Textainer Grp Hldg Ltd | 1979 | TGH | Active |
Titan Machinery Inc | 1980 | TITN | Active |
Tomotherapy Incorporated | 1997 | TTPY | Active |
Tongjitang Chinese Medicines | 1995 | TCM | Active |
Tortoise Capital Resources | -99 | TTO | Active |
Trans1 Inc | 2000 | TSON | Inactive |
Triangle Capital Corp | -99 | TCAP | Acquired |
TriMas Corp | 1986 | TRS | Active |
Triple-S Management Corp | 1959 | GTS | Active |
Ulta Salon Cosmetic Fragrance | 1990 | ULTA | Active |
US Auto Parts Networks Inc | 1995 | PRTS | Active |
Validus Holdings Ltd | 2005 | VR | Acquired by AIG |
Van Kampen Dynamic Credit | -99 | VTA | Active |
VanceInfo Technologies Inc | 1995 | VIT | Acquired by Apax Partners |
Vanguard Natural Resources LLC | 1999 | VNR | Bankrupt |
Vaughan Foods Inc | 1961 | FOODU | Active |
Veraz Networks Inc | 2001 | VRAZ | Inactive |
VeriChip Corp | 1980 | CHIP | Inactive |
Virgin Mobile USA, Inc | 2002 | VM | Inactive. |
Virtual Radiologic Corp | 2001 | VRAD | Acquired by Philips |
Virtusa Corp | 1996 | VRTU | Active |
VisionChina Media Inc | 2006 | VISN | Active |
VMware Inc | 1998 | VMW | Active |
Voltaire Ltd | 1997 | VOLT | Active |
WSP Holdings Ltd | 1999 | WH | Active |
WuXi PharmaTech(Cayman)Inc | 2000 | WX | Active |
Xinhua Finance Media Ltd | 2005 | XFML | Inactive |
Xinyuan Real Estate Co Ltd | 1997 | XIN | Active |
Xtent Inc | 2002 | XTNT | Inactive |
Yingli Green Energy Holding Co | 2003 | YGE | Active |
Frequently asked questions
How many IPOs were there in 2007?
There were approximately 261ย IPOsย in 2007 according toย Wikipedia data,ย Crunchbase,ย Yahoo Finance,ย Techcrunch, and Jay R. Ritterโs data fromย UF Warrington College of Business.ย However, itโs hard to find a complete list of every company that has hit the stock exchange for the first time since the global data is fragmented. Please do your own research to confirm this figure.
Which company that had its IPO in 2007 is currently valued the highest?
As of June 2023, Blackstone Inc. had a market capitalization of $110B. Of course, this is subject to change and you should check for the latest data.ย
Which companies that had their IPO in 2007 are now defunct?
So far four companies have been classified as โdefunctโ, these are:
– China Sunergy
– Edgeio
– Rex Energy
– Zamano