2017 was an active year.
Financial markets witnessed an impressive surge in companies making their debut on the stock market.
This spanned from a range of industries, including tech startups to seasoned firms, each bringing their unique story to the public domain.
Not to mention there were global events that heightened activity in the markets.
Continue reading to discover which companies went public in 2017 and how they’re performing today.
Table of contents
ToggleMajor world events that happened in 2017 that affected the stock markets
U.S. Election: On January 20, 2017, Donald Trump was inaugurated as the 45th President of the United States. This was a controversial event that made headlines worldwide and no doubt disrupted financial markets.
Cyber Security Attacks: In May 2017, computers all across the world were impacted by the WannaCry ransomware attack. This was a crypto attack where cybercriminals tried to extort people for money by taking their data hostage. The impact was severe disrupting hospitals including the NHS which causes 19,000 appointments to be canceled and ambulances rerouted.
Social Media IPOs: On March 2, 2017, a new social media company made its way onto the stock exchange. While some people thought Snapchat would give Facebook and Instagram genuine competition it fell short.
Six notable companies that went public in 2017
1. Cars.com
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: Auto & Truck Dealerships
- IPO Price: $25.64
- IPO Date: June 5, 2017
Cars.com is a popular online automotive marketplace that helps buyers and sellers connect. You can find almost every new and used car on the website, making it one of the most comprehensive websites in the industry. On top of this, cars.com offers a range of additional services, such as financing, insurance, and extended warranties, to help buyers and sellers complete their transactions in one place.
2. HelloFresh
- Country: Germany
- Stock Exchange: Frankfurt Stock Exchange (FRA)
- Industry: Restaurants
- IPO Price: โฌ25.64
- IPO Date: November 2, 2017
HelloFresh might be my favorite company on this list. I’ve used their services many times and I’m glad they went public in 2017. HelloFresh is a meal delivery service that provides customers with fresh ingredients and recipes to make delicious meals at home. The unique selling point is their range of meal kits which can be tailored to any dietary requirement and occasion (including date nights and family dinners).
3. MongoDB Inc.
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: SoftwareโInfrastructure
- IPO Price: $24
- IPO Date: October 20, 2017
MongoDB is a leading provider of modern database technology. They offer a range of services including MongoDB Atlas, a cloud-hosted database-as-a-service, MongoDB Stitch, a serverless platform, and MongoDB Charts, a data visualization tool. The company even has a consulting arm that trains and supports its customers so they get the most out of their data.
4. MuleSoft (Acquired by Salesforce)
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: SoftwareโInfrastructure
- IPO Price: $17
- IPO Date: March 17, 2017
MuleSoft is a leading provider of integration and API management solutions, they were quickly acquired by Salesforce in 2018. They help organizations connect their applications, data, and devices in order to create seamless experiences for their customers. I like to think of Mulsefot as a more advanced and enterprise version of Zapier. Their Anypoint Platform enables companies to quickly and securely connect their applications, data, and devices, both on-premises and in the cloud.
5. Razer Inc.
- Country: United States of America
- Stock Exchange: Hong Kong Stock Exchange (HKEX)
- Industry: Consumer Electronics
- IPO Price: HK$3.88
- IPO Date: November 14, 2017
If you’re a PC gamer then you’re likely a fan of Razer. They’re a popular computer brand that designs and manufactures gaming hardware, software, and accessories. Their products are designed to give gamers the best gaming experience possible, with cutting-edge technology and ergonomic designs. They also offer a wide range of accessory products, from gaming laptops and keyboards to headsets and mice. Razer also provides software solutions to enhance gaming performance, such as Razer Synapse, which allows gamers to customize their gaming experience.
6. Snap Inc. (Snapchat)
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: Internet Content & Information
- IPO Price: $17 per share
- IPO Date: March 2, 2017
Snapchat was one of the most anticipated social media platforms that was said to compete with Facebook and Instagram. Snapchat is a messaging app used for sending expiring photos and videos, called “Snaps”, to friends. Their unique features, like filters and Stories, allow users to customize and broadcast their content for a limited time.
The 169 companies that had their IPO in 2017
Company name | Year founded | Ticker | Current status |
---|---|---|---|
Acm Research Inc | 1998 | ACMR | Active |
Aileron Therapeutics Inc | 2001 | ALRN | Active |
Akcea Therapeutics Inc | 2014 | AKCA | Active |
Allena Pharms Inc | 2011 | ALNA | Active |
AllianzGI Convert Income 2024 | -99 | CBH | Active |
Altair Engineering Inc | 1985 | ALTR | Active |
Alteryx Inc | 1997 | AYX | Active |
Altice USA Inc | 1992 | ATUS | Active |
AnaptysBio Inc | 2005 | ANAB | Active |
Antero Midstream GP LP | -99 | AMGP | Active |
Apellis Pharmaceuticals Inc | 2009 | APLS | Active |
Appian Corp | 1999 | APPN | Active |
Aquantia Corp | 2004 | AQ | Acquired by Marvell Technology Group. |
Arcimoto | 2007 | FUV | Active |
Ardagh Group SA | 1932 | ARD | Active |
Arsanis Inc | 2010 | ASNS | Inactive |
ASV Holdings | 1983 | ASV | Active |
Athenex | 2003 | ATNX | Active |
Avenue Therapeutics Inc | 2015 | ATXI | Active |
Azul SA | 2008 | AZUL | Active |
Bandwidth Inc | 1999 | BAND | Active |
BEST Inc | 2007 | BSTI | Active |
Beyondspring Inc | 2014 | BYSI | Active |
Biohaven Pharmaceutical Hldg | 2013 | BHVN | Active |
BlackRock 2022 Global Income | -99 | BGIO | Active |
Blue Apron Holdings Inc | 2012 | APRN | Active |
Bluegreen Vacations Corp | 1966 | BXG | Active |
Boxlight Corp | 2014 | BOXL | Active |
BP Midstream Partners LP | 2017 | BPMP | Active |
Bright Scholar Educ Hldg Ltd | 1994 | BEDU | Active |
Byline Bancorp Inc | 1978 | BY | Active |
Cadence Bancorp | 2010 | CADE | Active |
Calyxt Inc | 2010 | CLXT | Active |
Canada Goose Holdings Inc | 1957 | GOOS | Active |
Cargurus Inc | 2006 | CARG | Active |
Carvana Co | 2012 | CVNA | Active |
Casa Systems Inc | 2003 | CASA | Active |
CBTX Inc | 2007 | CBTX | Active |
Celcuity LLC | 2012 | CELC | Active |
Chicken Soup for Soul Ent Inc | 2015 | CSSE | Active |
China Rapid Finance | 2004 | XRF | Active |
Clementia Pharmaceuticals Inc | 2010 | CMTA | Acquired by Ipsen |
Clipper Realty Inc | 2015 | CLPR | Active |
Cloudera Inc | 2008 | CLDR | Active |
Co-Diagnostics Inc | 2013 | CODX | Active |
Curo Grp Holdings Corp | 1997 | CURO | Active |
Deciphera Pharmaceuticals LLC | 2003 | DCPH | Active |
Denali Therapeutics Inc | 2015 | DNLI | Active |
Despegar.com Corp | 1999 | DESP | Active |
Dogness Corp | 2016 | DOGZ | Active |
Dova Pharmaceuticals Inc | 2016 | DOVA | Acquired by Swedish Orphan Biovitrum AB (Sobi) |
Dragon Victory Intl Ltd | 2014 | LYL | Active |
Dreyfus Alcentra Gl Cr 2024 | -99 | DCF | Active |
Eaton Vance Floating-Rate 2022 | -99 | EFL | Active |
Elevate Credit Inc | 2014 | ELVT | Active |
Emerald Expositions Events Inc | 1985 | EEX | Active |
ENDRA Life Sciences Inc | 2007 | NDRAU | Active |
Esquire Financial Holdings Inc | 2006 | ESQ | Active |
Evoqua Water Technologies Corp | 2013 | AQUA | Active |
Floor & Decor Holdings Inc | 2000 | FND | Active |
Forescout Technologies Inc | 2000 | FSCT | Active |
Foundation Building Materials | 1991 | FBM | Active |
Four Seasons Educ Cayman Inc | 2007 | FEDU | Active |
Funko Inc | 1998 | FNKO | Active |
G1 Therapeutics Inc | 2008 | GTHX | Active |
Gardner Denver Holdings Inc | 1859 | GDI | Active |
Granite Point Mtg Tr Inc | -99 | GPMT | Active |
Guaranty Bancshares Inc | 1913 | GNTY | Active |
Hamilton Lane Inc | 1991 | HLNE | Active |
Hess Midstream Partners LP | 2014 | HESM | Active |
Hexindai Inc | 2014 | HX | Active |
iClick Interactive Asia Group | 2009 | ICLK | Active |
InflaRx NV (Fireman BV?) | 2007 | IFRX | Active |
Invitation Homes Inc | 2012 | INVH | Active |
J.Jill Inc | 1959 | JILL | Active |
Jagged Peak Energy Inc | 2013 | JAG | Active |
JELD-WEN Holding Inc | 1960 | JELD | Active |
Jianpu Technology Inc | 2011 | JT | Active |
Jounce Therapeutics Inc | 2012 | JNCE | Active |
Kala Pharmaceuticals Inc | 2009 | KALA | Active |
Keane Group Inc | 1973 | FRAC | Active |
Kimbell Royalty Partners LP | 2001 | KRP | Active |
KKR Real Estate Fin Trust | 2014 | KREF | Active |
Krystal Biotech Inc | 2015 | KRYS | Active |
Laureate Education Inc | 1998 | LAUR | Active |
LexinFintech Holdings | 2013 | LX | Active |
Loma Negra Cia Industrial | 1926 | LOMA | Active |
Luther Burbank Corp | 1991 | LBC | Active |
Merchants Bancorp | 1990 | MBIN | Active |
Meridian Bank | 2004 | MRBK | Active |
Mersana Therapeutics Inc | 2002 | MRSN | Active |
Metropolitan Bank Holding Corp | 1999 | MCB | Active |
MongoDB | 2007 | MDB | Active |
MuleSoft Inc | 2003 | MULE | Acquired by Salesforce |
Natl Vision Hldg Inc | 1990 | EYE | Active |
NCS Multistage Holdings Inc | 2010 | NCSM | Active |
Netshoes (Cayman) Ltd | 2000 | NETS | Active |
Newater Technology Inc | 2015 | NEWA | Active |
Newmark Group Inc | 1929 | NMRK | Active |
Nexa Resources SA | 1956 | NEXA | Active |
Nightstar Therapeutics Ltd | 2013 | NITE | Acquired by Biogen |
NuCana plc | 1997 | NCNA | Active |
Nuveen Credit Opportun 2022 | -99 | JCO | Active |
Nuveen Emerg Mrkts Debt 2022 | -99 | JEMD | Active |
Nuveen Pref & Income 2022 | -99 | JPT | Active |
Oasis Midstream Partners LP | 2007 | OMP | Active |
Obseva SA | 2012 | OBSV | Active |
Odonate Therapeutics Llc | 2013 | ODT | Active |
Okta Inc | 2009 | OKTA | Active |
Optinose Inc | 2000 | OPTN | Active |
Orthopediatrics Corp | 2007 | KIDS | Active |
Ovid Therapeutics Inc | 2014 | OVID | Active |
PetIQ Inc | 2010 | PETQ | Active |
Plymouth Industrial REIT Inc | 2011 | PLYM | Active |
PPDAI Group Inc | 2012 | PPDF | Active |
PQ Group Holdings Inc | 1996 | PQG | Active |
Presidio Inc | 2003 | PSDO | Active |
ProPetro Holding Corp | 2005 | PUMP | Active |
Quanterix Corp | 2007 | QTRX | Active |
Qudian Inc | 2014 | QD | Active |
Ramaco Resources Inc | 2014 | METC | Active |
Ranger Energy Services | 2014 | RNGR | Active |
RBB Bancorp | 2011 | RBB | Active |
Redfin Corp | 2004 | RDFN | Active |
Restoration Robotics Inc | 2002 | HAIR | Active |
Reto Eco-Solutions Inc | 2015 | RETO | Active |
REV Group Inc | 1950 | REVG | Active |
Rhythm Pharmaceuticals Inc | 2013 | RYTM | Active |
RISE Education Cayman Ltd | 2007 | REDU | Active |
Roku Inc | 2002 | ROKU | Active |
Ryb Education Inc | 1998 | RYB | Active |
Sachem Capital Corp | -99 | SACH | Active |
Safety Income & Growth Inc | -99 | SAFE | Active |
SailPoint Tech Hldg Inc | 2005 | SAIL | Active |
Schneider National Inc | 1935 | SNDR | Active |
scPharmaceuticals Inc | 2013 | SCPH | Active |
Sea Ltd | 2009 | SE | Active |
Secoo Holding Ltd | 2011 | SECO | Active |
Select Energy Services Inc | 2007 | WTTR | Active |
SendGrid Inc | 2009 | SEND | Acquired by Twilio |
SG Blocks Inc | 2007 | SGBX | Active |
ShiftPixy Inc | 2015 | PIXY | Active |
ShotSpotter Inc | 2004 | SSTI | Active |
Sienna Biopharmaceuticals Inc | 2010 | SNNA | Bankrupt |
SMART Global Holdings Inc | 1995 | SGH | Active |
Snap Inc | 2010 | SNAP | Active |
Sogou Inc | 2005 | SOGO | Active |
Solaris Oilfield | 2014 | SOI | Active |
Spero Therapeutics Inc | 2013 | SPRO | Active |
Sterling Bancorp Inc | 1989 | SBT | Active |
Stitch Fix Inc | 2011 | SFIX | Active |
Switch Inc | 2000 | SWCH | Active |
TCG BDC Inc | -99 | CGBD | Active |
TDH Holdings Inc | 2002 | PETZ | Active |
Tintri Inc | 2008 | TNTR | Acquired by DDN |
Tocagen Inc | 2007 | TOCA | Active |
TPG RE Finance Trust Inc | 2014 | TRTX | Active |
Tremont Mortgage Trust | 2017 | TRMT | Active |
Urogen Pharma Ltd | 2004 | URGN | Active |
Venator Materials PLC | 1999 | VNTR | Active |
Veritone Inc | 2014 | VERI | Active |
Warrior Met Coal | 1977 | HCC | Active |
WideOpenWest Inc | 2001 | WOW | Active |
XAI Octagon Floating Rate Inco | 2016 | XFLT | Active |
Yext Inc | 2006 | YEXT | Active |
YogaWorks Inc | 1987 | YOGA | Bankrupt |
Zai Lab Ltd | 2013 | ZLAB | Active |
Zymeworks Inc | 2003 | ZYME | Active |
Frequently asked questions
There were approximately 169 IPOs in 2017, according to Wikipedia, Crunchbase, Yahoo Finance, Techcrunch, and Jay R. Ritterโs data from UF Warrington College of Business. However, itโs difficult to find a complete list of every company that has hit the stock exchange for the first time since the data is fragmented. Please do your own research to confirm this figure.
As of August 2023, Sea Ltd has a market capitalization of $33.6B followed by MongoDB Inc. which has a market capitalization of $26B. Of course, this is subject to change and you should check for the latest data.
So far three companies have been classified as bankrupt or inactive including Sienna Biopharmaceatuicals Inc, YogaWorks Inc, and Arsanic Inc.