2010 was an interesting year.
A popular social media company went public, the FIFA World Cup was held in South Africa, and David Cameron become the UK Prime Minister.
However, there were still many major world events that shook up financial markets such as the Deepwater Horizon Oil Spill and the European Debt Crisis.
Keep reading to discover which 191 companies hit the stock exchange for the first time and how they’re performing today.
Table of contents
ToggleMajor world events that happened in 2010 that affected the stock markets
Deepwater Horizon: In April 2010, The Deepwater Horizon rig explosion caused an ecological disaster in the Gulf of Mexico. The damage from the oil spill was so severe that a movie was produced to showcase its true ramifications.
FIFA World Cup: In June 2010 the FIFA World Cup kicked off in South Africa (no pun intended). It was the first World Cup to be held in an African continent which garnered significant global attention.
European Debt Crisis: According to Investopedia, the debt crisis began in 2008 with the collapse of Iceland’s banking system. Several European countries including Greece, Spain, and Germany faced severe financial difficulties. This had a significant impact on global financial markets.
Haiti Earthquake: In early 2010, a devastating earthquake (magnitude of 4.9) struck Haiti, resulting in widespread destruction and loss of life.
Top four most notable companies that went public in 2010
1. First Republic Bank (Acquired by JPMorgan Chase)
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: BanksโRegional
- IPO Price: $10
- IPO Date: December 9, 2010
First Republic Bank was a leading San Francisco-based bank and wealth management company that provided personalized service and tailored financial solutions. It was a household name until the Silicone Valley bank run caused its share price to plummet in 2023. First Republic Bank was eventually acquired by JPMorgan Chase.
2. General Motors
- Country: United States of America
- Stock Exchange: New York Stock Exchange
- Industry: Auto Manufacturers
- IPO Price: $35
- IPO Date: November 17, 2010
General Motors (also “GM”) is an iconic American brand that designs, manufactures, markets, and distributes vehicles and vehicle parts. GM is one of the world’s largest automakers, producing vehicles in 37 countries and selling them in more than 150 countries. Unlike some of its competitors, the company also provides automotive financing services through General Motors Financial Company, Inc.
3. Superdry
- Country: United Kingdom
- Stock Exchange: London Stock Exchange (LSE)
- Industry: Apparel Manufacturing
- IPO Price: ยฃ5
- IPO Date: March 24, 2010
Superdry is a global lifestyle brand that produces high-quality clothing and accessories. The company was admitted to the London Stock Exchange in March 2010. Superdry is known for its distinct logo that’s advertised across a wide range of products for men and women, including jackets, hoodies, t-shirts, jeans, dresses, and accessories.
4. Tesla, Inc.
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: Auto Manufacturers
- IPO Price: $17
- IPO Date: June 29, 2010
Tesla is an American electric vehicle and clean energy company run by the highly acclaimed Elon Musk, who also runs Starlink. It designs, manufactures, and sells electric cars, solar panels, and energy storage solutions. Tesla’s mission is to accelerate the world’s transition to sustainable energy by transitioning to electric vehicles. They have four flagship cars: Model S Plaid, Model 3 Performance, Model X Plaid and Model Y Performance.
Related: Latest Tesla earnings call.
The 191 companies that had their IPO in 2010
Company Name | Year Founded | Ticker Symbol | Current Status |
---|---|---|---|
Accretive Health Inc | 2003 | AH | Acquired by R1 RCM Inc. |
Aegerion Pharmaceuticals Inc | 2005 | AEGR | Acquired by Amryt Pharma. |
Aeroflex Holding Corp | 1937 | ARX | Acquired by Cobham plc. |
Alimera Sciences Inc | 2003 | ALIM | Active |
Alpha & Omega Semiconductor Lt | 2000 | AOSL | Active |
Ambow Education Holding Ltd | 2000 | AMBO | Active |
Ameresco Inc | 2000 | AMRC | Active |
Amyris Inc | 2003 | AMRS | Active |
Anacor Pharmaceuticals Inc | 2002 | ANAC | Acquired by Pfizer |
Andatee China Marine Fuel Svcs | 2009 | AMCF | Bankrupt. |
Anthera Pharmaceuticals Inc | 2004 | ANTH | Bankrupt. |
Asia Carbon Industries Inc | 2008 | NA | Inactive |
Athens Bancshares Corp | 2009 | AFCB | Active |
AutoNavi Hldg Ltd | 2001 | AMAP | Active |
AVEO Pharmaceuticals Inc | 2001 | AVEO | Active |
Baltic Trading Ltd | 2009 | BALT | Inactive |
Bitauto Holdings Ltd | 2002 | BITA | Active |
BlackRock Build America Bond | 2010 | BBN | Active |
Blackstone/GSO Senior Floating | 2010 | BSL | Active |
Body Central Corp | 1972 | BODY | Bankrupt |
Bona Film Group Ltd | 2003 | BONA | Active |
Booz Allen Hamilton Holding Co | 1914 | BAH | Active |
Bravo Brio Restaurant Grp Inc | 1987 | BBRG | Acquired by Spice Private Equity Ltd. |
BroadSoft Inc | 1998 | BSFT | Acquired by Cisco |
Calix Inc | 1999 | CALX | Active |
Camelot Info Sys Inc | 2000 | CIS | Active |
Campus Crest Communities Inc | 2010 | CCG | Acquired |
CBOE Holdings Inc | 1973 | CBOE | Acquired by Cboe Global Markets Inc. |
Cellu Tissue Holdings Inc | 1984 | CLU | Acquired by GP Cellulose LLC |
Century Next Financial Corp | -99 | CTUY | Active |
Charm Communications Inc | 1995 | CHRM | Acquired by WPP. |
Charter Financial Corp | -99 | CHFN | Acquired |
Chatham Lodging Trust | 2009 | CLDT | Active |
Chesapeake Lodging Trust | 2009 | CHSP | Active |
Chesapeake Midstream Ptrs LP | 2010 | CHM | Acquired |
China Electric Motor Inc | 2007 | CELM | Inactive |
China Hydroelectric Corp | 2006 | CHC | Inactive |
China Intelligent Lighting & E | 2007 | CIL | Active |
China Kanghui Holdings | 2006 | KH | Acquired by Medtronic |
China Lodging Group Ltd | 2007 | HTHT | Active |
China Ming Yang Wind Power Grp | 2006 | MY | Active |
China New Borun Corp | 2000 | BORN | Active |
China Xiniya Fashion Ltd | 2005 | XNY | Active |
ChinaCache Intl Hldg Ltd | 2005 | CCIH | Active |
ClearBridge Energy MLP Fund | 2010 | CEM | #ERROR! |
Codexis Inc | 2002 | CDXS | Active |
Cohen & Steers Select Preferre | -99 | PSF | Active |
Complete Genomics Inc | 2005 | GNOM | Acquired by BGI Group |
Convio Inc | 1999 | CNVO | Acquired by Blackbaud |
CoreSite Realty Corporation | 2010 | COR | Active |
CorMedix Inc | 2006 | CRMD | Active |
Costamare Inc | 2008 | CMRE | Active |
Country Style Cooking | 2007 | CCSC | Bankrupt |
Crude Carriers Corp | 2009 | CRU | Active |
CTPartners Executive Search In | 1980 | CTP | Active |
Daqo New Energy Corp | 2009 | DQ | Active |
DeHaier Medical Systems Ltd | 2003 | DHRM | Active |
Douglas Dynamics Inc | 1948 | PLOW | Active |
DynaVox Inc | 1993 | DVOX | Acquired by Tobii AB. |
E-Commerce China Dangdang Inc | 2000 | DANG | Active |
Eaton Vance Tax-Advantaged Bon | -99 | EXD | Active |
ECA Marcellus Trust I | 2010 | ECT | Active |
Electromed Inc | 1992 | ELMD | Active |
Ellington Financial LLC | 2007 | EFC | Active |
Elster Group SE | 2004 | ELT | Acquired by Honeywell. |
Envestnet Inc | 1999 | ENV | Active |
Examworks Group Inc | 2007 | EXAM | Active |
Excel Trust Inc | 2009 | EXL | Acquired |
Express Inc | 1980 | EXPR | Active |
Fabrinet | 1999 | FN | Active |
Federated Enhanced Treasury | 2007 | FTT | Active |
Financial Engines Inc | 1996 | FNGN | Acquired by Hellman & Friedman LLC |
First Interstate BancSystem In | 1968 | FIBK | Active |
First Republic Bank | 1985 | FRC | Active |
First Trust High Income Long | 2010 | FSD | Active |
FleetCor Technologies Inc | 2003 | FLT | Active |
Fortegra Financial Corp | 1981 | FRF | Active |
Fresh Market Inc | 1981 | TFM | Acquired by Apollo Global Management |
Full Circle Capital Corp | -99 | FULL | Inactive |
FXCM Inc | 2005 | FXCM | Active |
GAIN Capital Holdings Inc | 1999 | GCAP | Acquired by StoneX Group Inc. |
Generac Holdings Inc | 1959 | GNRC | Active |
General Motors Co | 1908 | GM | Active |
Global Education & Technology | 1997 | GEDU | Active |
Global Geophysical Services | 1996 | GGS | Bankrupt |
Golub Capital BDC Inc | 1994 | GBDC | Active |
Gordmans Stores Inc | 1915 | GMAN | Bankrupt |
Graham Packaging Co Inc | 1975 | GRM | Active |
Green Dot Corp | 1999 | GDOT | Active |
Guggenheim Build America Bonds | -99 | GBAB | Active |
Higher One Holdings Inc | 2000 | ONE | Acquired |
HiSoft Tech Intl Ltd | 1996 | HSFT | Acquired by Huawei. |
Horizon Technology Finance | 2010 | HRZN | Active |
Hudson Pacific Properties Inc | 2009 | HPP | Active |
IFM Investments Ltd | 2005 | CTC | Active |
ING Infrastructure Industrials | -99 | IDE | Active |
Inphi Corp | 2000 | IPHI | Active |
IntraLinks Holdings Inc | 1996 | IL | Acquired by SS&C Technologies. |
Ironwood Pharmaceuticals Inc | 1998 | IRWD | Active |
iSoftStone Holdings Ltd | 2001 | ISS | Active |
JinkoSolar Holding Co Ltd | 2006 | JKS | Active |
Kayne Anderson Midstream/Energ | -99 | KMF | Active |
Kingtone Wirelessinfo Solution | 2009 | KONE | Active |
Le Gaga Holdings Ltd | 2006 | GAGA | Active |
Lentuo International Inc | 1997 | LAS | Active |
Lizhan Environmental Corp | 2009 | LZEN | Unknown |
LPL Investment Holdings Inc | 1968 | LPLA | Active |
MakeMyTrip Ltd | 2000 | MMYT | Active |
MaxLinear Inc | 2003 | MXL | Active |
Mecox Lane Ltd | 1996 | MCOX | Inactive. |
MediaMind Technologies Inc | 1999 | MDMD | Acquired by DG Technologies |
Meru Networks Inc | 2002 | MERU | Acquired by Fortinet. |
Metals USA Holdings Corp | 1996 | MUSA | Acquired by Reliance Steel & Aluminum Co. |
Midas Medici Grp Hldg Inc | 2006 | N/A | Acquired by Ideanomics |
Mokita Inc | 2009 | N/A | Active |
Molycorp Inc | 2005 | MCP | Bankrupt |
Motricity Inc | 2001 | MOTR | Inactive. |
NetSpend Holdings Inc | 1999 | NTSP | Acquired by TSYS (Total System Services) |
Niska Gas Storage Partners LLC | 2010 | NKA | Active |
Noah Holdings Ltd | 2005 | NOAH | Active |
Noranda Aluminum Holding Corp | 1922 | NOR | Bankrupt |
NuPathe Inc | 2005 | PATH | Acquired by Teva Pharmaceuticals. |
Nuveen Build Amer Bond Term Fu | -99 | NBB | Active |
Nuveen Build America Bond Oppo | -99 | NBD | Active |
Nuveen Diversified Commodity | 2005 | CFD | Active |
NUVEEN MORTGAGE OPP TM FD 2 | -99 | JMT | Active |
NXP Semiconductors NV | 2006 | NXPI | Active |
Oasis Petroleum Inc | 2007 | OAS | Bankrupt |
OBA Financial Services Inc | -99 | OBAF | Active |
OmniAmerican Bancorp Inc | -99 | OABC | Acquired by Southside Bancshares Inc. |
Oxford Resource Partners LP | 2007 | OXF | Bankrupt |
PAA Natural Gas Storage LP | 2005 | PNG | Inactive |
Pacific Biosciences of CA Inc | 2000 | PACB | Acquired by Illumina |
Park Sterling Bank | -99 | PSTB | Acquired by South State Bank. |
Peoples Federal Bancshares Inc | 2005 | PEOP | Active |
Primerica Inc | 1977 | PRI | Active |
Primo Water Corp | 2004 | PRMW | Active |
Qlik Technologies Inc | 1993 | QLIK | Acquired by Thoma Bravo |
QR Energy LP | -99 | QRE | Acquired by Ares Management |
QuinStreet Inc | 1999 | QNST | Active |
RDA Microelectronics Inc | 2004 | RDA | Acquired by Unigroup. |
ReachLocal Inc | 2003 | RLOC | Acquired by Gannett Co. Inc. |
RealD Inc | 2003 | RLD | Active |
RealPage Inc | 2003 | RP | Active |
Rhino Resource Partners LP | 2003 | RNO | Active |
RigNet Inc | 2004 | RNET | Active |
Roadrunner Transporttn Systems | 1981 | RRTS | Active |
S&W Seed Co | 1980 | SANWU | Active |
SciQuest Inc | 1995 | SQI | Acquired by Jaggaer |
Scorpio Tankers Inc | 2009 | STNG | Active |
SeaCube Container Leasing Ltd | 2007 | BOX | Active |
SemiLEDs Corp | 2005 | LEDS | Active |
Sensata Tech Hldg NV | 1916 | ST | Active |
ShangPharma Corp | 2007 | SHP | Active |
SinoTech Energy Ltd | 2005 | CTE | Inactive |
Sky-mobi Ltd | 2005 | MOBI | Inactive |
SodaStream International Ltd | 2006 | SODA | Acquired by PepsiCo. |
Solar Capital Ltd | 2007 | SLRC | Active |
SouFun Holdings Ltd | 1999 | SFUN | Active |
Southern Products Inc | 2010 | N/A | Unknown |
SP Bancorp Inc | 1958 | SPBC | Active |
SPS Commerce Inc | 1987 | SPSC | Active |
SS&C Technologies Hold | 1986 | SSNC | Active |
Standard Financial Corp | -99 | STND | Active |
Stone Harbor Emerging Markets | -99 | EDF | Active |
Swift Transportation Co | 1966 | SWFT | Active |
Symetra Financial Corp | 2004 | SYA | Active |
SYSWIN Inc | 2007 | SYSW | Inactive. |
TAL Education Group | 2005 | XRS | Active |
Targa Resources Corp | 2004 | TRGP | Active |
TeleNav Inc | 1999 | TNAV | Active |
Tengion Inc | 2003 | TNGN | Inactive |
Terreno Realty Corp | -99 | TRNO | Active |
Tesla Motors Inc | 2003 | TSLA | Active |
The KEYW Holding Corp | 2008 | KEYW | Acquired by Jacobs. |
THL Credit Inc | 2009 | TCRD | Active |
Tianli Agritech Inc | 2009 | OINK | Active |
Tortoise MLP Fund Inc | -99 | NTG | Active |
Tower International Inc | 1992 | TOWR | Active |
Trius Therapeutics Inc | 2004 | TSRX | Acquired by Cubist Pharmaceuticals |
Varca Ventures Inc | 2010 | N/A | Inactive. |
Ventrus Biosciences Inc | 2005 | VTUS | Inactive |
Vera Bradley Inc | 1982 | VRA | Active |
Vringo Inc | 2006 | VRNG | Inactive |
Walker & Dunlop Inc | 1937 | WD | Active |
Western Asset High Yield | 2010 | HYI | Active |
Western Ast Mtg Defined Oppor | 2009 | DMO | Unknown |
Whitestone REIT | 1998 | WSR | Active |
Xueda Education Group | 2001 | XUE | Active |
Youku.com Inc | 2005 | YOKU | Active |
Zogenix Inc | 2006 | ZGNX | Active |
Frequently asked questions
How many IPOs were there in 2010?ย
There were approximately 191 IPOs in 2010ย according toย Wikipedia,ย Crunchbase,ย Yahoo Finance,ย Techcrunch, and Jay R. Ritterโs data fromย UF Warrington College of Business.ย However, itโs hard to find a complete list of every company that has hit the stock exchange for the first time since the global data is fragmented. Please do your own research to confirm this figure.
Which company that had its IPO in 2010 is currently valued the highest?
As of June 2023, Tesla, Inc. has a market capitalization of $703B followed byย Charter Communicationsย with a market capitalization of $50B. Of course, this is subject to change and you should check for the latest data.ย
Which companies that had their IPO in 2010 are now defunct?
Approximately 25 companies have been classified as Inactive or Bankrupt.ย This includes companies like Baltic Trading Ltd, Full Circle Capital Corp, and Oasic Petroleum Inc.