This might have been one of the most important years in modern history.
Google went public and Facebook was launched.
These two companies alone had a profound impact on the world. Almost everyone with an internet connection uses Facebook and Google today. Not to mention a biopharmaceutical company, investment bank, and oil company also went public.
So keep reading to find out which other companies had their IPO and how they’re performing 20 years later.
Table of contents
ToggleMajor world events that happened in 2004 that affected the stock markets
Indian Ocean earthquake and tsunami: In December 2004 a massive earthquake triggered a tsunami that affected countries in South and Southeast Asia. It resulted in 230,000 lives being lost and it caused widespread destruction.
Google’s IPO: Google (now known as Alphabet), went public with its initial public offering. The company raised $1.67 billion, making it one of the largest technology IPOs at the time.
Facebook’s founding: Mark Zuckerberg launched Facebook in early 2004, which was initially a social networking platform for Harvard University students. Although it did not go public in 2004, Facebook’s beginnings laid the foundation for its eventual IPO in 2012.
Athens Olympic Games: The 2004 Summer Olympics were held in Athens, Greece. It marked the return of the Olympics to their birthplace after a span of 108 years. Whilst this didn’t have a major effect on the IPOs it did increase consumer spending.
Five notable companies that went public in 2004
CBRE Group
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: Real Estate Services
- IPO Price: $19
- IPO Date: June 10, 2004
CBRE Group is a Fortune 500 and S&P 500 company that provides commercial real estate services. It is the world’s largest commercial real estate and investment firm, with over 90,000 employees in more than 400 offices worldwide. I struggle to go to a major city without seeing a CBRE building or branded construction signs. They help their clients with a range of services including property sales and leasing, capital markets, project management, property management, facilities management, and appraisal services.
Domino’s
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: Restaurants
- IPO Price: $14
- IPO Date: July 13, 2004
Domino’s is a pizza delivery company founded in the ’60s. It operates in more than 85 countries and is now the world’s largest pizza delivery company. Thankfully Domino offers programs and discounts to reward customers for their loyalty. One thing that separates Domino’s from other similar companies is its Rolex challenge. Over the years they’ve become known for gifting franchisees a Rolex if they hit $20,000+ in sales in one week.
Google (Now Alphabet Inc.)
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: Internet Content & Information
- IPO Price: $85
- IPO Date: August 19, 2004
Google is a company that speaks for itself. They’re a multinational tech company specializing in Internet-related services and products. They’re also making waves with advancements in generative AI. One thing to note is that Google also provides services such as Gmail, Google Maps, Google Drive, and YouTube to billions of users. Despite generative AI disrupting the landscape, the company’s growth is holding steady.
Salesforce
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: SoftwareโApplication
- IPO Price: $11
- IPO Date: June 23, 2004
Salesforce is a global leader in cloud-based customer relationship management (CRM). They helps businesses of all sizes manage customer relationships, track sales, and automate processes. It provides an extensive suite of tools to help businesses build relationships with customers, manage customer data, and create custom applications to automate processes. They’re another huge company that grew right along the tech boom and adoption of the internet.
Shopping.com (Acquired by eBay)
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: Internet Retail
- IPO Price: $22.95
- IPO Date: October 26, 2004
Shopping.com went public in the second half of 2004. It’s an online marketplace that connects buyers and sellers from around the world. It offers a wide range of products from electronics, apparel, home goods, and more. Shopping.com also provides a secure payment system and customer service support. They were eventually acquired by eBay and the site mostly just redirects to eBay.
The 292 companies that had their IPO in 2004
Company Name | Date Founded | Ticker | Current Status |
---|---|---|---|
51Job.Inc | 1998 | JOBS | Active |
Aames Investment Corp | -99 | AIC | Inactive |
Acadia Pharmaceuticals | 1993 | ACAD | Active |
ADESA Inc | 1989 | KAR | Active |
Adeza Biomedical Corp | 1985 | ADZA | Acquired by Cytyc Corp. |
Advance Amer Cash Advance Ctrs | 1997 | AEA | Active |
Affirmative Insurance Hldg Inc | 1998 | AFFM | Inactive |
Affordable Residential Commun | -99 | ARC | Active |
Alnylam Pharmaceuticals Inc | 2002 | ALNY | Active |
AlphaSmart Inc | 1992 | ALSM | Acquired by Renaissance Learning Inc. |
American Campus Comm Inc | -99 | ACC | Active |
Anadys Pharmaceuticals Inc | 1992 | ANDS | Acquired by Roche. |
AngioDynamics Inc | 1988 | ANGO | Active |
Animas Corp | 1996 | PUMP | Inactive |
Apollo Investment Corp | -99 | AINV | Active |
ARBINET THEXCHANGE INC | 1996 | ARBX | Inactive |
Arbor Realty Trust, Inc | -99 | ABR | Active |
Archipelago Holdings Inc | 1996 | AX | Acquired by NYSE Euronext. |
Ares Capital Co | -99 | ARCC | Active |
Arlington Tankers Ltd | 2004 | ATB | Inactive |
Asset Acceptance Corp | 1962 | AACC | Acquired. |
Assurant Inc | 1978 | AIZ | Active |
Assured Guaranty Ltd | 1999 | AGO | Active |
Atheros Communications Inc | 1998 | ATHR | Acquired by Qualcomm. |
Atlas America Inc | 1968 | ATLS | Active |
Auxilium Pharmaceuticals Inc | 1999 | AUXL | Acquired by Endo Pharmaceuticals |
B&G Foods Holdings Corp | 1996 | BGF | Active |
Bakers Footwear Group Inc | 1926 | BKRS | Inactive |
Bancorp Bank,Wilmington,DE | 2000 | TBBK | Active |
Barrier Therapeutics Inc | 2001 | BTRX | Acquired by Stiefel Laboratories Inc. |
Beacon Roofing Supply Inc | 1928 | BECN | Active |
Bill Barrett Corp | 2002 | BBG | Active |
Bimini Mortgage Management | -99 | BMM | Unknown |
BioMed Realty Trust Inc | -99 | BMR | Acquired by Blackstone. |
Blackbaud Inc | 1982 | BLBK | Active |
Blackboard Inc | 1997 | BBBB | Active |
Blackrock Glbl Flt Rt IT | -99 | BGT | Active |
BlackRock Global Energy | -99 | BGR | Active |
Blackrock Strategic Div Ach Tr | -99 | BDT | Active |
Blue Nile Inc | 1999 | NILE | Acquired by Bain Capital. |
Bluelinx Holdings Inc | 1954 | BXC | Active |
Bristol West Holdings, Inc. | 1973 | BRW | Acquired by Farmers Insurance Group. |
Bucyrus International Inc | 1880 | BUCY | Acquired by Caterpillar Inc. |
Build A Bear Workshop Inc | 1997 | BBW | Active |
Cabelas Inc | 1961 | CAB | Acquired by Bass Pro Shops |
CABG Medical Inc | 1999 | CABG | Unknown |
Calamos Asset Management Inc | 2001 | CLMS | Active |
Calamos Strategic Ttl Rtrn Fnd | -99 | CSQ | Active |
Callwave Inc | 1998 | CALL | Inactive. |
Cambridge Display Technology | 1992 | OLED | Acquired by Sumitomo Chemical |
Capital & Income Strategies Fn | -99 | CII | Active |
Capital Lease Funding Inc | 1995 | LSE | Inactive |
Cascade Microtech Inc | 1983 | CSCD | Acquired by FormFactor Inc. |
CB Richard Ellis Group Inc | 1986 | CBG | Active |
Celebrate Express Inc | 1994 | BDAY | Inactive |
Cherokee International Inc | 1978 | CHRK | Acquired by II-VI Incorporated. |
China Finance Online Co Ltd | 2001 | JRJC | Active |
China Netcom Corp Ltd | 1999 | CN | Inactive |
Clough Global Allocation Fnd | -99 | GLV | Active |
Cogent Inc | 1990 | COGT | Acquired by Synopsys |
Cohen & Steers Inc | 1986 | CNS | Active |
Cohen & Steers REIT Util Fund | -99 | RTU | Active |
Cohen & Steers Select Utility | -99 | UTF | Active |
Coinmach Service Corp | 2003 | DRY | Active |
Collegiate Funding Svcs LLC | 1998 | CFSI | Unknown |
Color Kinetics Inc | 1997 | CLRK | Acquired by Philips |
Commercial Vehicle Group Inc | 1997 | CVGI | Active |
Community Bancorp (NV) | 1995 | CBON | Active |
Comstock Homebuilding Co Inc | 1985 | CHCI | Inactive |
Conor Medsystems Inc | 1999 | CONR | Acquired by Johnson & Johnson |
Copano Energy LLC | 2001 | CPNO | Acquired by Kinder Morgan |
Corcept Therapeutics Inc | 1998 | CORT | Active |
Corgentech Inc | 1999 | CGTK | Acquired by Anesiva Inc. |
CoTherix Inc | 2000 | CTRX | Acquired by Actelion Pharmaceuticals. |
CPFL Energia SA | 1912 | CPL | Active |
Critical Therapeutics Inc | 2000 | CRTX | Acquired by Cornerstone Therapeutics Inc. |
CrossTex Energy Inc. | 1992 | XTXI | Acquired |
Cutera Inc | 1998 | CUTR | Active |
Cytokinetics Inc | 1997 | CYTK | Active |
Daystar Technologies Inc. | 1997 | DSTIU | Inactive. |
Defined Strategy Fund Inc | -99 | DSF | Active |
Desarrolladora Homex | -99 | HXM | Bankrupt. |
Design Within Reach Inc | 1998 | DWRI | Active |
Dex Media Inc | 1904 | DEX | Active |
Digirad Corp | 1985 | DRAD | Active |
Digital Realty Trust Inc | -99 | DLR | Active |
Domino’s Pizza Inc | 1960 | DPZ | Active |
Dreamworks Animation Inc | 1994 | DWA | Acquired by Comcast |
Dreman/Claymore Div Incme Fund | -99 | DCS | Active |
Dynavax Technologies | 1996 | DVAX | Active |
Eagle Hosp Prop Trust Inc | -99 | EHP | Active |
Eaton Vance Enhanced Eq Inc Fd | -99 | EOI | Active |
Eaton Vance Fltng-Rt Inc Trst | -99 | EFT | Active |
Eaton Vance Tax Adv Global Div | -99 | ETO | Active |
Ecost Com Inc | 1999 | ECST | Unknown |
Educate Inc | 1979 | EEEE | Inactive. |
eLong.com | 1999 | LONG | Active |
ENERGY INCOME & GROWTH FUND | -99 | FEN | Active |
EnerSys Inc | 1914 | ENS | Active |
Etn Vance Tax Adv. Gl. DivFun | -99 | ETG | Active |
Eurobancshares Inc | 1979 | EUBK | Active |
Evergreen Utilities High Inc | -99 | ERH | Unknown |
Extra Space Storage Inc | -99 | EXR | Active |
Eyetech Pharmaceuticals Inc | 2000 | EYET | Acquired by Santen Pharmaceutical Co. Ltd. |
Feldman Mall Properties Inc | -99 | FMP | Inactive |
FIDUCIARY/CLAYMORE MLP | -99 | FMO | Active |
First State Financial Corp | -99 | Unknown | |
First Tr Value & Ibbotson Eqty | -99 | FVI | Active |
First Trst/Fid Asset Man Cvd C | -99 | FFA | Active |
First Trust Four Crns Snr Flt | -99 | FCT | Active |
First Trust/Aberdeen Global | -99 | Active | |
Floating Rate Income Fund II | -99 | FRB | Active |
Foundation Coal Holdings Inc | 1999 | FCL | Acquired by Alpha Natural Resources Inc. |
FoxHollow Technologies Inc | 1996 | FOXH | Acquired by ev3 Inc. |
Freescale Semiconductor Inc | 1953 | FSL | Acquired by NXP Semiconductors |
Gabelli Glbl Utlty&Inc Trust | -99 | GLU | Active |
Gander Mountain Co | 1960 | GMTN | Bankrupt |
Genworth Financial Inc | 1900 | GNW | Active |
Global Signal Inc | -99 | GSL | Acquired by Crown Castle International Corp. |
GMH Communities Trust | 1985 | GCT | Inactive |
Gol Linhas Aereas Inteligentes | -99 | GOL | Active |
Gold Kist Holdings Inc | 1935 | GKIS | Acquired |
Google Inc | 1998 | GOOG | Active |
Government Properties Trust | -99 | GPP | Active |
Gramercy Capital Corporation | -99 | GKK | Acquired |
Great Wolf Resorts Inc | 1992 | WOLF | Active |
Greenfield Online Inc | 1994 | SRVY | Acquired. |
Greenhill & Co Inc | 1996 | GHL | Active |
GTx Inc | 1997 | GTXI | Active |
Gurunet Corp | 1998 | GRU | Inactive |
Herbalife Ltd | 1946 | HLF | Active |
Holly Energy Partners | -99 | HEP | Active |
Homebanc Corp | -99 | HMB | Inactive |
Hornbeck Offshore Svcs(Tide) | 1997 | HOS | Active |
HouseValues Inc | 1999 | SOLD | Inactive |
Huron Consulting Group Inc | 2002 | HURN | Active |
Hutchison Telecommun Intl Ltd | 1828 | HTX | Active |
HyperSpace Communications Inc | 2001 | HCO | Inactive |
Idenix Pharmaceuticals Inc | 1998 | IDIX | Acquired by Merck. |
Immunicon Corp | 1983 | IMMC | Acquired by Johnson & Johnson |
Infosonics Corporation | 1994 | IFO | Inactive. |
InfraSource Services Inc | 1970 | IFS | Active |
ING Clarion Real Estate Income | -99 | IGR | Active |
Inhibitex | 1994 | INHX | Acquired by Bristol-Myers Squibb |
InPhonic Inc | 1997 | INPC | Inactive. |
Interchange Corp | 1999 | INCX | Unknown |
Interline Brands Inc | 1978 | IBI | Acquired by Home Depot. |
Intersections Inc | 1996 | INTX | Active |
IntraLase Corp | 1997 | ILSE | Acquired by Abbott. |
Iowa Telecommunic Services | 1999 | IWA | Active |
Jackson Hewitt Tax Service Inc | 1985 | JTX | Active |
JAMDAT Mobile Inc | 2000 | JMDT | Acquired by EA (Electronic Arts) |
Jed Oil Inc | 2003 | JDO | Inactive. |
John Hancock Tax-Adv Div Inc F | -99 | HTD | Active |
K-Sea Transportation LP | 1999 | KSP | Acquired by Kirby Corporation. |
Kanbay International Inc | 1989 | KBAY | Acquired by Capgemini. |
Kayne Anderson MLP Inv Co | -99 | KYN | Active |
Kinetic Concepts Inc | 1976 | KCI | Acquired |
Kite Realty Group Trust | -99 | KRG | Active |
KMG America Corp | 1991 | KMA | Active |
Knoll Inc | 1938 | KNL | Active |
Kongzhong Corp | 2002 | KONG | Active |
Las Vegas Sands Corp | 1988 | LVS | Active |
Lazard Global Tot. Ret. Inc Fn | -99 | LGI | Active |
Leadis Technology Inc | 2000 | LDIS | Acquired by Dialog Semiconductor |
LG Philips LCD | -99 | LPL | Active |
Life Time Fitness | 1990 | LTM | Active |
Linktone Ltd | 1999 | LTON | Inactive. |
Lumera Corp | 2000 | LMRA | Inactive |
Macquarie Global Div & Inc Fnd | -99 | MFD | Active |
Macquarie Infrastructure | 2004 | MIC | Active |
Madison/Claymore Cov Strat Fnd | -99 | MCN | Active |
MannKind Corp | 1991 | MNKD | Active |
Marchex Inc | 1999 | MCHX | Active |
MarketAxess Holdings Inc | 2000 | MKTX | Active |
McCormick&Schmick’s SR Inc | 1972 | MSSR | Acquired by Landry’s Inc. |
Memory Pharmaceuticals Corp | 1997 | MEMY | Inactive |
Metabasis Therapeutics Inc | 1997 | MBRX | Inactive |
MHI Hospitality Corporation | -99 | MDH | Active |
Momenta Pharmaceuticals Inc | 2001 | MNTA | Active |
Monolithic Power Systems Inc | 1997 | MPWR | Active |
MortgageIT Holdings Inc | -99 | MHL | Acquired by Deutsche Bank. |
Motive Inc | 1997 | MOTV | Active |
Multi-Fineline Electronix | 1984 | MFLX | Acquired by Suzhou Dongshan Precision Manufacturing Co. Ltd. |
Nalco Holding Co | 1979 | NLC | Acquired by Ecolab. |
Navteq Corp | 1985 | NVT | Acquired by Nokia |
Nephros Inc | 1997 | NEP | Active |
Ness Technologies Inc | 1984 | NSTC | Acquired by Cognizant. |
Netlogic Microsystems | 1995 | NETL | Acquired by Broadcom |
Neuberger Berman Dvd Adv Fnd | -99 | NDD | Active |
Neurometrix Inc | 1996 | NURO | Active |
New River Pharmaceuticals Inc | 1996 | NRPH | Acquired by Shire Pharmaceuticals |
New York & Co Inc | 1918 | NWY | Bankrupt |
New York Mortgage Trust | -99 | NTR | Active |
NGP Capital Resource Co | -99 | NGPC | Active |
Ninetowns | 1995 | NINE | Active |
Northstar Realty Finance Corp | -99 | NRF | Acquired |
Nuvasive | 1997 | NUVA | Active |
Nuveen Floating Rate Income | -99 | JFR | Active |
Nuveen Floating Rt Inc Opp Fnd | -99 | JRO | Active |
Nuveen Premium Income Fund | -99 | JPZ | Active |
Nuveen Tax Advantage Total | -99 | JTA | Active |
OccuLogix Inc | 1996 | RHEO | Inactive |
Orange 21 Inc | 1992 | ORNG | Inactive |
Origen Financial Inc | -99 | ORGN | Inactive. |
Ormat Technologies Inc | 1965 | ORA | Active |
Otelco Telecommunications Llc | 1924 | OTT | Active |
PeopleSupport Inc | 1998 | PSPT | Acquired. |
Phase Forward Inc | 1997 | PFWD | Acquired by Oracle. |
PIMCO Fltg Rt Strat Fnd | -99 | PFN | Active |
Pioneer Floating Rate Trust | -99 | PHD | Active |
Pioneer Tax Adv Balanced Trust | -99 | PBF | Active |
Placer Sierra Bancshares,CA | 2001 | PLSB | Active |
PlanetOut Inc | 2000 | LGBT | Inactive |
PortalPlayer Inc | 1999 | PLAY | Acquired by NVIDIA. |
Portec Rail Products Inc | 1906 | PRPX | Acquired by L.B. Foster Company |
PowerDsine Ltd | 1994 | PDSN | Acquired by Microsemi |
PRA International | 1976 | PRAI | Acquired by ICON plc. |
Primus Guaranty Ltd | 2002 | PRS | Inactive. |
Procentury Corp | 1978 | PROS | Active |
Prospect Street Energy Corp | -99 | PSEC | Active |
QC Holdings Inc | 1984 | QCCO | Active |
Radiation Therapy Services Inc | 1983 | RTSX | Acquired by Varian Medical Systems. |
Reaves Utility Income Fund | -99 | UTG | Active |
Renovis Inc | 2000 | RNVS | Acquired by Evotec AG. |
Republic Airways Holdings Inc | 1996 | RJET | Active |
RightNow Technologies Inc | 1995 | RNOW | Acquired by Oracle. |
RMK Advantage Income Fund Inc | -99 | RMA | Active |
RMK Strategic Income Fund | -99 | RSF | Active |
RMR FIRE Fund | -99 | RFR | Active |
RMR Hosp&Real Estate Fund | -99 | RHR | Active |
S&P 500 GEARED FUND | -99 | GRE | Active |
S&P Quality Rnk Glbl Eq Man Tr | -99 | BQY | Active |
Sal Bros Fltng Rt Strat Fnd | -99 | GFY | Unknown. |
SalesForce.com Inc | 1999 | CRM | Active |
Salomon Brothers Cap and Inc | -99 | SCD | Inactive |
Salomon Brothers Inflation Mgm | -99 | IMF | Defunct |
Santarus Inc | 1996 | SNTS | Acquired by Salix Pharmaceuticals |
Saxon REIT Inc | -99 | SAXN | Active |
Scudder Glbl Comm Stock Fnd | -99 | Active | |
Semiconductor Mnfg Intl Corp | 2000 | SMI | Active |
Senomyx Inc | 1998 | SNMX | Acquired by Firmenich |
Shanda Interactive Ent Ltd | 1999 | SNDA | Active |
Shopping.com Ltd | 1997 | SHOP | Acquired |
Signature Bank | 2001 | SBNY | Active |
SiRF Technology Holdings Inc | 1995 | SIRF | Acquired by CSR plc. |
SmartPros Ltd | -99 | PED | Active |
SNB Bancshares Inc,Texas | 1985 | Active | |
Specialty Underwriters Allianc | 2003 | SUAI | Active |
Spirit Finance Corporation | 2003 | SFC | Inactive |
Staktek Holdings Inc | 1990 | STAK | Acquired by Applied Materials. |
Standard Parking Corp | 1929 | STAN | Merged with Central Parking to form SP+ Corporation. |
Stereotaxis Inc | 1990 | STXS | Active |
Stonemor Partners LP | 1999 | STON | Active |
Strategic Hotel Capital Inc | -99 | SLH | Active |
Sunset Financial Resources Inc | -99 | SFO | Inactive. |
Sunstone Hotel Investors Inc | 1995 | SHO | Active |
Symbion Inc | 1996 | SMBI | Unknown |
Symmetry Medical Inc | 1976 | SMA | Acquired by Tecomet Inc. |
Syneron Medical Ltd | 2000 | ELOS | Acquired by Apax Partners. |
Telvent SA | 1963 | TLVT | Acquired by Schneider Electric. |
Tercica Inc | 2000 | TRCA | Acquired by Ipsen. |
Texas Roadhouse Inc | 1993 | TXRH | Active |
The9 Ltd | 1999 | NCTY | Active |
Theravance Inc | 1996 | THRX | Active |
Thomas Properties Group Inc | 1996 | TPGI | Inactive |
TNS Inc | 1991 | TNS | Acquired by WPP. |
Todco | 1997 | THE | Inactive. |
TOM Online Inc | 2000 | TOMO | Inactive |
Top Tankers Inc | 2000 | TOPT | Inactive |
Tortoise Energy Infrastructure | -99 | TYG | Active |
Tower Group Inc | 1989 | TWGP | Acquired |
TRW Automotive Holdings Corp | 1904 | TRW | Acquired by ZF Friedrichshafen AG |
TS&W/Claymore Tax-Adv Bal Fund | -99 | TYW | Active |
U-Store-It Trust | -99 | YSI | Active |
UAP Holding Corp | 1978 | UAPH | Active |
Ultra Clean Holdings Inc | 1991 | UCTT | Active |
US Shipping Partners LP | -99 | USS | Active |
Valley Bancorp | 1998 | VLLY | Active |
VNUS Medical Technologies Inc | 1995 | VNUS | Acquired by Covidien. |
Volterra Semiconductor Corp | 1996 | VLTR | Acquired by Maxim Integrated. |
Warren Resources Inc | 1990 | WRES | Bankrupt |
WCA Waste Corp | 2000 | WCAA | Active |
WebSideStory Inc | 1996 | WSSI | Acquired by Adobe. |
Wellcare Group Inc | 1995 | WCG | Acquired by Centene. |
Western Asset Claymore Fund 2 | -99 | WIW | Active |
Westlake Chemical Corp | 1986 | WLK | Active |
WPT Enterprises Inc | 2002 | WPTE | Inactive |
Xcyte Therapies Inc | 1996 | XCYT | Inactive |
Xenogen Corp | 1995 | XGEN | Inactive |
Xyratex Ltd | 1966 | XRXT | Acquired by Seagate. |
ZipRealty Inc | 1999 | ZIPR | Acquired by Realogy Holdings Corp. |
Frequently asked questions
How many initial public offerings were there in 2004?ย
There were approximately 292 IPOs in 2004 according toย Wikipedia,ย Crunchbase,ย Yahoo Finance,ย Techcrunch, and Jay R. Ritterโs data fromย UF Warrington College of Business.ย However, itโs hard to find a complete list of every company that has hit the stock exchange for the first time since the global data is fragmented. Please do your own research to confirm this figure.
Which company that had its IPO in 2004 is currently valued the highest?
As of June 2023, Google (Now Alphabet Inc.) has a market capitalization of $1.55T followed by The Home Depot Pro (Division of The Home Depot) with a market capitalization of $303B. Of course, this is subject to change and you should check for the latest data.
Which companies that had their IPO in 2004 are now bankrupt or inactive?
Unfortunately, not every company that has an initial public offering is successful. Some companies inevitably fail. Out of the 292 companies listed above, approximately 45 are now classified as inactive or bankrupt including but not limited to Bakers Footwear Group Inc, Gurunet Corp, Affirmative Insurance Hldg Inc, Thomas Properties Group Inc, OccuLogix Inc, and New York & Co Inc.