As with most years, there are highs and lows.
Sometimes we make major advancements in technology, whereas other times we need to withstand natural disasters.
2005 was no different.
There were tragic events that happened, however, over 250 companies still braved the storm and went public for the first time. Keep reading to find out which companies went public and how they’re performing today.
Table of contents
ToggleMajor world events that happened in 2005 that affected the stock markets
In 2005, there were many events that took place both positive and negative alongside the 50+ companies that decided to hit the stock exchange for the first time. However, two major world events had a lasting impact.
Hurricane Katrina: In late 2005, one of the most destructive hurricanes hit the US. Hurricane Katrina caused massive devastation along the Gulf Coast, particularly in New Orleans. The storm resulted in the loss of thousands of lives and extensive damage to infrastructure.
London bombings: In 2005 there were coordinated terrorist attacks in London that targeted the city’s transportation system during rush hour. This resulted in the deaths of 52 people and injuring over 700. Four suicide bombers carried out the attacks.
5 notable companies that went public in 2005
1. Dolby
- Country: United States of America
- Stock Exchange: New York Stock Exchange
- Industry: Specialty Business Services
- IPO Price: $18
- IPO Date: February 17, 2005
If you love watching movies the way I do then you should be family with Dolby. They’re a leader in audio and video technologies. The company develops products and technologies that enable the best possible entertainment experiences. Dolby products are used in cinemas, home theaters, and mobile devices, and they are constantly innovating to create new ways to experience sound and visuals.
2. IRobot
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: Furnishings, Fixtures & Appliances
- IPO Price: $24
- IPO Date: November 9, 2005
If you’re thinking of Will Smith right now you’re not alone, I love the movie I Robot. However, IRobot the company is a global leader in consumer robotics, creating robots that help people to clean, vacuum, mow, and execute other tasks. Their robots are designed to help people with everyday tasks, making life easier and more efficient.
3. Morningstar, Inc.
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: Asset Management
- IPO Price: $18.50
- IPO Date: May 3, 2005
Morningstar is a leading provider of independent investment research and news. They offer a wide range of products and services for individual investors, financial advisors, asset managers, retirement plan providers and sponsors, and institutional investors. The company provides data and analysis on stocks, mutual funds, exchange-traded funds, closed-end funds, separate accounts, alternative investments, and variable annuities. I use their website frequently to stay on top of important market movements.
4. Jamba Juice (Now part of Focus Brands)
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: Restaurants
- IPO Date: July 6, 2005
Jamba Juice is a leading smoothie and juice bar chain. They offer a variety of freshly blended smoothies, juices, and bowls made with real fruits and vegetables. They also offer a range of snacks, breakfast items, and healthy meal options. The company was eventually acquired by Focus Brands for ~$200m.
5. Under Armour
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: Apparel Manufacturing
- IPO Price: $31
- IPO Date: November 17, 2005
Under Armour is a leading innovator in the sports apparel and footwear industry, and one of my personal favorites. They design, develop, market, and distribute a wide range of performance apparel, footwear, and accessories for men, women, and youth. Their products are designed to keep athletes cool, dry, and light throughout their sporting activities. One thing that separates them from other apparel brands is their commitment to signing spokespeople such as Dwayne Johnson (aka The Rock).
The 255 companies that had their Initial Public Offering (IPO) in 2005
Company Name | Date Founded | Ticker | Company Status |
---|---|---|---|
A4S SECURITY Inc | 1999 | SWAT | Active |
Accentia Biopharmaceuticals | 2002 | ABPI | Inactive |
Accuride Corp | 1986 | ACW | Active |
Actions Semiconductor | 2001 | ACTS | Active |
Adams Respiratory Thrptcs Inc | 1997 | ARXT | Acquired by Reckitt Benckiser. |
Advanced Analogic Technologies | 1997 | AATI | Acquired by Skyworks |
Advanced Life Sciences Hldgs | 1999 | ADLS | Active |
Advent/Claymore Enh G&I Fnd | -99 | LCM | Active |
Allion Healthcare Inc | 1983 | ALLI | Acquired by Avella Specialty Pharmacy |
Alon USA Energy Inc | 1989 | ALJ | Acquired by Delek US Holdings Inc. |
Alpha Natural Resources Inc | 1984 | ANR | Bankrupt |
American Commercial Lines LLC | 1915 | ACLI | Active |
American Reprographics Co | 1960 | ARP | Active |
AMERISAFE | 1986 | AMSF | Active |
Aries Maritime Transport Ltd | 2005 | RAMS | Inactive |
Aspreva Pharmaceuticals Corp | 2001 | ASPV | Acquired |
AtriCure Inc | 2000 | ATRC | Active |
Avalon Pharmaceuticals Inc | 1999 | AVRX | Inactive |
BabyUniverse Inc | 1997 | BUN | Inactive |
Baidu.com Inc | 2000 | BIDU | Active |
Basic Energy Services | 1992 | BAS | Bankrupt |
Blackrock Enhanced Div Ach Trs | -99 | BDJ | Active |
BlackRock Global Opportunities | -99 | BOE | Active |
BlackRock Health Scnc Trust | -99 | BME | Active |
BlackRock World Investment | -99 | BWC | Active |
Boardwalk Pipeline Partners LP | 2003 | BWP | Acquired by Chevron. |
BofI Holding Inc | 1900 | BOFI | Active |
Bois d’Arc Energy Inc | 2004 | BDE | Acquired by Devon Energy. |
Bronco Drilling Co Inc | 2001 | BRNC | Inactive |
Brookdale Senior Living | 1981 | BKD | Active |
Builders FirstSource Inc | 1998 | BLDR | Active |
Calamos Glbl Ttl Rtn Fnd | -99 | CGO | Active |
CapitalSouth Bancorp | -99 | CAPB | Active |
Cardiovascular Biotherapeutics | 1998 | CVBT | Active |
Caribou Coffee Company Inc | 1992 | CBOU | Active |
Carolina National Corp | 2002 | CNCP | Inactive |
Cbeyond Communications Inc | 1999 | CBEY | Acquired by Birch Communications |
CBOT Holdings Inc | 1901 | BOT | Inactive. |
Celanese Corp | 1912 | CE | Active |
CF Industries Inc | 1946 | CF | Active |
China Medical Technologies Inc | 2004 | CMED | Bankrupt |
China Techfaith Wireless Comm | 2002 | CNTF | Active |
Citi Trends Inc | 1946 | CTRN | Active |
Clear Channel Outdoor Holdings | 1901 | CCO | Active |
Clough Global Equity Fund | -99 | GLQ | Active |
Coffee Holding Co | 1970 | JVA | Active |
Cogdell Spencer Inc | -99 | CSA | Acquired |
COHEN & STEERS DIVIDEND MAJORS | -99 | DVM | Active |
Cohen & Steers WW Realty Inc F | -99 | RWF | Active |
Coley Pharmaceutical Group Inc | 1997 | COLY | Acquired by Pfizer. |
Columbia Equity Trust Inc | 2004 | COE | Active |
Combinatorx Inc | 2000 | CRXX | Inactive |
Consolidated Communications | 1900 | CNSL | Active |
Copa Holdings S.A. | 1947 | CPA | Active |
CRM Holdings | 1999 | CRMH | Active |
CryoCor Inc | 2000 | CRYO | Acquired by Boston Scientific. |
Cynosure | 1991 | CYNO | Active |
DCP Midstream Partners | 1993 | DPM | Active |
DealerTrack Holdings | 2001 | TRAK | Acquired by Cox Automotive |
Deerfield Triarc Capital Corp | -99 | DFR | Active |
Dexcom Inc | 1999 | DXCM | Active |
Diamond Foods Inc | 1912 | DMND | Acquired by Snyder’s-Lance |
DiamondRock Hospitality Co | -99 | DRH | Active |
Diana Shipping Co | 1999 | DSX | Active |
Directed Electronics | 1982 | DEIX | Active |
Diversified Income Strategies | -99 | DVF | Unknown |
Dividend Capital Realty Income | -99 | DCA | Active |
Dolby Laboratories Inc | 1965 | DLB | Active |
Dollar Financial Corp | 1979 | DLLR | Acquired by Lone Star Funds |
Double Hull Tankers Inc | 2005 | DHT | Inactive |
Dover Saddlery | 1975 | DOVR | Active |
Dow 30 Prem & Div Inc Fnd | -99 | DPD | Active |
Dresser-Rand Co | 1840 | DRC | Acquired by Siemens |
DryShips Inc | 2004 | DRYS | Active |
DSW Inc | 1969 | DSW | Active |
Eagle Bulk Shipping Inc | 2005 | EGLE | Active |
Earle M Jorgensen Co | 1915 | JOR | Acquired by Reliance Steel & Aluminum Co. |
Eaton Vance BuyWrite Fund | -99 | ETB | Active |
Eaton Vance Enhanced Eq Inc II | -99 | EOS | Active |
Eaton Vance Shrt Dur Div IF | -99 | EVG | Active |
Eaton Vance Tax-Man Buy-Wrt Op | -99 | ETV | Active |
ECC Capital Corp | -99 | ECR | Inactive |
Education Realty Trust Inc | -99 | EDR | Active |
Electro-Optical Sciences Inc | 1989 | MELA | Inactive. |
Emageon Inc | 1998 | EMAG | Acquired |
Emergency Medical Services | 1955 | EMS | Active |
Enhanced Equity Yield | -99 | ECV | Active |
Enhanced Equity Yield Fund Inc | -99 | EEF | Active |
Enhanced Government Fund Inc | -99 | EGF | Unknown |
Enhanced S&P 500 Covered Call | -99 | BEO | Active |
Enterprise GP Holdings LP | 1968 | EPE | Active |
Eschelon Telecom Inc | 1905 | ESCH | Acquired by Integra Telecom. |
EV Tax-Mnged Global Buy-Write | -99 | ETW | Unknown |
ev3 Inc | 2000 | EVVV | Inactive |
Evergreen Intl Balance Inc Fd | -99 | EBI | Active |
FairPoint Communications Inc | 1991 | FRP | Acquired by Consolidated Communications. |
Fastclick Inc | 2000 | FSTC | Acquired. |
Favrille Inc | 2000 | FVRL | Inactive |
Fiduciary/Clymr Dyn Eq Fnd | -99 | HCE | Active |
First Security Group Inc | 1996 | FSGI | Acquired by Atlantic Capital Bank. |
FIRST TR STRATEGIC HIGH INC FD | -99 | FHI | Active |
First Trust/Fidac Mortgage | -99 | FMY | Active |
Focus Media(China)Holding Co | 2003 | FMCN | Active |
FreightCar America Inc | 1901 | RAIL | Active |
FTD Group Inc | 1910 | FTD | Bankrupt |
Fusion Telecommunications | 1997 | FSN | Active |
Gabelli Global Gold Natural | -99 | GGN | Active |
Genco Shipping & Trading Ltd | 2004 | GSTL | Active |
Genomic Health Inc | 2000 | GHDX | Acquired by Exact Sciences. |
Gentium SpA | 1905 | GNT | Acquired by Jazz Pharmaceuticals |
GFI Group Inc | 1987 | GFIG | Acquired by BGC Partners Inc. |
Gladstone Investment Corp | -99 | GAIN | Active |
Global Cash Access Holdings | 1998 | GCA | Active |
Global Partners LP | 1944 | GLP | Active |
Golf Galaxy Inc | 1995 | GGXY | Active |
Gravity Co Ltd | 2000 | GRVY | Active |
Heartland Payment Systems Inc | 1997 | HPY | Acquired by Global Payments Inc. |
HemoSense Inc | 1997 | HEM | Acquired by Abbott. |
Hercules Offshore Inc | 2004 | HERO | Bankrupt |
Hercules Tech Growth Cap Inc | -99 | HTGC | Active |
Hiland Partners LP | 1905 | HLND | Active |
Hittite Microwave Corp | 1985 | HITT | Acquired by Analog Devices |
Hoku Scientific Inc | 2001 | HOKU | Acquired by JinkoSolar |
Horizon Lines Inc | 1956 | HRZ | Acquired |
Huntsman Corp | 1970 | HUN | Active |
Hurray Holding Co Ltd | 1999 | HRAY | Active |
Icagen Inc | 1992 | ICGN | Active |
Icop Digital Inc | 1998 | ICOP | Inactive. |
IHS Inc | 1964 | IHS | Acquired by S&P Global. |
Ikanos Communications Inc | 1999 | IKAN | Acquired by Qualcomm. |
Inergy Holdings LP | 1905 | NRGP | Active |
ING Global Advtg Prem Opp Fd | -99 | IGA | Active |
ING Global Div&Inc Fund | -99 | IGD | Active |
IntercontinentalExchange | 1997 | ICE | Active |
International Sec Exchng Inc | 2000 | ISE | Unknown |
iROBOT CORP | 1990 | IRBT | Active |
ITC Holdings Corp | 2001 | ITC | Acquired by Fortis Inc. |
James River Group Inc | 2002 | JRVR | Active |
Jer Investors Trust | -99 | JRT | Unknown |
K&F Industries Holdings Inc | 1929 | KFI | Active |
Kayne Anderson Energy Total | -99 | KYE | Active |
Kenexa Corp | 1987 | KNXA | Acquired by IBM. |
KKR Financial Corp | -99 | KFN | Acquired |
Kona Grill Inc | 1996 | KONA | Bankrupt |
Lazard Ltd | 1848 | LAZ | Active |
Lazard World Dvdnd & Inc Fd | -99 | LOR | Active |
LHC Group Inc | 1994 | LHCG | Active |
Lincoln Educational Svcs Corp | 1946 | LINC | Active |
Macquarie Global Infrastructur | -99 | MGU | Active |
Madison Strategic Sector | -99 | MSP | Active |
Maidenform Brands Inc | 1922 | MFB | Acquired |
Mathstar Inc | 1997 | MATH | Inactive. |
Medical Properties Trust Inc | -99 | MPW | Active |
Micrus Endovascular Corp | 1996 | MEND | Acquired by Johnson & Johnson |
Morningstar Inc | 1984 | MORN | Active |
MWI Veterinary Supply Inc | 1976 | MWIV | Active |
National Atlantic Holdings | 1994 | NAHC | Active |
National Interstate Corp | 1989 | NATL | Active |
NCI Inc | 1989 | NCIT | Acquired by H.I.G. Capital |
NeuStar Inc | 1996 | NSR | Acquired by Golden Gate Capital. |
New Skies Satellites Holdings | 1999 | NSE | Acquired by Carlyle Group |
Newkirk Realty Trust Inc | -99 | NKT | Active |
Nexity Financial Corp | 1999 | NXTY | Active |
NFJ Div Int Prem Strat Fnd | -99 | NFJ | Active |
Nicholas-Applegate Int’l Strat | -99 | NAI | Active |
North Pointe Holdings Corp | 1986 | NPTE | Active |
NUCRYST Pharmaceuticals | 1997 | NCST | Acquired |
Nuveen Equity Prem Advnt Fnd | -99 | JLA | Active |
Nuveen Equity Premium & Growth | -99 | JPG | Active |
Nuveen Premium Opportunity | -99 | JSN | Active |
Nuveen Tax Advtgd Flt Rate Fd | -99 | JFP | Active |
Nuvim Inc | 1999 | Inactive. | |
NxStage Medical Inc | 1998 | NXTM | Acquired by Fresenius Medical Care AG & Co. KGaA |
Odimo Inc | 1998 | ODMO | Inactive |
Old Mutual/Claymore Long-Short | 2005 | OLA | Active |
OptionsXpress Holdings Inc | 2000 | OXPS | Acquired by Charles Schwab. |
Orchids Paper Products Co | 1975 | TIS | Bankrupt |
PanAmSat Holding Corp | 1984 | PA | Acquired by Intelsat |
Patriot Capital Funding Inc | -99 | PCAP | Active |
Pike Electric Corp | 1946 | PEC | Acquired by SPAC |
Pimco Global Stocksplus | -99 | PGP | Active |
Pixelplus Ltd. | 2000 | PXPL | Active. |
PokerTek Inc | 2003 | PTEK | Acquired by Multimedia Games Holding Company Inc. |
PRB Gas Transportation Inc | 2001 | PRB | Unknown |
Preferred Bank LA | -99 | PFBC | Active |
Premium Standard Farms Inc | 1988 | PORK | Unknown |
Prestige Brands Holdings Inc | 1996 | PBH | Active |
Quintana Maritime Ltd | 2005 | QMAR | Inactive |
R M R PREFERRED DIVIDEND FUND | -99 | RDR | Active |
Rackable Systems Inc | 1999 | RACK | Acquired by SGI |
RBC Bearings Inc | 1919 | ROLL | Active |
Ready Mix Inc | 1996 | RMX | Active |
Reddy Ice Holdings Inc | 1988 | FRZ | Active |
Refco Inc | 1969 | RFX | Bankrupt |
Republic Companies Group Inc | 1903 | RUTX | Active |
Republic Property Trust | -99 | RPB | Active |
Rockwood Holdings Inc | 1900 | ROC | Acquired by Albemarle Corporation. |
Ruth’s Chris Steak House | 1965 | RUTH | Active |
S&P 500 Covered Call Fund Inc | -99 | BEP | Active |
Saifun Semiconductors Ltd | 1996 | SFUN | Active |
Scopus Video Networks | 1995 | SCOP | Inactive |
SeaBright Insurance Hldgs Inc | 2003 | SEAB | Acquired by Enstar Group. |
Seaspan Corp | 1901 | SSW | Active |
Shamir Optical Industry Ltd | 1972 | SHMR | Active |
Silicon Motion Technology Corp | 2005 | SIMO | Active |
Sml Cap Premium Dividnd Inc Fd | -99 | RCC | Active |
Somaxon Pharmaceuticals | 2003 | SOMX | Inactive |
Spansion | 1993 | SPSN | Acquired by Cypress Semiconductor |
SSA Global Technologies Inc | 1981 | SSAG | Acquired. |
State Natl Bancshares Inc,TX | 1993 | SNBI | Active |
StealthGas Inc | 2004 | GASS | Active |
Sunamerica Focused Alpha | -99 | FGF | Active |
SunAmerica Focused Alpha | -99 | FGI | Active |
Sunesis Pharmaceuticals Inc | 1998 | SNSS | Active |
SunPower | 1985 | SPWR | Active |
Suntech Power Holdings | 2001 | STP | Bankrupt |
Superior Well Service Inc | 1997 | SWSI | Unknown |
Syniverse Holdings Inc | 1997 | SVR | Active |
TAL International Group Inc | 1963 | TAL | Acquired by Triton International Limited |
Taleo Corp | 1996 | TLEO | Acquired by Oracle. |
Tarpon Industries Inc | 1954 | TPO | Inactive. |
TBS International Ltd | 1993 | TBSI | Inactive |
Teekay LNG Partners LP | 2004 | TGP | Active |
Threshold Pharmaceuticals Inc | 2001 | THLD | Acquired by Molecular Templates Inc. |
Tortoise Energy Capital Corp | -99 | TYY | Acquired by Energy Transfer LP. |
Tortoise N American Energy Cor | -99 | TYN | Active |
Transmontaigne Partners LP | 1905 | TLP | Active |
Tri-S Security Corp | 2001 | TRIS | Unknown |
Tronox | 1929 | TRX | Active |
TRX Inc | 1988 | TRXI | Active |
Under Armour | 1996 | UARM | Active |
Unica Corp | 1992 | UNCA | Unknown |
Union Drilling | 1997 | UDRL | Inactive |
Universal Truckload Services | 1981 | UACL | Acquired by Universal Logistics Holdings Inc. |
Valor Communications Group Inc | 1900 | VCG | Acquired |
Veri-Tek International Corp | 1993 | VCC | Inactive |
VeriFone Holdings Inc | 1981 | PAY | Acquired by Francisco Partners |
ViaCell Inc | 1994 | VIAC | Acquired by PerkinElmer Inc. |
Vimicro International | 1905 | VIMC | Active |
VistaPrint Limited | 1995 | VPRT | Active |
Vocus | 1988 | VOCS | Active |
Volcom Inc | 1991 | VLCM | Active |
W and T Offshore Inc | 1983 | WTI | Active |
Warner Music Group Corp | 1958 | WMG | Active |
WebMD Health Corp | 1999 | WBMD | Active |
Website Pros Inc | 1999 | WSPI | Active |
Western Alliance | 1905 | WAL | Active |
Widerthan | 2000 | WTHN | Inactive |
Williams Partners LP | 1908 | WPZ | Active |
Williams Scotsman Int Inc | 1955 | WLSC | Active |
WorldSpace Corp | 1990 | WRSP | Inactive |
Wright Express Corp | 1983 | WXS | Active |
XenoPort Inc | 1999 | XNPT | Acquired by Arbor Pharmaceuticals |
Xerium Technologies Inc | 1900 | XRM | Active |
Zumiez Inc | 1978 | ZUMZ | Active |
Frequently asked questions
How many IPOs were there in 2005?
There were approximately 255 IPOs in 2005 according toย Wikipedia dataย and Jay R. Ritterโs data fromย UF Warrington College of Business.ย However, itโs hard to find a complete list of every company that has hit the stock exchange for the first time since the global data is fragmented. Please do your own research to confirm this.
Which company that had its IPO in 2005 is currently valued the highest?
As of June 2023, Intercontinental Exchange has a market capitalization of $60B followed by Dexcom with a market capitalization of $46B. Of course, this is subject to change and you should check for the latest data.ย
Which companies that had their IPO in 2005 are now defunct?
So far two companies have been classified as โdefunctโ, these are:
– China Medical Technologies
– Refco