2014 was full of action, acquisitions, and IPOs.
Facebook acquired a messaging app for an enormous price and a commercial plane disappeared.
Despite the chaos, there were numerous unicorns that went public including GoPro, Hubspot, and Zendesk. All companies that I personally use and have grown to appreciate.
So continue reading to learn about the major world events shook that the stock market, which companies went public, and how they’re performing today.
Table of contents
ToggleMajor world events that happened in 2014 that affected the stock markets
Facebook acquired WhatsApp: In February Facebook acquired WhatsApp for a whopping $19 billion. The acquisition aimed to expand Facebook’s presence in the mobile messaging market, which we can all agree was a success. WhatsApp had over 600 million users at the time of the deal and now boasts 2.24 billion users.
Russia invaded Crimea: In March 2014, Russia annexed Crimea, a region previously part of Ukraine. In other words, they took over a region and claimed it as their own. This action increased tensions between Russia and the Western world, resulting in economic sanctions being imposed on Russia. As you can imagine, this had a volatile effect on stock markets worldwide.
Malaysia Airlines Flight MH370 disappeared: In a bizarre incident, a Malaysia Airlines Flight ( famously known as MH370) vanished while en route from Kuala Lumpur to Beijing. The mysterious disappearance of the aircraft sparked a massive international search effort that lasted for months. The incident significantly impacted the aviation industry (including aviation stocks) and raised questions about air travel safety. The mystery is still being discussed, and a Netflix documentary was even released.
Top five most notable companies that went public in 2014
1. Alibaba Group
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: Internet Retail
- IPO Price: $68 per share
- IPO Date: September 19, 2014
Alibaba is a Chinese multinational technology company founded by the infamous entrepreneur Jack Ma. They specialize in e-commerce, retail, internet, and technology services. It’s often described as the Amazon of China. Especially since the Alibaba Group provides data-centric services such as data mining, data analysis, and big data services. It is one of the world’s largest online and mobile commerce companies, with over 800 million active users. This could have been one of the largest IPOs in recent times, although, with recent changes to management, it has not been the most profitable for retail investors.
2. GoPro
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: Consumer Electronics
- IPO Price: $24 per share
- IPO Date: June 26, 2014
GoPro is easily one of my favorite companies that went public in 2014. They’re a technology company that designs and manufactures the world’s best action cameras. Their cameras are used by athletes, adventurers (like me), and filmmakers to capture and share their experiences. They also offer a range of accessories, such as mounts, cases, and batteries, to help adventures get the most out of their footage.
3. Grubhub (Acquired by Just Eat Takeaway)
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: Online Food Ordering
- IPO Price: $26 per share
- IPO Date: April 7, 2014
Grubhub is a popular food ordering and delivery marketplace. It was actually the first mover in the competitive food delivery business. For context, Uber Eats was founded in 2014 which means Grubhub was operating for almost 10 years before them. Grubhub is only available in about 3,000 cities across the United States and London, whereas some competitors are global. It was eventually acquired by Eat Takeaway in 2021.
4. HubSpot
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: SoftwareโApplication
- IPO Price: $25 per share
- IPO Date: October 10, 2014
HubSpot is a very popular inbound marketing and sales platform that helps companies attract, convert, and close customers. It provides free and paid tools for content management, social media marketing, search engine optimization, lead management, customer relationship management, and analytics. Thanks to the help of the Co-founder and CTO Dharmesh Shah, they recently integrated a generative AI assistance called ChatSpot. If you were an early investor in Hubspot, you would have made a very solid investment. The stock price is up 1,680% since the public offering in 2014 (as of June 23, 2023).
5. Zendesk (acquired by Consortium of Private Equity)
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: SoftwareโApplication
- IPO Price: $9 per share
- IPO Date: May 14, 2014
Zendesk is a customer relationship management platform that helps businesses provide better customer service and support. The product suite offers a range of helpful features such as ticketing, live chat, customer self-service, and analytics. They also help businesses collect feedback through customer surveys, customer satisfaction ratings, and customer segmentation. In 2022 a consortium of private equity investors acquired Zendesk for $10.2 billion in cash, this means retail investors can no longer invest since it’s a private company.
The 294 companies that had their IPO in 2014
Your capital is at risk*
Company Name | Year Founded | Ticker | Current Status | Invest |
---|---|---|---|---|
1347 Property Insurance Hldgs | 2012 | PIH | Active | Buy stock* |
2U, Inc | 2008 | TWOU | Active | Buy stock* |
A10 Networks Inc | 2004 | ATEN | Active | Buy stock* |
Adamas Pharmaceuticals Inc | 2000 | ADMS | Active | Buy stock* |
Advanced Drainage Systems Inc | 1966 | WMS | Active | Buy stock* |
Affimed Therapeutics BV | 2000 | AFMD | Active | Buy stock* |
Agile Therapeutics Inc | 1997 | AGRX | Active | Buy stock* |
Akebia Therapeutics Inc | 2007 | AKBA | Active | Buy stock* |
Aldeyra Therapeutics Inc | 2004 | ALDX | Active | Buy stock* |
Alibaba Group Holding Ltd | 1999 | BABA | Active | Buy stock* |
Ally Financial Inc | 1924 | ALLY | Active | Buy stock* |
American Capital Senior | 2013 | ACSF | Active | Buy stock* |
Amphastar Pharmaceuticals Inc | 1996 | AMPH | Active | Buy stock* |
Antero Midstream Partners LP | 2013 | AM | Active | Buy stock* |
Applied Genetic Technologies | 1999 | AGTC | Active | Buy stock* |
Aquinox Pharmaceuticals Inc | 2003 | AQXP | Active | Buy stock* |
Ardelyx Inc | 2007 | ARDX | Active | Buy stock* |
Ares Management LP | 1997 | ARES | Active | Buy stock* |
Arista Networks Inc | 2004 | ANET | Active | Buy stock* |
Aspen Aerogels Inc | 2001 | ASPN | Active | Buy stock* |
Atara Biotherapeutics Inc | 2012 | ATRA | Active | Buy stock* |
Atento SA | 1999 | ATTO | Active | Buy stock* |
Auris Medical Holding AG | 2003 | EARS | Active | Buy stock* |
Avolon Holdings Ltd | 2010 | AVOL | Active | Buy stock* |
Axalta Coating Systems Ltd | 1866 | AXTA | Active | Buy stock* |
Bankwell Financial Group | 2002 | BWFG | Active | Buy stock* |
Bellicum Pharmaceuticals Inc | 2004 | BLCM | Active | Buy stock* |
Biocept | 1997 | BIOC | Active | Buy stock* |
BlackRock Science & Tech Tr | 2014 | BST | Active | Buy stock* |
Blue Hills Bancorp Inc | 1871 | BHBK | Active | Buy stock* |
Bluerock Residential Growth | 2008 | BRG | Active | Buy stock* |
Boot Barn Holdings Inc | 1978 | BOOT | Active | Buy stock* |
Calithera Biosciences Inc | 2010 | CALA | Active | Buy stock* |
Cara Therapeutics | 2004 | CARA | Active | Buy stock* |
Care.com | 2006 | CRCM | Active | Buy stock* |
CareDx Inc | 1998 | CDNA | Active | Buy stock* |
Castlight Health Inc | 2008 | CSLT | Active | Buy stock* |
Catalent Inc | 1998 | CTLT | Active | Buy stock* |
Century Communities Inc | 2002 | CCS | Active | Buy stock* |
Cheetah Mobile Inc | 2009 | CMCM | Active | Buy stock* |
Citizens Financial Group Inc | 1900 | CFG | Active | Buy stock* |
City Office REIT Inc | 2013 | CIO | Active | Buy stock* |
CM Finance Inc | 2012 | CMFN | Active | Buy stock* |
Cnova NV | 1998 | CNV | Active | Buy stock* |
Coastway Bancorp Inc | -99 | CWAY | Active | Buy stock* |
Coherus Biosciences Inc | 2010 | CHRS | Active | Buy stock* |
Concert Pharmaceuaticals | 2006 | CNCE | Active | Buy stock* |
ContraFect Corp | 2008 | CFRXU | Active | Buy stock* |
CyberArk Software Ltd | 1999 | CYBR | Active | Buy stock* |
Cypress Energy Partners LP | -99 | CELP | Active | Buy stock* |
Dave & Buster’s Ent Inc | 1982 | PLAY | Active | Buy stock* |
Dicerna Pharmaceuticals | 2006 | DRNA | Active | Buy stock* |
Duff & Phelps Select Ener MLP | 2014 | DSE | Active | Buy stock* |
Eagle Pharmaceuticals | 2007 | EGRX | Active | Buy stock* |
Eagle Point Credit Co Inc | 2014 | ECC | Active | Buy stock* |
Egalet | 2013 | EGLT | Active | Buy stock* |
eHi Car Services Ltd | 2007 | EHIC | Active | Buy stock* |
El Pollo Loco Holdings Inc | 1975 | LOCO | Active | Buy stock* |
Enable Midstream Partners LP | -99 | ENBL | Active | Buy stock* |
Energous | 2012 | WATT | Active | Buy stock* |
Everyday Health | 2002 | EVDY | Active | Buy stock* |
Farmland Partners Inc | 2013 | FPI | Active | Buy stock* |
FibroGen Inc | 1993 | FGEN | Active | Buy stock* |
Fifth St Asset Mgmt Inc | 1998 | FSAM | Active | Buy stock* |
First Trust New Opportunities | -99 | FPL | Active | Buy stock* |
Five9 Inc | 2001 | FIVN | Active | Buy stock* |
Flexion Therapeutics | 2007 | FLXN | Active | Buy stock* |
FMSA Holdings Inc | 1986 | FMSA | Active | Buy stock* |
Foamix Pharmaceuticals Ltd | 2003 | FOMX | Active | Buy stock* |
Forward Pharma A/S | 2005 | FWP | Active | Buy stock* |
Freshpet Inc | 2004 | FRPT | Active | Buy stock* |
Galmed Pharmaceuticals Ltd | 2000 | GLMD | Active | Buy stock* |
Gaslog Partners LP | 2012 | GLOP | Active | Buy stock* |
Genocea Biosciences | 2006 | GNCA | Active | Buy stock* |
Globant SA | 2003 | GLOB | Active | Buy stock* |
GlycoMimetics | 2003 | GLYC | Active | Buy stock* |
Goldman Sachs MLP & Energy | 2014 | GER | Active | Buy stock* |
GoPro Inc | 2004 | GPRO | Active | Buy stock* |
Great Western Bancorp Inc | 1944 | GWB | Active | Buy stock* |
GWG Holdings Inc | 2008 | GWGH | Active | Buy stock* |
HealthEquity Inc | 2002 | HQY | Active | Buy stock* |
Heritage Insurance Hldg LLC | 2012 | HRTG | Active | Buy stock* |
Hoegh LNG Partners LP | 2014 | HMLP | Active | Buy stock* |
HubSpot Inc | 2006 | HUBS | Active | Buy stock* |
iDreamSky Technology Ltd | 2012 | DSKY | Active | Buy stock* |
iKang Healthcare Group Inc | 2011 | KANG | Active | Buy stock* |
Imprivata Inc | 2001 | IMPR | Active | Buy stock* |
Independence Contract Drilling | 2007 | ICD | Active | Buy stock* |
Inogen | 2001 | INGN | Active | Buy stock* |
Installed Building Products | 1977 | IBP | Active | Buy stock* |
Intersect ENT Inc | 2003 | XENT | Active | Buy stock* |
Investar Holding Corp | 2006 | ISTR | Active | Buy stock* |
IRadimed Corp | 1992 | IRMD | Active | Buy stock* |
James River Group Holdings Ltd | 2002 | JRVR | Active | Buy stock* |
JD.com Inc | 2004 | JD. | Active | Buy stock* |
JP Energy Partners LP | 2010 | JPEP | Active | Buy stock* |
Jumei Intl Hldg Ltd | 2010 | JMEI | Active | Buy stock* |
Ladder Capital | 2008 | LADR | Active | Buy stock* |
Landmark Infrastructure LP | 2014 | LMRK | Active | Buy stock* |
Leju Holdings Ltd | 2008 | LEJU | Active | Buy stock* |
LendingClub Corp | 2006 | LC | Active | Buy stock* |
Lumenis Ltd | 1991 | LMNS | Active | Buy stock* |
Malibu Boats | 1982 | MBUU | Active | Buy stock* |
Marinus Pharmaceuticals Inc | 2003 | MRNS | Active | Buy stock* |
Materialise NV | 1990 | MTLS | Active | Buy stock* |
Medical Transcription Billing | 1999 | MTBC | Active | Buy stock* |
MediWound Ltd | 2000 | MDWD | Active | Buy stock* |
Medley Management Inc | 2006 | MDLY | Active | Buy stock* |
Melrose Bancorp Inc | 1890 | MELR | Active | Buy stock* |
Miller/Howard High Income | -99 | HIE | Active | Buy stock* |
Minerva Neurosciences Inc | 2007 | NERV | Active | Buy stock* |
Moelis & Co LLC | 2007 | MC | Active | Buy stock* |
MOL Global Inc | 2000 | MOLG | Active | Buy stock* |
Momo Inc | 2011 | MOMO | Active | Buy stock* |
Nevro Corp | 2006 | NVRO | Active | Buy stock* |
New Home Co | 2009 | NWHM | Active | Buy stock* |
New Relic Inc | 2007 | NEWR | Active | Buy stock* |
NextEra Energy Partners LP | 2014 | NEP | Active | Buy stock* |
Nord Anglia Education | 1972 | NORD | Active | Buy stock* |
Nuveen All Cap Energy MLP | 2013 | JMLP | Active | Buy stock* |
Ocular Therapeutix Inc | 2006 | OCUL | Active | Buy stock* |
On Deck Capital Inc | 2006 | ONDK | Active | Buy stock* |
Opus Bank | 1982 | OPB | Active | Buy stock* |
Orion Engineered Carbons SA | 1939 | OEC | Active | Buy stock* |
Otonomy Inc | 2008 | OTIC | Active | Buy stock* |
Oxbridge Re Holdings Ltd | 2013 | OXBRU | Active | Buy stock* |
Papa Murphy’s Holdings Inc | 1981 | FRSH | Active | Buy stock* |
Paramount Group Inc | 1978 | PGRE | Active | Buy stock* |
Paycom Software Inc | 1998 | PAYC | Active | Buy stock* |
Paylocity Holding Corp | 1997 | PCTY | Active | Buy stock* |
PBF Logistics LP | 2013 | PBFX | Active | Buy stock* |
Pfenex Inc | 2009 | PFNX | Active | Buy stock* |
Phibro Animal Health Corp | 1947 | PAHC | Active | Buy stock* |
PRA Health Sciences Inc | 1984 | PRAH | Active | Buy stock* |
ProQR Therapeutics BV | 2012 | PRQR | Active | Buy stock* |
Q2 Holdings Inc | 2005 | QTWO | Active | Buy stock* |
Quotient Ltd | 2012 | QTNTU | Active | Buy stock* |
Radius Health Inc | 2003 | RDUS | Active | Buy stock* |
Recro Pharma Inc | 2007 | REPH | Active | Buy stock* |
Resonant Inc | 2012 | RESN | Active | Buy stock* |
Revance Therapeutics | 1999 | RVNC | Active | Buy stock* |
ReWalk Robotics Ltd | 2001 | RWLK | Active | Buy stock* |
Ryerson Holding Corp | 1842 | RYI | Active | Buy stock* |
Sabre Corp | 1996 | SABR | Active | Buy stock* |
SAGE Therapeutics Inc | 2010 | SAGE | Active | Buy stock* |
Santander Consumer USA Hold | 1995 | SC | Active | Buy stock* |
SCYNEXIS Inc | 1999 | SCYX | Active | Buy stock* |
Second Sight Med Prod Inc | 2003 | EYES | Active | Buy stock* |
Semler Scientific | 2007 | SMLR | Active | Buy stock* |
ServiceMaster Global Holdings | 1947 | SERV | Active | Buy stock* |
ServisFirst Bancshares Inc | 2005 | SFBS | Active | Buy stock* |
Shell Midstream Partners LP | -99 | SHLX | Active | Buy stock* |
Sientra Inc | 2003 | SIEN | Active | Buy stock* |
Sky Solar Holdings Ltd | 2009 | SKYS | Active | Buy stock* |
Smart & Final Stores Inc | 1871 | SFS | Active | Buy stock* |
Spark Energy Inc | 1999 | SPKE | Active | Buy stock* |
Sportsman’s Warehouse Hldg Inc | 1986 | SPWH | Active | Buy stock* |
STORE Capital Corp | 2011 | STOR | Active | Buy stock* |
Sunshine Bancorp Inc | 2014 | SBCP | Active | Buy stock* |
Synchrony Financial | 2003 | SYF | Active | Buy stock* |
T2 Biosystems Inc | 2006 | TTOO | Active | Buy stock* |
Tarena International Inc | 2003 | TEDU | Active | Buy stock* |
Tecogen Inc | 2000 | TGEN | Active | Buy stock* |
Tekla Healthcare Opportunities | 2014 | THQ | Active | Buy stock* |
TerraForm Power Inc | 2007 | TERP | Active | Buy stock* |
The Habit Restaurants Inc | 1969 | HABT | Active | Buy stock* |
The Joint Corp | 2010 | JYNT | Active | Buy stock* |
The Michaels Companies Inc | 1983 | MIK | Active | Buy stock* |
Townsquare Media LLC | 1996 | TSQ | Active | Buy stock* |
TPG Specialty Lending Inc | -99 | TSLX | Active | Buy stock* |
Travelport Worldwide Ltd | 1971 | TVPT | Active | Buy stock* |
Trevena | 2007 | TRVN | Active | Buy stock* |
TriNet Group | 1988 | TNET | Active | Buy stock* |
Trinseo SA | 1940 | TSE | Active | Buy stock* |
TriplePoint Venture Growth BDC | -99 | TPVG | Active | Buy stock* |
Triumph Bancorp Inc | 1981 | TBK | Active | Buy stock* |
TrueCar Inc | 2005 | TRUE | Active | Buy stock* |
Trupanion Inc | 2000 | TRUP | Active | Buy stock* |
Tuniu Corp | 2007 | TOUR | Active | Buy stock* |
Ultragenyx Pharmaceutical | 2010 | RARE | Active | Buy stock* |
uniQure BV | 1998 | QURE | Active | Buy stock* |
Upland Software Inc | 1997 | UPLD | Active | Buy stock* |
USD Partners LP | 2014 | USDP | Active | Buy stock* |
Varonis Systems | 2004 | VRNS | Active | Buy stock* |
Vascular Biogenics Ltd | 2000 | VBLT | Active | Buy stock* |
Veritex Holdings Inc | 2009 | VBTX | Active | Buy stock* |
Viper Energy Partners LP | 2013 | VNOM | Active | Buy stock* |
Vivint Solar Inc | 2011 | VSLR | Active | Buy stock* |
Wayfair Inc | 2002 | W | Active | Buy stock* |
Weibo Corp | 2009 | WB | Active | Buy stock* |
Westlake Chemical Partners LP | 2014 | WLKP | Active | Buy stock* |
Workiva LLC | 2008 | WK | Active | Buy stock* |
Xenon Pharmaceuticals Inc | 1996 | XENE | Active | Buy stock* |
Xunlei Ltd | 2003 | XNET | Active | Buy stock* |
Zafgen Inc | 2005 | ZFGN | Active | Buy stock* |
Zendesk Inc | 2007 | ZEN | Active | Buy stock* |
Zhaopin Ltd | 1994 | ZPIN | Active | Buy stock* |
AAC Holdings Inc | 2007 | AAC | Bankrupt | |
Abengoa Yield PLC | 2012 | ABY | Acquired by Atlantica Yield PLC | |
Achaogen Inc | 2002 | AKAO | Bankrupt | |
Adeptus Health Inc | 2002 | ADPT | Bankrupt | |
Aerohive Networks | 2006 | HIVE | Acquired by Extreme Networks. | |
Alcentra Capital Corp | 2013 | ABDC | Acquired | |
Alder BioPharmaceuticals Inc | 2002 | ALDR | Acquired by Lundbeck Inc. | |
Amber Road Inc | 1984 | AMBR | Acquired by E2open | |
Amedica | 1996 | AMDA | Bankrupt | |
Anchor BanCorp Wisconsin Inc | 1992 | ABCW | Acquired | |
Argos Therapeutics | 1997 | ARGS | Inactive | |
Auspex Pharmaceuticals | 2001 | ASPX | Acquired by Teva Pharmaceuticals | |
Avalanche Biotechnologies Inc | 2006 | AAVL | Acquired by Annapurna Therapeutics. | |
Bio Blast Pharma Ltd | 2012 | ORPN | Acquired by Chiesi Group. | |
Borderfree Inc | 1999 | BRDR | Acquired by Pitney Bowes. | |
C1 Financial Inc | 1995 | BNK | Acquired by Bank of the Ozarks | |
Capnia Inc | 1999 | CAPN | Inactive | |
CBS Outdoor Americas | -99 | CBSO | Acquired | |
Celladon | 2000 | CLDN | Inactive | |
Cerulean Pharma Inc | 2005 | CERU | Inactive | |
CHC Group Ltd | 1987 | HELI | Bankrupt | |
Civitas Solutions Inc | 1980 | CIVI | Acquired by Centerbridge Partners | |
CONE Midstream Partners LP | 2014 | CNNX | Acquired by CNX Resources Corporation. | |
Connecture Inc | 1999 | CNXR | Acquired by Volaris Group. | |
Continental Building Products | 1977 | CBPX | Acquired by Saint-Gobain. | |
Corium International Inc | 1995 | CORI | Acquired by Gurnet Point Capital. | |
Coupons.com Inc | 1998 | COUP | Acquired by Quotient Technology Inc. | |
Dermira Inc | 2010 | DERM | Acquired by Eli Lilly. | |
Dipexium Pharmaceuticals LLC | 2010 | DPRX | Inactive | |
Diplomat Pharmacy Inc | 1975 | DPLO | Bankrupt | |
Dominion Midstream Partners LP | 2014 | DM | Acquired | |
Eclipse Resources Corp | 2011 | ECR | Bankrupt | |
Eleven Biotherapeutics | 2008 | EBIO | Inactive | |
Entegra Financial Corp | 2011 | ENFC | Acquired by First Citizens Bancshares Inc. | |
EP Energy Corp | 1980 | EPE | Bankrupt | |
FCB Financial Holdings Inc | 2009 | FCB | Acquired by Ally Financial | |
Foresight Energy LP | 2004 | FELP | Bankrupt | |
GlobeImmune Inc | 1995 | GBIM | Inactive | |
Great Basin Scientific Inc | 2003 | GBSN | Bankrupt. | |
Green Bancorp Inc | 2004 | GNBC | Acquired by Veritex Holdings Inc. | |
GrubHub Inc | 2004 | GRUB | Acquired by Just Eat Takeaway. | |
Histogenics Corp | 2000 | HSGX | Bankrupt | |
Hortonworks Inc | 2011 | HDP | Merged with Cloudera Inc. | |
Immune Design Corp | 2008 | IMDZ | Acquired by Merck | |
IMS Health Holdings Inc | 1988 | IMS | Acquired by IQVIA | |
INC Research Holdings Inc | 2002 | INCR | Acquired by Syneos Health | |
Innocoll AG | 2013 | INNL | Acquired by Gurnet Point Capital. | |
Intrawest Resorts Holdings | 1976 | SNOW | Acquired by Aspen Skiing Company and KSL Capital Partners. | |
Juno Therapeutics Inc | 2013 | JUNO | Acquired by Celgene. | |
K2M Group Holdings Inc | 2004 | KTWO | Acquired by Stryker. | |
King Digital Entertainment plc | 2003 | KING | Acquired by Activision Blizzard | |
Kite Pharma Inc | 2009 | KITE | Acquired by Gilead Sciences Inc. | |
La Quinta Holdings Inc | 1968 | LQ | Acquired by Wyndham Hotels & Resorts | |
Loxo Oncology Inc | 2013 | LOXO | Acquired by Eli Lilly. | |
Macrocure Ltd | 2008 | MCUR | Inactive | |
Markit Ltd | 2003 | MRKT | Acquired by S&P Global. | |
MEDOVEX Corp | 2013 | MDVXU | Inactive | |
Memorial Resource Dvlp Corp | 2007 | MRD | Acquired by Range Resources. | |
Metaldyne Performance Group | 1947 | MPG | Acquired by American Axle & Manufacturing (AAM) | |
MobileIron Inc | 2007 | MOBL | Acquired by Ivanti | |
Mobileye NV | 1999 | MBLY | Acquired by Intel. | |
Navios Maritime Midstream LP | 2014 | NAP | Bankrupt | |
Neff Corp | 1989 | NEFF | Acquired by United Rentals | |
Neothetics Inc | 2007 | NEOT | Inactive | |
NephroGenex | 2004 | NRX | Inactive. | |
Neuroderm Ltd | 2003 | NDRM | Acquired by Mitsubishi Tanabe Pharma Corporation | |
OM Asset Management plc | 1966 | OMAM | Acquired by Affiliated Managers Group (AMG) | |
Opower Inc | 2007 | OPWR | Acquired by Oracle. | |
Parnell Pharm Hldg Ltd | 2009 | PARN | Inactive | |
Parsley Energy Inc | 2008 | PE | Acquired by Pioneer Natural Resources. | |
Peak Resorts Inc | 1982 | SKIS | Acquired by Vail Resorts. | |
Proteon Therapeutics Inc | 2001 | PRTO | Inactive | |
Rice Energy | 2008 | RICE | Acquired by EQT Corporation. | |
Rice Midstream Partners LP | 2014 | RMP | Acquired by EQT Midstream Partners | |
Roka Bioscience Inc | 2009 | ROKA | Acquired by MilliporeSigma | |
RSP Permian | 2010 | RSPP | Acquired by Concho Resources. | |
Ruthigen Inc | 2013 | RTGN | Inactive | |
Signal Genetics Inc | 2010 | SGNL | Inactive | |
Square 1 Financial | 2005 | SQBK | Acquired by Pacific Premier Bank. | |
SunEdison Semiconductor Ltd | 1959 | SEMI | Bankrupt. | |
Talmer Bancorp | 2003 | TLMR | Acquired | |
TCP International Holdings Ltd | 1986 | TCPI | Bankrupt | |
The Rubicon Project Inc | 2007 | RUBI | Merged with Telaria Inc. | |
Tokai Pharmaceuticals Inc | 2004 | TKAI | Inactive | |
Transocean Partners LLC | 2014 | RIGP | Acquired | |
TriVascular Technologies Inc | 2007 | TRIV | Acquired by Endologix Inc. | |
TubeMogul Inc | 2007 | TUBE | Acquired by Adobe | |
Versartis Inc | 2008 | VSAR | Inactive | |
Virgin America Inc | 2004 | VA | Acquired by Alaska Airlines | |
Vitae Pharmaceuticals Inc | 2001 | VTAE | Acquired by Allergan | |
Vital Therapies Inc | 2003 | VTL | Inactive | |
VTTI Energy Partners LP | 2014 | VTTI | Acquired by Vitol Group | |
VWR Corp | 2007 | VWR | Acquired by Avantor | |
Yodlee Inc | 1999 | YDLE | Acquired by Envestnet | |
Zayo Group Holdings Inc | 2007 | ZAYO | Acquired by Digital Colony and EQT Infrastructure | |
Zoe’s Kitchen Inc | 1995 | ZOES | Acquired by Cava Group Inc. | |
ZS Pharma Inc | 2008 | ZSPH | Acquired by AstraZeneca |
Frequently asked questions
How many IPOs were there in 2014?ย
There were approximately 294 IPOs in 2014, according toย Wikipedia data,ย Crunchbase,ย Yahoo Finance,ย Techcrunch, and Jay R. Ritterโs data fromย UF Warrington College of Business.ย However, itโs hard to find a complete list of every company that has hit the stock exchange for the first time since the global data is fragmented. Please do your own research to confirm this figure.
Which company that had its IPO in 2014 is currently valued the highest?
As of June 2023, Alibaba Group has a market capitalization of $1.76 trillion, followed by HubSpot with a market capitalization of $25B. Of course, this is subject to change, and you should check for the latest data.
Which companies that had their IPO in 2014 are now bankrupt?
So far, 32 companies have been classified as either inactive or bankrupt, including but not limited to CHC Group Ltd, EP Energy Corp, Medovex Corp, Ruthigen Inc, TCP International Holdings, and Versartis Inc.
Should you still invest in any companies that went public in 2014?
This is a great question, but it will depend on the company in question. Some companies, such as Hubspot, areย still growing and have great fundamentals. Not to mention they have great leadership and are continually innovating. On the other hand, some companies have been acquired and therefore have been delisted, so you can not buy stock as a retail investor.