2014 was full of action, acquisitions, and IPOs.
Facebook acquired a messaging app for an enormous price and a commercial plane disappeared.
Despite the chaos, there were numerous unicorns that went public including GoPro, Hubspot, and Zendesk. All companies that I personally use and have grown to appreciate.
So continue reading to learn about the major world events shook that the stock market, which companies went public, and how they’re performing today.
Table of contents
ToggleMajor world events that happened in 2014 that affected the stock markets

Facebook acquired WhatsApp: In February Facebook acquired WhatsApp for a whopping $19 billion. The acquisition aimed to expand Facebook’s presence in the mobile messaging market, which we can all agree was a success. WhatsApp had over 600 million users at the time of the deal and now boasts 2.24 billion users.
Russia invaded Crimea: In March 2014, Russia annexed Crimea, a region previously part of Ukraine. In other words, they took over a region and claimed it as their own. This action increased tensions between Russia and the Western world, resulting in economic sanctions being imposed on Russia. As you can imagine, this had a volatile effect on stock markets worldwide.
Malaysia Airlines Flight MH370 disappeared: In a bizarre incident, a Malaysia Airlines Flight ( famously known as MH370) vanished while en route from Kuala Lumpur to Beijing. The mysterious disappearance of the aircraft sparked a massive international search effort that lasted for months. The incident significantly impacted the aviation industry (including aviation stocks) and raised questions about air travel safety. The mystery is still being discussed, and a Netflix documentary was even released.
10 Quality Stocks Worth Considering Now
This 10% market correction has created potential entry points for investors. Our ex-Goldman Sachs analyst reveals 10 quality stocks that maintain strong fundamentals despite the recent pullback.
"Be fearful when others are greedy, and greedy when others are fearful." โ Warren Buffett
Top five most notable companies that went public in 2014
1. Alibaba Group
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: Internet Retail
- IPO Price: $68 per share
- IPO Date: September 19, 2014
Alibaba is a Chinese multinational technology company founded by the infamous entrepreneur Jack Ma. They specialize in e-commerce, retail, internet, and technology services. It’s often described as the Amazon of China. Especially since the Alibaba Group provides data-centric services such as data mining, data analysis, and big data services. It is one of the world’s largest online and mobile commerce companies, with over 800 million active users. This could have been one of the largest IPOs in recent times, although, with recent changes to management, it has not been the most profitable for retail investors.
2. GoPro
- Country: United States of America
- Stock Exchange: NASDAQ
- Industry: Consumer Electronics
- IPO Price: $24 per share
- IPO Date: June 26, 2014
GoPro is easily one of my favorite companies that went public in 2014. They’re a technology company that designs and manufactures the world’s best action cameras. Their cameras are used by athletes, adventurers (like me), and filmmakers to capture and share their experiences. They also offer a range of accessories, such as mounts, cases, and batteries, to help adventures get the most out of their footage.
3. Grubhub (Acquired by Just Eat Takeaway)
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: Online Food Ordering
- IPO Price: $26 per share
- IPO Date: April 7, 2014
Grubhub is a popular food ordering and delivery marketplace. It was actually the first mover in the competitive food delivery business. For context, Uber Eats was founded in 2014 which means Grubhub was operating for almost 10 years before them. Grubhub is only available in about 3,000 cities across the United States and London, whereas some competitors are global. It was eventually acquired by Eat Takeaway in 2021.
4. HubSpot
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: SoftwareโApplication
- IPO Price: $25 per share
- IPO Date: October 10, 2014
HubSpot is a very popular inbound marketing and sales platform that helps companies attract, convert, and close customers. It provides free and paid tools for content management, social media marketing, search engine optimization, lead management, customer relationship management, and analytics. Thanks to the help of the Co-founder and CTO Dharmesh Shah, they recently integrated a generative AI assistance called ChatSpot. If you were an early investor in Hubspot, you would have made a very solid investment. The stock price is up 1,680% since the public offering in 2014 (as of June 23, 2023).
5. Zendesk (acquired by Consortium of Private Equity)
- Country: United States of America
- Stock Exchange: New York Stock Exchange (NYSE)
- Industry: SoftwareโApplication
- IPO Price: $9 per share
- IPO Date: May 14, 2014
Zendesk is a customer relationship management platform that helps businesses provide better customer service and support. The product suite offers a range of helpful features such as ticketing, live chat, customer self-service, and analytics. They also help businesses collect feedback through customer surveys, customer satisfaction ratings, and customer segmentation. In 2022 a consortium of private equity investors acquired Zendesk for $10.2 billion in cash, this means retail investors can no longer invest since it’s a private company.
The 294 companies that had their IPO in 2014
Company name | Year founded | Ticker | Current status |
---|---|---|---|
1347 Property Insurance Hldgs | 2012 | PIH | Active |
2U, Inc | 2008 | TWOU | Active |
A10 Networks Inc | 2004 | ATEN | Active |
AAC Holdings Inc | 2007 | AAC | Bankrupt |
Abengoa Yield PLC | 2012 | ABY | Acquired by Atlantica Yield PLC |
Achaogen Inc | 2002 | AKAO | Bankrupt |
Adamas Pharmaceuticals Inc | 2000 | ADMS | Active |
Adeptus Health Inc | 2002 | ADPT | Bankrupt |
Advanced Drainage Systems Inc | 1966 | WMS | Active |
Aerohive Networks | 2006 | HIVE | Acquired by Extreme Networks. |
Affimed Therapeutics BV | 2000 | AFMD | Active |
Agile Therapeutics Inc | 1997 | AGRX | Active |
Akebia Therapeutics Inc | 2007 | AKBA | Active |
Alcentra Capital Corp | 2013 | ABDC | Acquired |
Alder BioPharmaceuticals Inc | 2002 | ALDR | Acquired by Lundbeck Inc. |
Aldeyra Therapeutics Inc | 2004 | ALDX | Active |
Alibaba Group Holding Ltd | 1999 | BABA | Active |
Ally Financial Inc | 1924 | ALLY | Active |
Amber Road Inc | 1984 | AMBR | Acquired by E2open |
Amedica | 1996 | AMDA | Bankrupt |
American Capital Senior | 2013 | ACSF | Active |
Amphastar Pharmaceuticals Inc | 1996 | AMPH | Active |
Anchor BanCorp Wisconsin Inc | 1992 | ABCW | Acquired |
Antero Midstream Partners LP | 2013 | AM | Active |
Applied Genetic Technologies | 1999 | AGTC | Active |
Aquinox Pharmaceuticals Inc | 2003 | AQXP | Active |
Ardelyx Inc | 2007 | ARDX | Active |
Ares Management LP | 1997 | ARES | Active |
Argos Therapeutics | 1997 | ARGS | Inactive |
Arista Networks Inc | 2004 | ANET | Active |
Aspen Aerogels Inc | 2001 | ASPN | Active |
Atara Biotherapeutics Inc | 2012 | ATRA | Active |
Atento SA | 1999 | ATTO | Active |
Auris Medical Holding AG | 2003 | EARS | Active |
Auspex Pharmaceuticals | 2001 | ASPX | Acquired by Teva Pharmaceuticals |
Avalanche Biotechnologies Inc | 2006 | AAVL | Acquired by Annapurna Therapeutics. |
Avolon Holdings Ltd | 2010 | AVOL | Active |
Axalta Coating Systems Ltd | 1866 | AXTA | Active |
Bankwell Financial Group | 2002 | BWFG | Active |
Bellicum Pharmaceuticals Inc | 2004 | BLCM | Active |
Bio Blast Pharma Ltd | 2012 | ORPN | Acquired by Chiesi Group. |
Biocept | 1997 | BIOC | Active |
BlackRock Science & Tech Tr | 2014 | BST | Active |
Blue Hills Bancorp Inc | 1871 | BHBK | Active |
Bluerock Residential Growth | 2008 | BRG | Active |
Boot Barn Holdings Inc | 1978 | BOOT | Active |
Borderfree Inc | 1999 | BRDR | Acquired by Pitney Bowes. |
C1 Financial Inc | 1995 | BNK | Acquired by Bank of the Ozarks |
Calithera Biosciences Inc | 2010 | CALA | Active |
Capnia Inc | 1999 | CAPN | Inactive |
Cara Therapeutics | 2004 | CARA | Active |
Care.com | 2006 | CRCM | Active |
CareDx Inc | 1998 | CDNA | Active |
Castlight Health Inc | 2008 | CSLT | Active |
Catalent Inc | 1998 | CTLT | Active |
CBS Outdoor Americas | -99 | CBSO | Acquired |
Celladon | 2000 | CLDN | Inactive |
Century Communities Inc | 2002 | CCS | Active |
Cerulean Pharma Inc | 2005 | CERU | Inactive |
CHC Group Ltd | 1987 | HELI | Bankrupt |
Cheetah Mobile Inc | 2009 | CMCM | Active |
Citizens Financial Group Inc | 1900 | CFG | Active |
City Office REIT Inc | 2013 | CIO | Active |
Civitas Solutions Inc | 1980 | CIVI | Acquired by Centerbridge Partners |
CM Finance Inc | 2012 | CMFN | Active |
Cnova NV | 1998 | CNV | Active |
Coastway Bancorp Inc | -99 | CWAY | Active |
Coherus Biosciences Inc | 2010 | CHRS | Active |
Concert Pharmaceuaticals | 2006 | CNCE | Active |
CONE Midstream Partners LP | 2014 | CNNX | Acquired by CNX Resources Corporation. |
Connecture Inc | 1999 | CNXR | Acquired by Volaris Group. |
Continental Building Products | 1977 | CBPX | Acquired by Saint-Gobain. |
ContraFect Corp | 2008 | CFRXU | Active |
Corium International Inc | 1995 | CORI | Acquired by Gurnet Point Capital. |
Coupons.com Inc | 1998 | COUP | Acquired by Quotient Technology Inc. |
CyberArk Software Ltd | 1999 | CYBR | Active |
Cypress Energy Partners LP | -99 | CELP | Active |
Dave & Busterโs Ent Inc | 1982 | PLAY | Active |
Dermira Inc | 2010 | DERM | Acquired by Eli Lilly. |
Dicerna Pharmaceuticals | 2006 | DRNA | Active |
Dipexium Pharmaceuticals LLC | 2010 | DPRX | Inactive |
Diplomat Pharmacy Inc | 1975 | DPLO | Bankrupt |
Dominion Midstream Partners LP | 2014 | DM | Acquired |
Duff & Phelps Select Ener MLP | 2014 | DSE | Active |
Eagle Pharmaceuticals | 2007 | EGRX | Active |
Eagle Point Credit Co Inc | 2014 | ECC | Active |
Eclipse Resources Corp | 2011 | ECR | Bankrupt |
Egalet | 2013 | EGLT | Active |
eHi Car Services Ltd | 2007 | EHIC | Active |
El Pollo Loco Holdings Inc | 1975 | LOCO | Active |
Eleven Biotherapeutics | 2008 | EBIO | Inactive |
Enable Midstream Partners LP | -99 | ENBL | Active |
Energous | 2012 | WATT | Active |
Entegra Financial Corp | 2011 | ENFC | Acquired by First Citizens Bancshares Inc. |
EP Energy Corp | 1980 | EPE | Bankrupt |
Everyday Health | 2002 | EVDY | Active |
Farmland Partners Inc | 2013 | FPI | Active |
FCB Financial Holdings Inc | 2009 | FCB | Acquired by Ally Financial |
FibroGen Inc | 1993 | FGEN | Active |
Fifth St Asset Mgmt Inc | 1998 | FSAM | Active |
First Trust New Opportunities | -99 | FPL | Active |
Five9 Inc | 2001 | FIVN | Active |
Flexion Therapeutics | 2007 | FLXN | Active |
FMSA Holdings Inc | 1986 | FMSA | Active |
Foamix Pharmaceuticals Ltd | 2003 | FOMX | Active |
Foresight Energy LP | 2004 | FELP | Bankrupt |
Forward Pharma A/S | 2005 | FWP | Active |
Freshpet Inc | 2004 | FRPT | Active |
Galmed Pharmaceuticals Ltd | 2000 | GLMD | Active |
Gaslog Partners LP | 2012 | GLOP | Active |
Genocea Biosciences | 2006 | GNCA | Active |
Globant SA | 2003 | GLOB | Active |
GlobeImmune Inc | 1995 | GBIM | Inactive |
GlycoMimetics | 2003 | GLYC | Active |
Goldman Sachs MLP & Energy | 2014 | GER | Active |
GoPro Inc | 2004 | GPRO | Active |
Great Basin Scientific Inc | 2003 | GBSN | Bankrupt. |
Great Western Bancorp Inc | 1944 | GWB | Active |
Green Bancorp Inc | 2004 | GNBC | Acquired by Veritex Holdings Inc. |
GrubHub Inc | 2004 | GRUB | Acquired by Just Eat Takeaway. |
GWG Holdings Inc | 2008 | GWGH | Active |
HealthEquity Inc | 2002 | HQY | Active |
Heritage Insurance Hldg LLC | 2012 | HRTG | Active |
Histogenics Corp | 2000 | HSGX | Bankrupt |
Hoegh LNG Partners LP | 2014 | HMLP | Active |
Hortonworks Inc | 2011 | HDP | Merged with Cloudera Inc. |
HubSpot Inc | 2006 | HUBS | Active |
iDreamSky Technology Ltd | 2012 | DSKY | Active |
iKang Healthcare Group Inc | 2011 | KANG | Active |
Immune Design Corp | 2008 | IMDZ | Acquired by Merck |
Imprivata Inc | 2001 | IMPR | Active |
IMS Health Holdings Inc | 1988 | IMS | Acquired by IQVIA |
INC Research Holdings Inc | 2002 | INCR | Acquired by Syneos Health |
Independence Contract Drilling | 2007 | ICD | Active |
Innocoll AG | 2013 | INNL | Acquired by Gurnet Point Capital. |
Inogen | 2001 | INGN | Active |
Installed Building Products | 1977 | IBP | Active |
Intersect ENT Inc | 2003 | XENT | Active |
Intrawest Resorts Holdings | 1976 | SNOW | Acquired by Aspen Skiing Company and KSL Capital Partners. |
Investar Holding Corp | 2006 | ISTR | Active |
IRadimed Corp | 1992 | IRMD | Active |
James River Group Holdings Ltd | 2002 | JRVR | Active |
JD.com Inc | 2004 | JD. | Active |
JP Energy Partners LP | 2010 | JPEP | Active |
Jumei Intl Hldg Ltd | 2010 | JMEI | Active |
Juno Therapeutics Inc | 2013 | JUNO | Acquired by Celgene. |
K2M Group Holdings Inc | 2004 | KTWO | Acquired by Stryker. |
King Digital Entertainment plc | 2003 | KING | Acquired by Activision Blizzard |
Kite Pharma Inc | 2009 | KITE | Acquired by Gilead Sciences Inc. |
La Quinta Holdings Inc | 1968 | LQ | Acquired by Wyndham Hotels & Resorts |
Ladder Capital | 2008 | LADR | Active |
Landmark Infrastructure LP | 2014 | LMRK | Active |
Leju Holdings Ltd | 2008 | LEJU | Active |
LendingClub Corp | 2006 | LC | Active |
Loxo Oncology Inc | 2013 | LOXO | Acquired by Eli Lilly. |
Lumenis Ltd | 1991 | LMNS | Active |
Macrocure Ltd | 2008 | MCUR | Inactive |
Malibu Boats | 1982 | MBUU | Active |
Marinus Pharmaceuticals Inc | 2003 | MRNS | Active |
Markit Ltd | 2003 | MRKT | Acquired by S&P Global. |
Materialise NV | 1990 | MTLS | Active |
Medical Transcription Billing | 1999 | MTBC | Active |
MediWound Ltd | 2000 | MDWD | Active |
Medley Management Inc | 2006 | MDLY | Active |
MEDOVEX Corp | 2013 | MDVXU | Inactive |
Melrose Bancorp Inc | 1890 | MELR | Active |
Memorial Resource Dvlp Corp | 2007 | MRD | Acquired by Range Resources. |
Metaldyne Performance Group | 1947 | MPG | Acquired by American Axle & Manufacturing (AAM) |
Miller/Howard High Income | -99 | HIE | Active |
Minerva Neurosciences Inc | 2007 | NERV | Active |
MobileIron Inc | 2007 | MOBL | Acquired by Ivanti |
Mobileye NV | 1999 | MBLY | Acquired by Intel. |
Moelis & Co LLC | 2007 | MC | Active |
MOL Global Inc | 2000 | MOLG | Active |
Momo Inc | 2011 | MOMO | Active |
Navios Maritime Midstream LP | 2014 | NAP | Bankrupt |
Neff Corp | 1989 | NEFF | Acquired by United Rentals |
Neothetics Inc | 2007 | NEOT | Inactive |
NephroGenex | 2004 | NRX | Inactive. |
Neuroderm Ltd | 2003 | NDRM | Acquired by Mitsubishi Tanabe Pharma Corporation |
Nevro Corp | 2006 | NVRO | Active |
New Home Co | 2009 | NWHM | Active |
New Relic Inc | 2007 | NEWR | Active |
NextEra Energy Partners LP | 2014 | NEP | Active |
Nord Anglia Education | 1972 | NORD | Active |
Nuveen All Cap Energy MLP | 2013 | JMLP | Active |
Ocular Therapeutix Inc | 2006 | OCUL | Active |
OM Asset Management plc | 1966 | OMAM | Acquired by Affiliated Managers Group (AMG) |
On Deck Capital Inc | 2006 | ONDK | Active |
Opower Inc | 2007 | OPWR | Acquired by Oracle. |
Opus Bank | 1982 | OPB | Active |
Orion Engineered Carbons SA | 1939 | OEC | Active |
Otonomy Inc | 2008 | OTIC | Active |
Oxbridge Re Holdings Ltd | 2013 | OXBRU | Active |
Papa Murphyโs Holdings Inc | 1981 | FRSH | Acquired |
Paramount Group Inc | 1978 | PGRE | Active |
Parnell Pharm Hldg Ltd | 2009 | PARN | Inactive |
Parsley Energy Inc | 2008 | PE | Acquired by Pioneer Natural Resources. |
Paycom Software Inc | 1998 | PAYC | Active |
Paylocity Holding Corp | 1997 | PCTY | Active |
PBF Logistics LP | 2013 | PBFX | Active |
Peak Resorts Inc | 1982 | SKIS | Acquired by Vail Resorts. |
Pfenex Inc | 2009 | PFNX | Active |
Phibro Animal Health Corp | 1947 | PAHC | Active |
PRA Health Sciences Inc | 1984 | PRAH | Active |
ProQR Therapeutics BV | 2012 | PRQR | Active |
Proteon Therapeutics Inc | 2001 | PRTO | Inactive |
Q2 Holdings Inc | 2005 | QTWO | Active |
Quotient Ltd | 2012 | QTNTU | Active |
Radius Health Inc | 2003 | RDUS | Active |
Recro Pharma Inc | 2007 | REPH | Active |
Resonant Inc | 2012 | RESN | Active |
Revance Therapeutics | 1999 | RVNC | Active |
ReWalk Robotics Ltd | 2001 | RWLK | Active |
Rice Energy | 2008 | RICE | Acquired by EQT Corporation. |
Rice Midstream Partners LP | 2014 | RMP | Acquired by EQT Midstream Partners |
Roka Bioscience Inc | 2009 | ROKA | Acquired by MilliporeSigma |
RSP Permian | 2010 | RSPP | Acquired by Concho Resources. |
Ruthigen Inc | 2013 | RTGN | Inactive |
Ryerson Holding Corp | 1842 | RYI | Active |
Sabre Corp | 1996 | SABR | Active |
SAGE Therapeutics Inc | 2010 | SAGE | Active |
Santander Consumer USA Hold | 1995 | SC | Active |
SCYNEXIS Inc | 1999 | SCYX | Active |
Second Sight Med Prod Inc | 2003 | EYES | Active |
Semler Scientific | 2007 | SMLR | Active |
ServiceMaster Global Holdings | 1947 | SERV | Active |
ServisFirst Bancshares Inc | 2005 | SFBS | Active |
Shell Midstream Partners LP | -99 | SHLX | Active |
Sientra Inc | 2003 | SIEN | Active |
Signal Genetics Inc | 2010 | SGNL | Inactive |
Sky Solar Holdings Ltd | 2009 | SKYS | Active |
Smart & Final Stores Inc | 1871 | SFS | Active |
Spark Energy Inc | 1999 | SPKE | Active |
Sportsmanโs Warehouse Hldg Inc | 1986 | SPWH | Active |
Square 1 Financial | 2005 | SQBK | Acquired by Pacific Premier Bank. |
STORE Capital Corp | 2011 | STOR | Active |
SunEdison Semiconductor Ltd | 1959 | SEMI | Bankrupt. |
Sunshine Bancorp Inc | 2014 | SBCP | Active |
Synchrony Financial | 2003 | SYF | Active |
T2 Biosystems Inc | 2006 | TTOO | Active |
Talmer Bancorp | 2003 | TLMR | Acquired |
Tarena International Inc | 2003 | TEDU | Active |
TCP International Holdings Ltd | 1986 | TCPI | Bankrupt |
Tecogen Inc | 2000 | TGEN | Active |
Tekla Healthcare Opportunities | 2014 | THQ | Active |
TerraForm Power Inc | 2007 | TERP | Active |
The Habit Restaurants Inc | 1969 | HABT | Active |
The Joint Corp | 2010 | JYNT | Active |
The Michaels Companies Inc | 1983 | MIK | Active |
The Rubicon Project Inc | 2007 | RUBI | Merged with Telaria Inc. |
Tokai Pharmaceuticals Inc | 2004 | TKAI | Inactive |
Townsquare Media LLC | 1996 | TSQ | Active |
TPG Specialty Lending Inc | -99 | TSLX | Active |
Transocean Partners LLC | 2014 | RIGP | Acquired |
Travelport Worldwide Ltd | 1971 | TVPT | Active |
Trevena | 2007 | TRVN | Active |
TriNet Group | 1988 | TNET | Active |
Trinseo SA | 1940 | TSE | Active |
TriplePoint Venture Growth BDC | -99 | TPVG | Active |
Triumph Bancorp Inc | 1981 | TBK | Active |
TriVascular Technologies Inc | 2007 | TRIV | Acquired by Endologix Inc. |
TrueCar Inc | 2005 | TRUE | Active |
Trupanion Inc | 2000 | TRUP | Active |
TubeMogul Inc | 2007 | TUBE | Acquired by Adobe |
Tuniu Corp | 2007 | TOUR | Active |
Ultragenyx Pharmaceutical | 2010 | RARE | Active |
uniQure BV | 1998 | QURE | Active |
Upland Software Inc | 1997 | UPLD | Active |
USD Partners LP | 2014 | USDP | Active |
Varonis Systems | 2004 | VRNS | Active |
Vascular Biogenics Ltd | 2000 | VBLT | Active |
Veritex Holdings Inc | 2009 | VBTX | Active |
Versartis Inc | 2008 | VSAR | Inactive |
Viper Energy Partners LP | 2013 | VNOM | Active |
Virgin America Inc | 2004 | VA | Acquired by Alaska Airlines |
Vitae Pharmaceuticals Inc | 2001 | VTAE | Acquired by Allergan |
Vital Therapies Inc | 2003 | VTL | Inactive |
Vivint Solar Inc | 2011 | VSLR | Active |
VTTI Energy Partners LP | 2014 | VTTI | Acquired by Vitol Group |
VWR Corp | 2007 | VWR | Acquired by Avantor |
Wayfair Inc | 2002 | W | Active |
Weibo Corp | 2009 | WB | Active |
Westlake Chemical Partners LP | 2014 | WLKP | Active |
Workiva LLC | 2008 | WK | Active |
Xenon Pharmaceuticals Inc | 1996 | XENE | Active |
Xunlei Ltd | 2003 | XNET | Active |
Yodlee Inc | 1999 | YDLE | Acquired by Envestnet |
Zafgen Inc | 2005 | ZFGN | Active |
Zayo Group Holdings Inc | 2007 | ZAYO | Acquired by Digital Colony and EQT Infrastructure |
Zendesk Inc | 2007 | ZEN | Active |
Zhaopin Ltd | 1994 | ZPIN | Active |
Zoeโs Kitchen Inc | 1995 | ZOES | Acquired by Cava Group Inc. |
ZS Pharma Inc | 2008 | ZSPH | Acquired by AstraZeneca |
10 Quality Stocks for the Current Selloff
Our ex-Goldman Sachs analyst reveals 10 quality stocks with strong fundamentals worth considering during this pullback.
Frequently asked questions
How many IPOs were there in 2014?ย
There were approximately 294 IPOs in 2014, according toย Wikipedia data,ย Crunchbase,ย Yahoo Finance,ย Techcrunch, and Jay R. Ritterโs data fromย UF Warrington College of Business.ย However, itโs hard to find a complete list of every company that has hit the stock exchange for the first time since the global data is fragmented. Please do your own research to confirm this figure.
Which company that had its IPO in 2014 is currently valued the highest?
As of June 2023, Alibaba Group has a market capitalization of $1.76 trillion, followed by HubSpot with a market capitalization of $25B. Of course, this is subject to change, and you should check for the latest data.
Which companies that had their IPO in 2014 are now bankrupt?
So far, 32 companies have been classified as either inactive or bankrupt, including but not limited to CHC Group Ltd, EP Energy Corp, Medovex Corp, Ruthigen Inc, TCP International Holdings, and Versartis Inc.
Should you still invest in any companies that went public in 2014?
This is a great question, but it will depend on the company in question. Some companies, such as Hubspot, areย still growing and have great fundamentals. Not to mention they have great leadership and are continually innovating. On the other hand, some companies have been acquired and therefore have been delisted, so you can not buy stock as a retail investor.
Get Our Market Selloff Analysis
Discover 10 quality stocks our quantitative analysis identifies as potential opportunities during this market correction.